National Index of Civil Construction changes by 0.36% in May
June 12, 2026 09h00 AM | Last Updated: June 15, 2026 06h44 PM
The National System of Costs Survey and Indexes of Construction (Sinapi) changed by 0.36% in May, and stood 0.36 percentage points below the April rate (0.72%). The cumulative result in the last 12 months was 6.93%, a result below that of the 12 immediately previous months (7.01%). In May 2025, the index had been 0.43%.
The national cost by square meter increased from R$ 1,946.09 in April to R$ 1,953.08 in May, with R$ 1,104.59 relative o material and R$ 848.49 to workforce.
Materials changed by 0.53%, and recorded a decrease of 0.30 percentage points from April (0.83%), and an increase of 0.02 percentage points from May 2025 (0.51%).
Workforce, with a rate of 0.14%, dropped by 0.43 percentage points from April (0.57%), and, against May 2025 (0.33%), there was an increase of 0.19 percentage points.
From January to May, the cumulative indexes were: 2.44% (material) and 4.34% (workforce). The cumulative indexes in 12 months stood at 5.01% (material) and 9.56% (workforce), respectively.
South Region recorded biggest monthly change in May
The South Region, with increases in all the states, recorded the biggest regional change in May, 0.44%. The other Major Regions had the following results: 0.33% (North), 0.39 (Northeast), 0.31% (Southeast) and 0.39% (Central West).
With the increase observed in materials, the state of Bahia recorded the biggest monthly change in May, 0.92%.
SINAPI – May 2026
WITH payroll exemption
GEOGRAPHIC AREAS |
AVERAGE COSTS |
INDEX NUMBERS |
PERCENT CHANGES | ||
|---|---|---|---|---|---|
| R$/m2 | JUN/94=100 | MONTHLY | IN THE YEAR | 12 MONTHS | |
| BRAZIL | 1953,08 | 977,59 | 0,36 | 3,26 | 6,93 |
| NORTH REGION | 2000,84 | 996,97 | 0,33 | 2,95 | 5,95 |
| Rondonia | 2123,43 | 1184,34 | 0,07 | 1,88 | 5,62 |
| Acre | 2281,15 | 1210,66 | 0,12 | 7,11 | 10,04 |
| Amazonas | 1929,60 | 944,45 | 0,41 | 1,97 | 5,15 |
| Roraima | 2114,88 | 878,23 | 0,39 | 1,86 | 4,85 |
| Para | 1963,54 | 941,44 | 0,37 | 2,81 | 5,67 |
| Amapa | 1992,21 | 967,72 | 0,07 | 4,05 | 7,02 |
| Tocantins | 2013,21 | 1058,57 | 0,49 | 3,26 | 5,77 |
| NORTHEAST REGION | 1835,10 | 991,65 | 0,39 | 4,46 | 7,48 |
| Maranhão | 1936,03 | 1020,05 | 0,02 | 5,80 | 10,29 |
| Piaui | 1853,37 | 1232,04 | 0,00 | 4,87 | 6,14 |
| Ceara | 1832,26 | 1058,44 | 0,10 | 2,42 | 7,30 |
| Rio Grande do Norte | 1818,85 | 916,96 | 0,56 | 3,96 | 5,74 |
| Paraiba | 1907,82 | 1055,07 | 0,01 | 3,41 | 9,52 |
| Pernambuco | 1726,51 | 922,75 | 0,23 | 2,69 | 3,62 |
| Alagoas | 1792,18 | 895,18 | 0,75 | 4,14 | 8,47 |
| Sergipe | 1728,05 | 918,07 | 0,22 | 3,24 | 7,03 |
| Bahia | 1853,68 | 981,24 | 0,92 | 6,49 | 8,32 |
| SOUTHEAST REGION | 1996,07 | 955,60 | 0,31 | 2,74 | 6,63 |
| Minas Gerais | 1849,04 | 1017,67 | 0,03 | 2,07 | 7,18 |
| Espirito Santo | 1761,44 | 977,44 | 0,01 | 3,06 | 7,53 |
| Rio de Janeiro | 2161,70 | 985,24 | 0,55 | 4,40 | 7,19 |
| São Paulo | 2037,20 | 919,84 | 0,38 | 2,41 | 6,05 |
| SOUTH REGION | 2073,76 | 991,89 | 0,44 | 2,60 | 6,54 |
| Parana | 2098,17 | 1003,25 | 0,65 | 2,92 | 7,18 |
| Santa Catarina | 2199,78 | 1190,95 | 0,32 | 2,80 | 6,51 |
| Rio Grande do Sul | 1911,34 | 867,16 | 0,18 | 1,80 | 5,34 |
| CENTRAL WEST REGION | 1967,05 | 1003,95 | 0,39 | 2,85 | 8,06 |
| Mato Grosso do Sul | 1865,30 | 877,61 | 0,04 | 1,74 | 5,94 |
| Mato Grosso | 2047,96 | 1168,12 | 0,23 | 2,29 | 9,74 |
| Goias | 1928,17 | 1018,67 | 0,66 | 3,95 | 7,69 |
| Federal District | 1982,79 | 875,98 | 0,49 | 2,94 | 7,75 |
SINAPI – May 2026
WITHOUT payroll exemption
GEOGRAPHIC AREAS |
AVERAGE COSTS | INDEX NUMBERS | PERCENT CHANGES | ||
|---|---|---|---|---|---|
| R$/m2 | JUN/94=100 | MONTHLY | IN THE YEAR | 12 MONTHS | |
| BRASIL | 2056,39 | 1028,43 | 0,34 | 1,97 | 5,70 |
| NORTH REGION | 2097,91 | 1045,42 | 0,31 | 1,76 | 4,86 |
| Rondonia | 2227,47 | 1242,07 | 0,06 | 0,69 | 4,44 |
| Acre | 2392,74 | 1270,10 | 0,11 | 6,03 | 8,77 |
| Amazonas | 2028,75 | 993,37 | 0,39 | 0,74 | 4,11 |
| Roraima | 2222,54 | 922,81 | 0,35 | 0,63 | 3,70 |
| Para | 2055,57 | 985,41 | 0,35 | 1,62 | 4,67 |
| Amapa | 2086,08 | 1013,57 | 0,07 | 3,05 | 5,87 |
| Tocantins | 2109,70 | 1109,46 | 0,50 | 2,07 | 4,52 |
| NORTHEAST REGION | 1927,05 | 1040,77 | 0,37 | 3,28 | 6,25 |
| Maranhão | 2030,46 | 1070,15 | 0,02 | 4,68 | 9,15 |
| Piaui | 1944,68 | 1292,20 | 0,00 | 3,87 | 5,04 |
| Ceara | 1919,10 | 1107,67 | 0,09 | 1,34 | 6,14 |
| Rio Grande do Norte | 1908,05 | 961,65 | 0,55 | 2,78 | 4,70 |
| Paraiba | 2007,69 | 1110,28 | 0,01 | 2,45 | 8,72 |
| Pernambuco | 1814,30 | 970,56 | 0,22 | 1,42 | 2,31 |
| Alagoas | 1879,39 | 939,41 | 0,72 | 2,88 | 7,25 |
| Sergipe | 1814,89 | 964,57 | 0,21 | 2,03 | 5,88 |
| Bahia | 1950,06 | 1031,48 | 0,88 | 5,29 | 7,00 |
| SOUTHEAST REGION | 2107,77 | 1008,30 | 0,29 | 1,39 | 5,33 |
| Minas Gerais | 1947,76 | 1071,32 | 0,03 | 0,79 | 6,02 |
| Espirito Santo | 1854,75 | 1029,15 | 0,06 | 1,93 | 6,44 |
| Rio de Janeiro | 2288,54 | 1043,89 | 0,53 | 3,04 | 5,82 |
| São Paulo | 2152,14 | 971,73 | 0,36 | 0,99 | 4,70 |
| SOUTH REGION | 2188,14 | 1046,23 | 0,43 | 1,23 | 5,25 |
| Parana | 2214,53 | 1058,86 | 0,64 | 1,43 | 5,80 |
| Santa Catarina | 2329,83 | 1261,56 | 0,31 | 1,50 | 5,27 |
| Rio Grande do Sul | 2007,28 | 911,45 | 0,17 | 0,60 | 4,26 |
| CENTRAL WEST REGION | 2065,44 | 1054,12 | 0,35 | 1,59 | 6,86 |
| Mato Grosso do Sul | 1960,36 | 921,47 | 0,02 | 0,52 | 4,80 |
| Mato Grosso | 2147,22 | 1225,23 | 0,22 | 1,09 | 8,64 |
| Goias | 2027,63 | 1070,20 | 0,56 | 2,56 | 6,37 |
| Federal District | 2080,82 | 919,22 | 0,47 | 1,68 | 6,53 |
Learn more about the National System of Costs Survey and Indexes of Construction – SINAPI:
Created in 1969, SINAPI aims to produce costs and indexes information in a systematic and nationally comprehensive manner, for the purpose of preparing and evaluating budgets, as well as monitoring costs. The next SINAPI release, referring to June 2026, is scheduled for July 10.
