In April, National Index of Civil Construction was 0.27%
May 12, 2023 09h00 AM | Last Updated: May 15, 2023 06h28 PM
The National Index of Civil Construction (Sinapi) reached 0.27% in April, 0.07 percentage points (pp) above the March rate (0.20%).
The cumulative index in the last 12 months was 8.05%, below the 9.06% registered in the previous twelve months. The April 2022 index was 1.21%.
The national cost of construction, per square meter, increased in April to R$ 1,693.67, of which R$ 1,006.82 related to materials and R$ 686.85 to labor force. In March, it had closed at R$ 1,689.13.
In April, the share of materials was 0.42%, rising 0.35 pp in relation to the previous month (0.07%). This rate represents a significant increase compared to the trend of stability in the indices, which had been observed since October last year. Considering the April 2022 index (1.86%), there was a decrease of 1.44 pp.
Labor force, with a rate of 0.05%, registered a decrease of 0.35 pp in relation to the month of March (0.40%). Compared to April 2022, there was a decrease of 0.19 pp (0.24%).
From January to April, the cumulative rates were: 0.56% (materials) and 1.30% (labor force). Those accumulated in 12 months were 6.60% (materials) and 10.21% (labor force), respectively.
Northeast Region registers higher monthly change in April
With an increase in the share of materials in seven of its nine states and with an increase observed in Sergipe in the professional categories, the Northeast Region had the greatest regional change in April (0.52%). The other Regions presented the following results: 0.07% (North), 0.12% (Southeast), 0.47% (South) and 0.03% (Central-West).
Sergipe records the highest increase
With the rise observed in the professional categories, Sergipe was the state that recorded the highest rate in April (2.33%).
WITH payroll exemption
GEOGRAPHIC AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | |||
---|---|---|---|---|---|---|
R$/m2 | Jun/94=100 | MONTHLY | YEAR | 12 MONTHS | ||
BRAZIL | 1693.67 | 847.85 | 0.27 | 0.86 | 8.05 | |
NORTH REGION | 1727.61 | 860.75 | 0.07 | 1.76 | 9.97 | |
Rondônia | 1770.63 | 987.40 | -0.08 | 1.05 | 13.51 | |
Acre | 1817.24 | 964.32 | 0.14 | 0.95 | 8.57 | |
Amazonas | 1728.42 | 846.14 | 0.13 | 2.96 | 13.10 | |
Roraima | 1789.77 | 743.45 | 0.74 | 0.59 | 11.82 | |
Pará | 1704.59 | 817.40 | -0.11 | 1.38 | 8.35 | |
Amapá | 1649.04 | 800.96 | 0.13 | 2.13 | 7.36 | |
Tocantins | 1773.84 | 932.68 | 0.58 | 2.06 | 9.21 | |
NORTHEAST REGION | 1577.97 | 852.27 | 0.52 | 1.12 | 7.42 | |
Maranhão | 1592.60 | 839.23 | -0.08 | 1.15 | 8.04 | |
Piauí | 1555.31 | 1033.67 | 0.24 | 0.48 | 6.87 | |
Ceará | 1551.96 | 896.55 | 0.31 | 0.55 | 8.75 | |
Rio Grande do Norte | 1559.21 | 785.91 | 0.36 | 1.08 | 9.36 | |
Paraíba | 1603.79 | 886.77 | 0.14 | 0.77 | 4.87 | |
Pernambuco | 1550.21 | 828.80 | 0.94 | -0.05 | 9.06 | |
Alagoas | 1528.62 | 763.59 | 0.66 | 1.51 | 6.56 | |
Sergipe | 1522.93 | 809.15 | 2.33 | 3.19 | 10.39 | |
Bahia | 1619.16 | 857.11 | 0.66 | 2.08 | 5.75 | |
SOUTHEAST REGION |
1744.00 | 834.89 | 0.12 | 0.52 | 7.34 | |
Minas Gerais | 1636.29 | 900.40 | -0.09 | 1.67 | 4.36 | |
Espírito Santo | 1545.09 | 857.13 | 0.24 | 0.06 | 6.19 | |
Rio de Janeiro | 1841.40 | 839.14 | 0.26 | 0.18 | 8.26 | |
São Paulo | 1785.80 | 806.44 | 0.16 | 0.05 | 8.76 | |
SOUTH REGION | 1780.65 | 851.58 | 0.47 | 1.06 | 8.72 | |
Paraná | 1763.41 | 843.27 | 0.50 | 1.65 | 8.79 | |
Santa Catarina | 1916.43 | 1037.67 | 0.53 | 0.50 | 9.54 | |
Rio Grande do Sul | 1678.70 | 761.88 | 0.37 | 0.66 | 7.66 | |
CENTRAL-WEST REGION |
1726.32 | 881.31 | -0.09 | 0.21 | 9.81 | |
Mato Grosso do Sul | 1669.84 | 785.44 | -0.07 | -0.23 | 8.27 | |
Mato Grosso | 1774.51 | 1012.31 | 0.14 | 0.23 | 12.59 | |
Goiás | 1681.85 | 888.31 | -0.35 | 0.50 | 8.85 | |
Federal District | 1762.67 | 778.38 | -0.08 | 0.11 | 8.39 |
SINAPI – April 2023
WITHOUT payroll exemption
GEOGRAPHIC AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | |||
---|---|---|---|---|---|---|
R$/m2 | Jun/94=100 | MONTHLY | YEAR | 12 MONTHS | ||
BRAZIL | 1799.28 | 899.92 | 0.26 | 0.88 | 8.15 | |
NORTH REGION | 1825.41 | 909.60 | 0.07 | 1.69 | 9.91 | |
Rondônia | 1872.49 | 1044.03 | -0.07 | 0.96 | 13.45 | |
Acre | 1914.06 | 1016.02 | 0.13 | 0.96 | 8.44 | |
Amazonas | 1824.32 | 893.39 | 0.12 | 2.79 | 12.84 | |
Roraima | 1899.11 | 788.63 | 0.70 | 0.54 | 11.70 | |
Pará | 1801.20 | 863.32 | -0.10 | 1.29 | 8.42 | |
Amapá | 1747.72 | 848.93 | 0.12 | 2.32 | 7.23 | |
Tocantins | 1873.99 | 985.62 | 0.55 | 2.05 | 9.34 | |
NORTHEAST REGION |
1671.54 | 903.00 | 0.50 | 1.20 | 7.55 | |
Maranhão | 1687.46 | 889.19 | -0.08 | 1.22 | 8.27 | |
Piauí | 1645.94 | 1093.55 | 0.23 | 0.54 | 6.77 | |
Ceará | 1640.54 | 947.15 | 0.29 | 0.58 | 8.81 | |
Rio Grande do Norte | 1649.36 | 831.19 | 0.36 | 1.09 | 9.13 | |
Paraíba | 1696.20 | 937.84 | 0.14 | 0.64 | 4.45 | |
Pernambuco | 1640.67 | 877.36 | 0.89 | -0.04 | 9.26 | |
Alagoas | 1619.31 | 809.20 | 0.63 | 1.51 | 6.80 | |
Sergipe | 1614.55 | 858.07 | 2.57 | 3.61 | 10.92 | |
Bahia | 1719.20 | 909.11 | 0.62 | 2.30 | 5.97 | |
SOUTHEAST REGION | 1858.37 | 889.10 | 0.11 | 0.57 | 7.52 | |
Minas Gerais | 1735.73 | 954.79 | -0.09 | 1.92 | 4.49 | |
Espírito Santo | 1637.74 | 908.56 | 0.23 | 0.07 | 6.34 | |
Rio de Janeiro | 1965.40 | 896.29 | 0.24 | 0.19 | 8.24 | |
São Paulo | 1907.02 | 861.25 | 0.15 | 0.02 | 9.06 | |
SOUTH REGION | 1898.31 | 907.62 | 0.44 | 0.94 | 8.83 | |
Paraná | 1881.53 | 899.59 | 0.47 | 1.43 | 8.81 | |
Santa Catarina | 2049.28 | 1109.95 | 0.50 | 0.48 | 9.60 | |
Rio Grande do Sul | 1780.99 | 808.43 | 0.35 | 0.62 | 8.06 | |
CENTRAL-WEST REGION |
1830.30 | 934.28 | 0.05 | 0.37 | 10.05 | |
Mato Grosso do Sul | 1767.45 | 830.69 | -0.05 | -0.19 | 8.45 | |
Mato Grosso | 1878.08 | 1071.50 | 0.22 | 0.34 | 12.66 | |
Goiás | 1788.21 | 943.80 | -0.05 | 0.81 | 9.30 | |
Federal District | 1868.27 | 825.27 | 0.02 | 0.21 | 8.74 |