In October, the National Index of Civil Construction was 0.38%
November 10, 2022 09h00 AM | Last Updated: November 11, 2022 09h58 AM
The National Civil Construction Index (Sinapi) was 0.38% in October, 0.06 percentage point below the September rate (0.44%) and, again, the lowest rate since July 2020. twelve months was 12.41%, a result slightly below the 13.11% registered in the immediately previous twelve months. The cumulative index in the year closed at 10.64%.
In October 2021, the index had been 1.01%.
The national cost of construction, per square meter, which in September closed at R$ 1,669.19, rose in October to R$ 1,675.46, with R$ 1,000.36 relating to materials and R$ 675.10 to labor force.
The share of materials was 0.04%, a percentage lower than the previous month (0.53%) and also than that of October 2021 (1.27%), by 0.49 and 1.23 percentage points respectively. The October rate was the lowest seen since January 2020.
The share of labor force, with a rate of 0.88%, rose 0.57 percentage points in relation to the previous month (0.31%), influenced by four collective agreements in the period. Comparing with October of the previous year (0.64%), there was an increase of 0.24 percentage points.
The cumulative figures for the year were: 9.93% (materials) and 11.70% (labor force). The cumulative indexes in twelve months were 12.60% (materials) and 12.07% (labor force).
Central-West region registers the highest monthly change
Despite the negative index registered in Mato Grosso do Sul, the Central-West Region presented the highest regional change in October, 1.59%, influenced mainly by the collective agreement in the state of Mato Grosso.
The other regions presented the following results: 1.46% (North), 0.25% (Northeast), -0.03% (Southeast), and 0.27% (South).
Regional costs, per square meter, were: R$ 1,678.09 (North); R$ 1,560.37 (Northeast); R$ 1,736.74 (Southeast); R$ 1,750.43 (South) and R$ 1,709.83 (Central-West).
Biggest increase occurred in Mato Grosso
With an increase in the share of materials and salary rise in the professional categories, Mato Grosso was the state with the highest monthly change, 4.89%. Roraima (3.64%), Pará (2.55%) and Alagoas (2.64%) also had high rates, influenced by increases in the share of labor force.
Sinapi, created in 1969, aims at producing information on costs and indices in a systematic way and with national coverage, aiming at the elaboration and evaluation of budgets, as well as at the monitoring of costs.
With exemption of payroll in the sector's enterprises
GEOGRAPHIC AREEAS | AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | YEAR | 12 MONTHS | |
BRAZIL | 1675.46 | 838.67 | 0.38 | 10.64 | 12.41 |
NORTH REGION |
1678.09 | 836.07 | 1.46 | 11.39 | 13.74 |
Rondônia | 1743.26 | 972.16 | 0.26 | 16.36 | 17.77 |
Acre | 1800.13 | 955.24 | 0.18 | 11.55 | 14.59 |
Amazonas | 1650.43 | 807.97 | 0.64 | 13.23 | 15.54 |
Roraima | 1765.39 | 733.22 | 3.64 | 12.20 | 18.13 |
Para | 1658.27 | 795.16 | 2.55 | 9.07 | 11.03 |
Amapá | 1594.38 | 774.39 | 0.31 | 11.69 | 13.38 |
Tocantins | 1736.08 | 912.73 | 0.09 | 13.92 | 17.40 |
NORTHEAST REGION |
1560.37 | 842.71 | 0.25 | 10.01 | 11.82 |
Maranhão | 1572.39 | 828.50 | -0.03 | 9.65 | 12.64 |
Piauí | 1511.46 | 1004.48 | 0.47 | 9.16 | 11.65 |
Ceara | 1541.34 | 890.32 | -0.08 | 10.46 | 11.75 |
Rio Grande do Norte | 1534.28 | 773.31 | 0.06 | 16.30 | 17.70 |
Paraíba | 1583.73 | 875.70 | 0.75 | 10.40 | 11.85 |
Pernambuco | 1542.67 | 824.81 | 0.43 | 11.60 | 13.60 |
Alagoas | 1510.03 | 754.36 | 2.64 | 11.06 | 12.58 |
Sergipe | 1471.81 | 782.09 | 0.57 | 9.14 | 11.44 |
Bahia | 1602.82 | 848.50 | -0.10 | 7.92 | 9.38 |
SOUTHEAST REGION |
1736.74 | 831.40 | -0.03 | 10.44 | 11.91 |
Minas Gerais | 1618.41 | 890.65 | -0.10 | 10.41 | 10.80 |
Espírito Santo | 1548.48 | 858.96 | 0.03 | 10.02 | 13.33 |
Rio de Janeiro | 1840.63 | 838.81 | 0.08 | 9.87 | 11.99 |
São Paulo | 1781.46 | 804.60 | -0.04 | 10.75 | 12.44 |
SOUTH REGION |
1750.43 | 837.17 | 0.27 | 9.77 | 11.32 |
Paraná | 1725.34 | 825.05 | 0.10 | 9.67 | 11.20 |
Santa Catarina | 1888.26 | 1022.47 | 0.39 | 10.29 | 11.33 |
Rio Grande do Sul | 1659.72 | 753.26 | 0.42 | 9.27 | 11.46 |
CENTRAL-WEST REGION |
1709.83 | 872.90 | 1.59 | 13.74 | 16.27 |
Mato Grosso do Sul | 1668.21 | 784.66 | -0.02 | 11.89 | 14.02 |
Mato Grosso | 1769.51 | 1009.38 | 4.89 | 20.45 | 22.13 |
Goiás | 1669.41 | 881.72 | 0.09 | 12.40 | 14.59 |
Federal District | 1714.93 | 757.29 | 0.33 | 8.30 | 12.47 |
Without exemption of the payroll in the sector's enterprises
GEOGRAPHIC AREAS | AVERAGE COSTS | INDEX NUMBER | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | YEAR | 12 MONTHS | |
BRAZIL | 1779.25 | 889.91 | 0.40 | 10.69 | 12.35 |
NORTH REGION |
1775.62 | 884.83 | 1.62 | 11.42 | 13.68 |
Rondônia | 1845.54 | 1029.03 | 0.28 | 16.13 | 17.46 |
Acre | 1896.75 | 1006.85 | 0.17 | 11.25 | 14.13 |
Amazonas | 1746.96 | 855.46 | 0.59 | 13.24 | 15.46 |
Roraima | 1874.98 | 778.56 | 3.93 | 12.07 | 18.26 |
Pará | 1754.96 | 841.17 | 2.94 | 9.16 | 11.02 |
Amapá | 1688.31 | 819.97 | 0.29 | 11.67 | 13.27 |
Tocantins | 1834.49 | 964.84 | 0.09 | 14.27 | 17.58 |
NORTHEAST REGION |
1651.25 | 891.99 | 0.25 | 10.08 | 11.79 |
Maranhão | 1664.51 | 877.11 | -0.04 | 9.63 | 12.47 |
Piauí | 1595.71 | 1060.17 | 0.44 | 9.10 | 11.46 |
Ceará | 1628.85 | 940.38 | -0.07 | 10.51 | 11.71 |
Rio Grande do Norte | 1623.00 | 817.86 | 0.04 | 16.38 | 17.70 |
Paraíba | 1677.77 | 927.61 | 0.71 | 10.33 | 11.71 |
Pernambuco | 1633.13 | 873.22 | 0.41 | 11.64 | 13.55 |
Alagoas | 1599.27 | 799.26 | 2.89 | 11.54 | 12.99 |
Sergipe | 1554.38 | 826.12 | 0.54 | 9.43 | 11.64 |
Bahia | 1697.27 | 897.57 | -0.10 | 8.01 | 9.39 |
SOUTHEAST REGION |
1849.47 | 884.86 | -0.02 | 10.55 | 11.99 |
Minas Gerais | 1711.76 | 941.66 | -0.09 | 10.48 | 10.84 |
Espírito Santo | 1640.95 | 910.31 | 0.03 | 9.99 | 13.24 |
Rio de Janeiro | 1964.45 | 895.76 | 0.08 | 9.81 | 11.94 |
São Paulo | 1903.00 | 859.45 | -0.02 | 10.93 | 12.55 |
SOUTH REGION |
1867.57 | 892.97 | 0.28 | 9.87 | 11.27 |
Paraná | 1843.42 | 881.38 | 0.07 | 9.81 | 11.12 |
Santa Catarina | 2021.11 | 1094.56 | 0.39 | 10.29 | 11.21 |
Rio Grande do Sul | 1760.14 | 799.04 | 0.55 | 9.50 | 11.56 |
CENTRAL-WEST REGION |
1808.70 | 923.26 | 1.68 | 13.62 | 16.05 |
Mato Grosso do Sul | 1765.47 | 829.70 | -0.04 | 11.84 | 13.83 |
Mato Grosso | 1870.79 | 1067.23 | 5.25 | 20.33 | 21.90 |
Goiás | 1767.61 | 932.96 | 0.09 | 12.28 | 14.35 |
Federal District | 1812.64 | 800.69 | 0.32 | 8.20 | 12.38 |