National Index of Civil Construction changes 0.72% in April
May 12, 2026 09h00 AM | Last Updated: May 12, 2026 11h58 AM
The National Civil Construction Index (Sinapi) showed a change of 0.72% in April, 0.35 percentage points above the March rate (0.37%). The cumulative result over the last 12 months was 7.01%, a result higher than that recorded in the twelve preceding months (6.73%). In April 2025, the index had been 0.46%.
The national cost of construction, per square meter, increased from R$ 1,932.27 in March to R$ 1,946.09 in April, with R$ 1,098.80 related to materials and R$ 847.29 to labor force.
The materials component showed a change of 0.83%, rising both in relation to March (0.43%) and to April of last year (0.31%), by 0.40 and 0.52 percentage points respectively.
Labor force, with a rate of 0.57%, and some observed salary rises, showed an increase of 0.26 percentage points when compared to March (0.31%), while compared to April 2025 (0.68%), there was a decrease of 0.11 percentage points.
From January to April, the cumulative increases were: 1.90% (materials) and 4.19% (labor force). The cumulative figures over twelve months were 4.99% (materials) and 9.77% (labor force), respectively.
Northeast Region registers highest monthly change in April
The Northeast Region, with increases in all states, and notably the state of Maranhão, influenced by the increase in professional categories, once again had the highest regional change in April, 0.98%. The other regions presented the following results: 0.58% (North), 0.66% (Southeast), 0.61% (South) and 0.42% (Central-West).
With a collective agreement signed in the professional categories, the state of Acre registered the highest monthly change in April, 3.89%, followed by Maranhão (2.99%), under the same conditions.
SINAPI – April 2026
WITH payroll exemption
GEOGRAPHIC AREAS |
AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
|---|---|---|---|---|---|
| R$/m2 | JUN/94=100 | MONTHLY | YEAR | 12 MONTHS | |
| BRAZIL | 1946.09 | 974.09 | 0.72 | 2.89 | 7.01 |
| NORTH REGION | 1994.35 | 993.69 | 0.58 | 2.61 | 5.86 |
| Rondônia | 2121.98 | 1183.51 | 0.26 | 1.81 | 5.73 |
| Acre | 2278.52 | 1209.21 | 3.89 | 6.98 | 10.08 |
| Amazonas | 1921.70 | 940.59 | 0.20 | 1.55 | 4.89 |
| Roraima | 2106.57 | 874.82 | 0.10 | 1.46 | 4.90 |
| Pará | 1956.32 | 937.97 | 0.40 | 2.43 | 5.57 |
| Amapá | 1990.80 | 967.04 | 0.12 | 3.98 | 7.49 |
| Tocantins | 2003.32 | 1053.41 | 0.53 | 2.75 | 5.43 |
| NORTHEAST REGION | 1828.03 | 987.79 | 0.98 | 4.05 | 7.89 |
| Maranhão | 1935.56 | 1019.84 | 2.99 | 5.78 | 10.72 |
| Piauí | 1853.39 | 1232.04 | 0.36 | 4.87 | 6.54 |
| Ceará | 1830.51 | 1057.38 | 0.19 | 2.31 | 7.86 |
| Rio Grande do Norte | 1808.67 | 911.85 | 1.22 | 3.38 | 5.50 |
| Paraíba | 1907.66 | 1054.96 | 0.27 | 3.40 | 9.61 |
| Pernambuco | 1722.48 | 920.63 | 0.58 | 2.46 | 6.36 |
| Alagoas | 1778.83 | 888.52 | 0.74 | 3.37 | 7.81 |
| Sergipe | 1724.27 | 916.06 | 0.58 | 3.01 | 7.12 |
| Bahia | 1836.73 | 972.30 | 0.98 | 5.51 | 7.65 |
| SOUTHEAST REGION | 1989.90 | 952.65 | 0.66 | 2.43 | 6.64 |
| Minas Gerais | 1848.43 | 1017.37 | 0.15 | 2.04 | 7.22 |
| Espírito Santo | 1761.23 | 977.34 | 1.20 | 3.05 | 7.81 |
| Rio de Janeiro | 2149.86 | 979.85 | 1.83 | 3.83 | 7.31 |
| São Paulo | 2029.48 | 916.36 | 0.41 | 2.02 | 5.99 |
| SOUTH REGION | 2064.70 | 987.55 | 0.61 | 2.15 | 6.42 |
| Paraná | 2084.58 | 996.77 | 0.68 | 2.25 | 6.70 |
| Santa Catarina | 2192.82 | 1187.15 | 0.84 | 2.48 | 6.35 |
| Rio Grande do Sul | 1907.86 | 865.60 | 0.25 | 1.61 | 5.93 |
| CENTRAL-WEST REGION | 1959.33 | 1000.05 | 0.42 | 2.45 | 7.84 |
| Mato Grosso do Sul | 1864.62 | 877.26 | 0.15 | 1.69 | 5.91 |
| Mato Grosso | 2043.35 | 1165.44 | 0.07 | 2.05 | 9.52 |
| Goiás | 1915.44 | 1011.99 | 0.71 | 3.27 | 7.46 |
| Federal District | 1973.11 | 871.71 | 0.70 | 2.44 | 7.36 |
SINAPI – April 2026
WITHOUT payroll exemption
GEOGRAPHIC AREAS |
AVERAGE COSTS | INDEX NUMBERS | PERCENATGE CHANGES | ||
|---|---|---|---|---|---|
| R$/m2 | JUN/94=100 | MONTHLY | YEAR | 12 MONTHS | |
| BRAZIL | 2049.40 | 1024.95 | 0.71 | 1.63 | 5.80 |
| NORTH REGION | 2091.39 | 1042.19 | 0.58 | 1.45 | 4.79 |
| Rondônia | 2226.19 | 1241.33 | 0.25 | 0.63 | 4.55 |
| Acre | 2390.10 | 1268.70 | 4.06 | 5.91 | 8.80 |
| Amazonas | 2020.85 | 989.51 | 0.19 | 0.35 | 3.89 |
| Roraima | 2214.72 | 919.59 | 0.12 | 0.28 | 3.77 |
| Pará | 2048.35 | 981.97 | 0.38 | 1.26 | 4.57 |
| Amapá | 2084.67 | 1012.86 | 0.10 | 2.97 | 6.30 |
| Tocantins | 2099.17 | 1103.94 | 0.42 | 1.57 | 4.17 |
| NORTHEAST REGION | 1919.98 | 1036.94 | 0.96 | 2.90 | 6.70 |
| Maranhão | 2030.05 | 1069.93 | 3.04 | 4.66 | 9.55 |
| Piauí | 1944.68 | 1292.20 | 0.34 | 3.87 | 5.41 |
| Ceará | 1917.38 | 1106.67 | 0.18 | 1.25 | 6.66 |
| Rio Grande do Norte | 1897.59 | 956.39 | 1.24 | 2.21 | 4.46 |
| Paraíba | 2007.53 | 1110.17 | 0.26 | 2.44 | 8.81 |
| Pernambuco | 1810.27 | 968.43 | 0.55 | 1.19 | 5.27 |
| Alagoas | 1866.04 | 932.70 | 0.70 | 2.14 | 6.65 |
| Sergipe | 1811.09 | 962.55 | 0.55 | 1.82 | 5.98 |
| Bahia | 1933.11 | 1022.48 | 0.93 | 4.37 | 6.38 |
| SOUTHEAST REGION | 2101.59 | 1005.39 | 0.65 | 1.09 | 5.34 |
| Minas Gerais | 1947.20 | 1071.00 | 0.14 | 0.76 | 6.06 |
| Espírito Santo | 1853.69 | 1028.53 | 1.26 | 1.87 | 6.64 |
| Rio de Janeiro | 2276.53 | 1038.39 | 1.90 | 2.49 | 5.92 |
| São Paulo | 2144.50 | 968.25 | 0.37 | 0.63 | 4.63 |
| SOUTH REGION | 2178.78 | 1041.75 | 0.62 | 0.80 | 5.11 |
| Paraná | 2200.48 | 1052.12 | 0.64 | 0.78 | 5.32 |
| Santa Catarina | 2322.61 | 1257.66 | 0.94 | 1.18 | 5.11 |
| Rio Grande do Sul | 2003.78 | 909.90 | 0.24 | 0.43 | 4.80 |
| CENTRAL-WEST REGION | 2058.23 | 1050.44 | 0.40 | 1.24 | 6.67 |
| Mato Grosso do Sul | 1959.92 | 921.29 | 0.16 | 0.50 | 4.81 |
| Mato Grosso | 2142.61 | 1222.54 | 0.07 | 0.87 | 8.46 |
| Goiás | 2016.41 | 1064.24 | 0.67 | 1.99 | 6.20 |
| Federal Ditrict | 2071.14 | 914.92 | 0.67 | 1.20 | 6.16 |
Learn more about the National System for Research on Costs and Indices of Civil Construction – SINAPI:
Created in 1969, SINAPI aims to produce cost and index information in a systematic and nationally comprehensive manner, for the purpose of preparing and evaluating budgets, as well as monitoring costs. The next SINAPI release, referring to May 2026, is scheduled for June 12th.
