IPCA stays at 0.09% in October
November 11, 2025 09h00 AM | Last Updated: November 11, 2025 02h33 PM
The Extended National Consumer Price Index (IPCA) for the month of October was 0.09%, 0.39 percentage points (p.p.) below the rate of 0.48% recorded in September. In the year, the IPCA accumulated an increase of 3.73% and, in the last 12 months, the index stayed at 4.68%, below the rate of 5.17% of the immediately previous 12 months. In October 2024, the change had been 0.56%.
| Period | Rate |
|---|---|
| October 2025 | 0.09% |
| September 2025 | 0.48% |
| October 2024 | 0.56% |
| Cumulative in the year | 3.73% |
| Cumulative in the last 12 months | 4.68% |
In October, three out of nine groups of products and services surveyed came with a negative change: Household articles (-0.34%), Housing (-0.30%) and Communication (-0.16%). On the high side, the changes were between 0.01% for Food and beverages and 0.51% for Wearing apparel.
| IPCA - Change and Impact by groups - monthly | ||||
|---|---|---|---|---|
| Group | Change (%) | Impact (p.p.) | ||
| September | October | September | October | |
| Overall Index | 0.48 | 0.09 | 0.48 | 0.09 |
| Food and beverages | -0.26 | 0.01 | -0.06 | 0.00 |
| Housing | 2.97 | -0.30 | 0.45 | -0.05 |
| Household articles | -0.40 | -0.34 | -0.01 | -0.01 |
| Wearing apparel | 0.63 | 0.51 | 0.03 | 0.02 |
| Transportation | 0.01 | 0.11 | 0.00 | 0.02 |
| Health and personal care | 0.17 | 0.41 | 0.02 | 0.06 |
| Personal expenses | 0.51 | 0.45 | 0.05 | 0.05 |
| Education | 0.07 | 0.06 | 0.01 | 0.00 |
| Communication | -0.17 | -0.16 | -0.01 | 0.00 |
| Source: IBGE, Diretoria de Pesquisas, Coordenação de Índices de Preços | ||||
The 0.30% drop in the group of Housing was driven by the negative change of 2.39% recorded in the sub-item residential electricity, being the biggest negative impact on the October´s index, with -0.10 p.p. This movement reflected the change from the red tariff flag level 2, in force in September, to the red flag level 1, with an additional charge of R$4.46 on the electricity bill for every 100-kWh consumed, instead of R$7.87.
In addition, the following tariff adjustments were incorporated: 19.56% in Goiânia (6.08%), since October 22, 11.21% in Brasília (-0.69%), in force since October 22 and 16.05% in one of the concessionaires in São Paulo (-3.17%) since October 23.
Accumulating an increase of 13.64% in the year, residential electrical energy had the major impact in the period (0.53 p.p.) and, in the last 12 months, the variation was 3.11% and 0.13 p.p. of impact.
See the table for the change in residential electricity, by region surveyed, in October, in addition to the cumulative figures in the year and in 12 months:
| Area | Change (%) | Cumulative Change (%) | |
|---|---|---|---|
| October | Year | 12 months | |
| Goiânia | 6.08 | 15.09 | 6.41 |
| Belém | -0.62 | 8.79 | 1.93 |
| Brasília | -0.69 | 10.71 | -3.45 |
| Campo Grande | -0.83 | 6.29 | 0.82 |
| São Luís | -1.02 | 23.87 | 14.17 |
| Salvador | -1.54 | 8.51 | -0.60 |
| Porto Alegre | -1.88 | 16.10 | 4.39 |
| Vitória | -2.10 | 23.60 | 11.24 |
| Recife | -2.64 | 12.56 | 1.28 |
| Belo Horizonte | -2.71 | 14.07 | 5.53 |
| São Paulo | -3.17 | 21.60 | 7.58 |
| Aracaju | -3.63 | 15.50 | 5.06 |
| Rio de Janeiro | -3.72 | 4.87 | -4.02 |
| Rio Branco | -3.73 | 0.93 | -7.49 |
| Curitiba | -4.17 | 9.70 | 1.16 |
| Fortaleza | -4.82 | 5.11 | -4.36 |
| Brazil | -2.39 | 13.64 | 3.11 |
The group of Wearing apparel (0.51%) showed the highest change in the month of October, with emphasis on increases in footwear and accessories (0.89%) and in women's wearing apparel (0.56%).
In the group of Personal expenses (0.45%) the highlight was the sub-item domestic workers, which rose 0.52% and tour package, with an increase of 1.97%. It should be noted that, unduly, the change of the sub-item class council
Having the biggest impact on the month's index, with 0.06 p.p., the increase in the group of Health and personal care (0.41%) was driven by articles of personal hygiene (0.57%) and health insurance plans (0.50%).
The 0.11% change in Transportation reflected the increase in airfare (4.48%) and fuel (0.32%). With the exception of diesel fuel, which fell 0.46%, the other fuels showed positive changes in October: ethanol (0.85%), vehicular gas (0.42%) and gasoline (0.29%).
Also in Transportation, the full incorporation of the average adjustment of 14.34% in taxi (0.07%) in Campo Grande (14.34%), in force since September 12, was not included in the September´s index.
In October, the group of Food and beverages showed a change of 0.01%, with food at home falling 0.16%, highlighted by the declines in rice (-2.49%) and long-life milk (-1.88%). On the high side, potatoes (8.56%) and soybean oil (4.64%) stood out.
Food away from home accelerated from September (0.11%) to October (0.46%). In the same period, the sub-item snacks went from 0.53% to 0.75%, and meals went from -0.16% to 0.38%.
As for regional indexes, the highest change was recorded in Goiânia (0.96%) driven by the increase in residential electricity (6.08%) and gasoline (4.78%). The lowest change (-0.15%) was recorded in São Luís and Belo Horizonte. In the first area, the influence came from the drop in rice (-3.49%) and in gasoline (-1.24%). In Belo Horizonte
| IPCA - Change by region - monthly and cumulative in the year and in 12 months | |||||
|---|---|---|---|---|---|
| Area | Regional Weight (%) | Change (%) | Cumulative Change (%) | ||
| September | October | Year | 12 months | ||
| Goiânia | 4.17 | 0.75 | 0.96 | 3.42 | 4.68 |
| Porto Alegre | 8.61 | 0.50 | 0.33 | 4.04 | 4.59 |
| Vitória | 1.86 | 0.76 | 0.31 | 4.67 | 5.39 |
| Belém | 3.94 | 0.27 | 0.26 | 3.74 | 4.87 |
| Aracaju | 1.03 | 0.52 | 0.20 | 4.22 | 5.17 |
| Recife | 3.92 | 0.56 | 0.17 | 3.84 | 4.64 |
| Rio Branco | 0.51 | 0.46 | 0.10 | 2.52 | 4.01 |
| Brasília | 4.06 | 0.41 | 0.06 | 3.85 | 4.44 |
| Salvador | 5.99 | 0.17 | 0.06 | 3.17 | 4.39 |
| São Paulo | 32.28 | 0.57 | 0.04 | 4.20 | 5.17 |
| Fortaleza | 3.23 | 0.38 | -0.02 | 3.46 | 4.59 |
| Curitiba | 8.09 | 0.37 | -0.02 | 3.70 | 4.59 |
| Rio de Janeiro | 9.43 | 0.48 | -0.06 | 2.78 | 3.89 |
| Campo Grande | 1.57 | 0.55 | -0.08 | 2.74 | 3.83 |
| São Luís | 1.62 | 1.02 | -0.15 | 3.49 | 4.57 |
| Belo Horizonte | 9.69 | 0.31 | -0.15 | 3.51 | 4.36 |
| Brazil | 100.00 | 0.48 | 0.09 | 3.73 | 4.68 |
| Source: IBGE, Diretoria de Pesquisas, Coordenação de Índices de Preços | |||||
The IPCA has been calculated by the IBGE since 1980. It refers to families with a monetary income of 01 to 40 minimum wages, whatever the source, and covers the metropolitan areas of Belém, Fortaleza, Recife, Salvador, Belo Horizonte, Vitória, Rio de Janeiro, São Paulo, Curitiba and Porto Alegre, in addition to the municipalities of Goiânia (GO), Campo Grande (MS), Rio Branco (AC), São Luís (MA), Aracaju (SE) and Brasília.
INPC rises 0.03% in October
The National Consumer Price Index - INPC recorded an increase of 0.03% in October. In the year, the cumulative figure was 3.65% and, in the last 12 months, 4.49%, below the rate of 5.10% observed in the immediately previous 12 months. In October 2024, the rate had been 0.61%.
Food products went from -0.33% in September to 0.00% in October. The change in non-food items went from 0.80% in September to 0.04% in October.
As for regional indexes, the biggest change (0.92%) occurred in Goiânia, due to residential electricity (6.16%) and gasoline (4.78%). The lowest change occurred in Belo Horizonte (-0.21%), due to the drop in gasoline (-3.97%) and in residential electricity (-2.68%).
| INPC - Change by region - monthly and cumulative in the year and in 12 months | |||||
|---|---|---|---|---|---|
| Area | Regional Weight (%) | Change (%) | Cumulative Change (%) | ||
| September | October | Year | 12 months | ||
| Goiânia | 4.43 | 0.80 | 0.92 | 3.15 | 4.41 |
| Vitória | 1.91 | 0.98 | 0.32 | 4.95 | 5.40 |
| Porto Alegre | 7.15 | 0.61 | 0.30 | 4.21 | 4.59 |
| Belém | 6.95 | 0.26 | 0.23 | 3.74 | 4.53 |
| Aracaju | 1.29 | 0.58 | 0.13 | 4.42 | 5.31 |
| Recife | 5.60 | 0.48 | 0.13 | 3.74 | 4.48 |
| Rio Branco | 0.72 | 0.41 | 0.11 | 2.36 | 3.85 |
| Brasília | 1.97 | 0.28 | 0.07 | 3.31 | 3.77 |
| Fortaleza | 5.16 | 0.36 | 0.01 | 3.52 | 4.60 |
| Salvador | 7.92 | 0.16 | -0.01 | 3.09 | 4.27 |
| Curitiba | 7.37 | 0.36 | -0.04 | 3.49 | 4.26 |
| São Paulo | 24.60 | 0.75 | -0.09 | 4.35 | 5.05 |
| Rio de Janeiro | 9.38 | 0.47 | -0.10 | 2.48 | 3.69 |
| Campo Grande | 1.73 | 0.56 | -0.11 | 2.52 | 3.83 |
| São Luís | 3.47 | 0.95 | -0.14 | 3.42 | 4.42 |
| Belo Horizonte | 10.35 | 0.30 | -0.21 | 3.46 | 4.18 |
| Brazil | 100.00 | 0.52 | 0.03 | 3.65 | 4.49 |
| Source: IBGE, Diretoria de Pesquisas, Coordenação de Índices de Preços | |||||
The INPC has been calculated by the IBGE since 1979. It refers to households with monthly income of 1 to 5 minimum wages, with a salaried head of the household. It encompasses ten metropolitan areas in Brazil, besides the municipalities of Goiânia, Campo Grande, Rio Branco, São Luís, Aracaju and Brasília. To calculate the index for the month, the prices collected in the period from September 30, 2025 to October 29, 2025 (reference) were compared with the prices in force in the period from August 30, 2025 to September 29, 2025 (base).