National index of Civil Construction reaches 0.15% in February
March 12, 2024 09h00 AM | Last Updated: March 14, 2024 01h40 AM
The National Index of Civil Construction (Sinapi) changed by 0.15% in February, having dropped by 0.04 percentage points (p.p.) from January 2024 (0.19%). Against February 2023 (0.08%), the rate was 0.07 higher. The cumulative index in the last 12 months hit 2.50%, a result close to the 2.43% of the immediately previous 12 months
Having closed at R$1,725.52 in January, the national cost of construction by square meter went to R$1,728.11 in February, being R$1,004.92 relative to materials and R$723.19 to workforce.
The share of materials changed by 0.17%, having increased both from January (0.14%), and from February a year ago (0.10%), by 0.03 and 0.07 percentage points, respectively.
Workforce, with a rate of 0.13%, recorded a drop of 0.14 p.p. from the preceding month (0.27%). Compared to February 2023 (0.04%), there was am increase of 0.09 percentage points.
The cumulative results for the first two months in the year were 0.31% for materials and 0.40% for workforce. In 12 months, the cumulative indexes stood at 0.30% (materials) and 5.75% (workforce).
Central-West Region records biggest monthly change
The Central West, with increases in Mato Grosso, Goiás and the Federal District, recorded the biggest regional change in February (0.36%). The other Major Regions recorded increases: 0.17% (Northeast), 0.14% (North), 0.11% (Southeast) and 0.10% (South).
In February, Ceará records biggest increase
With rises in material and in professional categories, Ceará recorded the highest rate in February, 0.92%.
SINAPI – February 2024
WITH payroll exemption 
| GEOGRAPHIC AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENT CHANGES | ||
|---|---|---|---|---|---|
| R$/m2 | JUN/94=100 | MONTHLY | IN THE YEAR | 12 MONTHS | |
| BRAZIL | 1728.11 | 864.96 | 0.15 | 0.34 | 2.50 | 
| NORTH REGION | 1785.43 | 889.65 | 0.14 | 0.74 | 3.47 | 
| Rondônia | 1828,23 | 1019,43 | 0,24 | 0,27 | 3,82 | 
| Acre | 1892.13 | 1004.07 | 0.19 | 0.87 | 4.18 | 
| Amazonas | 1807.60 | 884.80 | 0.02 | 0.81 | 4.99 | 
| Roraima | 1885.96 | 783.37 | 0.40 | 0.70 | 6.23 | 
| Para | 1741.89 | 835.15 | -0.02 | 0.53 | 1.89 | 
| Amapa | 1715.88 | 833.39 | 0.60 | 1.12 | 4.25 | 
| Tocantins | 1836.18 | 965.39 | 0.72 | 1.68 | 4.12 | 
| NORTHEAST REGION | 1609.65 | 869.45 | 0.17 | 0.66 | 3.07 | 
| Maranhão | 1667.23 | 878.51 | 0.37 | 0.80 | 4.81 | 
| Piaui | 1622.09 | 1078.09 | 0.45 | 0.45 | 4.50 | 
| Ceara | 1608.44 | 929.12 | 0.92 | 1.69 | 3.81 | 
| Rio Grande do Norte | 1632.99 | 823.11 | 0.53 | 0.92 | 5.50 | 
| Paraiba | 1660.41 | 918.15 | 0.37 | 0.54 | 4.40 | 
| Pernambuco | 1570.30 | 839.49 | -0.04 | 0.06 | 1.91 | 
| Alagoas | 1575.73 | 787.10 | 0.16 | 0.78 | 4.08 | 
| Sergipe | 1547.16 | 822.06 | 0.33 | 1.14 | 4.12 | 
| Bahia | 1598.81 | 846.38 | -0.45 | 0.29 | 1.07 | 
| SOUTHEAST REGION | 1765.45 | 845.11 | 0.11 | 0.07 | 1.34 | 
| Minas Gerais | 1617.35 | 890.07 | 0.30 | 0.34 | -1.26 | 
| Espirito Santo | 1577.37 | 875.04 | -0.04 | -0.09 | 2.48 | 
| Rio de Janeiro | 1899.42 | 865.59 | 0.33 | 0.26 | 3.19 | 
| São Paulo | 1816.04 | 820.04 | -0.08 | -0.14 | 1.92 | 
| SOUTH REGION | 1845.73 | 882.74 | 0.10 | 0.17 | 4.59 | 
| Paraná | 1832.05 | 876.13 | 0.28 | 0.42 | 5.24 | 
| Santa Catarina | 1983.80 | 1074.10 | -0.10 | -0.17 | 4.06 | 
| Rio Grande do Sul | 1735.64 | 787.64 | 0.00 | 0.07 | 4.03 | 
| CENTRAL WEST REGION | 1761.49 | 899.14 | 0.36 | 0.37 | 1.91 | 
| Mato Grosso do Sul | 1697.63 | 798.51 | -0.26 | -0.24 | 1.48 | 
| Mato Grosso | 1815.75 | 1035.72 | 0.78 | 0.79 | 2.33 | 
| Goias | 1718.69 | 907.84 | 0.49 | 0.56 | 1.68 | 
| Federal District | 1792.46 | 791.61 | 0.03 | -0.02 | 2.01 | 
SINAPI – February 2024
SEM desoneração da folha de pagamento
| GEOGRAPHIC AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENT CHANGES | ||
|---|---|---|---|---|---|
| R$/m2 | JUN/94=100 | MONTHLY | IN THE YEAR | 12 MONTHS | |
| BRAZIL | 1839.22 | 919.73 | 0.14 | 0.34 | 2.68 | 
| NORTH REGION | 1888.95 | 941.26 | 0.13 | 0.71 | 3.58 | 
| Rondônia | 1936.13 | 1079.48 | 0.22 | 0.29 | 3.94 | 
| Acre | 1995.99 | 1059.46 | 0.18 | 0.81 | 4.33 | 
| Amazonas | 1912.94 | 936.78 | 0.02 | 0.75 | 5.26 | 
| Roraima | 2003.09 | 831.80 | 0.42 | 0.74 | 6.29 | 
| Para | 1842.37 | 883.11 | -0.02 | 0.51 | 2.02 | 
| Amapa | 1815.59 | 881.98 | 0.56 | 1.10 | 4.08 | 
| Tocantins | 1942.72 | 1021.81 | 0.68 | 1.70 | 4.25 | 
| NORTHEAST REGION | 1707.77 | 922.49 | 0.17 | 0.67 | 3.25 | 
| Maranhão | 1767.21 | 931.34 | 0.35 | 0.78 | 4.97 | 
| Piaui | 1719.84 | 1142.88 | 0.46 | 0.49 | 4.70 | 
| Ceara | 1702.82 | 983.02 | 0.88 | 1.69 | 3.95 | 
| Rio Grande do Norte | 1730.86 | 872.16 | 0.56 | 0.92 | 5.69 | 
| Paraiba | 1761.01 | 973.71 | 0.41 | 0.57 | 4.54 | 
| Pernambuco | 1666.18 | 891.04 | -0.04 | 0.05 | 2.16 | 
| Alagoas | 1671.25 | 835.18 | 0.15 | 0.82 | 4.17 | 
| Sergipe | 1639.54 | 871.41 | 0.31 | 1.19 | 4.41 | 
| Bahia | 1700.16 | 899.18 | -0.42 | 0.33 | 1.37 | 
| SOUTHEAST REGION | 1885.66 | 902.24 | 0.10 | 0.06 | 1.59 | 
| Minas Gerais | 1717.22 | 944.59 | 0.28 | 0.31 | -1.18 | 
| Espirito Santo | 1675.01 | 929.36 | -0.04 | -0.08 | 2.68 | 
| Rio de Janeiro | 2034.47 | 927.83 | 0.30 | 0.23 | 3.57 | 
| São Paulo | 1944.36 | 878.11 | -0.07 | -0.13 | 2.18 | 
| SOUTH REGION | 1970.10 | 941.94 | 0.09 | 0.21 | 4.60 | 
| Paraná | 1960.17 | 937.21 | 0.26 | 0.51 | 5.32 | 
| Santa Catarina | 2119.31 | 1147.87 | -0.09 | -0.15 | 3.93 | 
| Rio Grande do Sul | 1843.00 | 836.67 | 0.00 | 0.10 | 4.12 | 
| CENTRAL WEST REGION | 1868.64 | 953.85 | 0.34 | 0.35 | 2.12 | 
| Mato Grosso do Sul | 1800.81 | 846.42 | -0.26 | -0.23 | 1.74 | 
| Mato Grosso | 1924.82 | 1098.21 | 0.74 | 0.72 | 2.59 | 
| Goias | 1825.21 | 963.25 | 0.46 | 0.54 | 1.86 | 
| Federal District | 1900.61 | 839.69 | 0.03 | -0.03 | 2.13 | 
 
             
        


 
                
