In August, National Index of Civil Construction is 0.18%
September 12, 2023 09h00 AM | Last Updated: September 13, 2023 05h50 PM
The National Index of Civil Construction (SINAPI) was 0.18% in August, falling 0.05 percentage points in relation to July (0.23%). The cumulative result in the last 12 months was 3.11%, below the 3.52% rate recorded in the previous 12 months. The index for August 2022 was 0.58%.
The national cost of construction, per square meter, which closed at R$1,710.37 in July, rose to R$1,713.52 in August, with R$1,000.42 relating to materials and R$713.10 to labor force.
The share of materials changed by -0.14%, remaining 0.15 percentage points below the previous month's rate. In July, the share of materials had changed by 0.01%. Considering the index for August 2022 (0.69%), in August 2023 there was a drop of 0.83 percentage points.
Labor force, with collective agreements signed this month in some states, had a rate of 0.64%, increasing 0.11 percentage points compared to July (0.53%). In relation to August 2022, there was a drop of 0.22 percentage points (0.42%).
In the year, the cumulative figures were: -0.09% (materials) and 5.18% (labor force). The accumulated figures for the last 12 months were 0.56% (materials) and 6.89% (labor).
South Region records highest monthly change in August
The South Region, despite the drop observed in the share of materials, was influenced by collective agreements in Paraná and Rio Grande do Sul, and had the highest regional change in August: 1.46%. The other Major Regions presented the following results: 0.04% (North), -0.05% (Northeast), -0.06% (Southeast) and 0.23% (Central-West).
Mato Grosso do Sul records the biggest increase
With rise observed in the professional categories and an increase in the share of materials, Mato Grosso do Sul was the state that recorded the highest rate in August, 2.37%.
SINAPI – August 2023
WITH payroll exemption
GEOGRAPHIC AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENTAGES CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | YEAR | 12 MONTHS | |
BRAZIL | 1,713.52 | 857.73 | 0.18 | 2.04 | 3.11 |
NORTH REGION |
1,741.51 | 867.74 | 0.04 | 2.58 | 5.85 |
Rondônia | 1,804.89 | 1,006.49 | -0.21 | 3.01 | 4.51 |
Acre | 1,866.94 | 990.74 | 0.04 | 3.72 | 5.05 |
Amazonas | 1,750.57 | 856.91 | -0.20 | 4.27 | 7.49 |
Roraima | 1,808.26 | 751.13 | 0.31 | 1.63 | 6.98 |
Pará | 1,702.77 | 816.50 | 0.10 | 1.27 | 5.58 |
Amapá | 1,672.22 | 812.23 | 0.44 | 3.57 | 5.60 |
Tocantins | 1,789.36 | 940.79 | 0.17 | 2.95 | 3.91 |
NORTHEAST REGION |
1,592.25 | 859.95 | -0.05 | 2.04 | 2.73 |
Maranhão | 1,635.03 | 861.59 | 0.66 | 3.85 | 4.69 |
Piauí | 1,565.79 | 1,040.60 | 0.46 | 1.15 | 4.51 |
Ceará | 1,581.77 | 913.80 | -0.48 | 2.49 | 3.46 |
Rio Grande do Norte | 1,579.43 | 796.12 | -0.26 | 2.40 | 3.87 |
Paraíba | 1,649.97 | 912.30 | 0.23 | 3.67 | 5.49 |
Pernambuco | 1,588.40 | 849.22 | 0.16 | 2.42 | 3.61 |
Alagoas | 1,530.00 | 764.28 | -0.02 | 1.60 | 4.79 |
Sergipe | 1,526.81 | 811.24 | -0.16 | 3.46 | 5.01 |
Bahia | 1,590.26 | 841.87 | -0.40 | 0.27 | -0.89 |
SOUTHEAST REGION |
1,760.79 | 842.83 | -0.06 | 1.48 | 1.62 |
Minas Gerais | 1,616.28 | 889.37 | -0.14 | 0.43 | 0.13 |
Espírito Santo | 1,580.42 | 876.70 | -0.14 | 2.34 | 1.98 |
Rio de Janeiro | 1,889.12 | 860.85 | -0.07 | 2.77 | 2.94 |
São Paulo | 1,810.87 | 817.75 | 0.00 | 1.45 | 1.87 |
SOUTH REGION |
1,832.80 | 876.50 | 1.46 | 4.02 | 5.98 |
Paraná | 1,813.30 | 867.16 | 2.30 | 4.53 | 5.32 |
Santa Catarina | 1,975.52 | 1,069.71 | 0.18 | 3.60 | 7.97 |
Rio Grande do Sul | 1,727.96 | 784.19 | 1.44 | 3.61 | 5.00 |
CENTRAL-WEST REGION |
1,741.72 | 889.08 | 0.23 | 1.09 | 3.91 |
Mato Grosso do Sul | 1,701.79 | 800.51 | 2.37 | 1.68 | 2.36 |
Mato Grosso | 1,764.24 | 1,006.34 | 0.09 | -0.36 | 5.48 |
Goiás | 1,709.67 | 903.06 | -0.15 | 2.16 | 2.63 |
Federal District | 1,783.74 | 787.67 | -0.44 | 1.30 | 4.65 |
SINAPI – August 2023
WITHOUT payroll exemption
GEOGRAPHIC AREAS | AVERAGE COSTS | INDEX NUMBER | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | YEAR | 12 MONTHS | |
BRAZIL | 1,823.12 | 911.77 | 0.21 | 2.21 | 3.32 |
NORTH REGION |
1,840.73 | 917.26 | 0.04 | 2.54 | 5.86 |
Rondônia | 1,909.91 | 1,064.82 | -0.27 | 2.97 | 4.43 |
Acre | 1,971.57 | 1,046.64 | 0.07 | 4.00 | 5.19 |
Amazonas | 1,847.57 | 904.68 | -0.19 | 4.09 | 7.07 |
Roraima | 1,918.02 | 796.47 | 0.26 | 1.54 | 7.12 |
Pará | 1,799.49 | 862.45 | 0.10 | 1.19 | 5.81 |
Amapá | 1,770.90 | 860.19 | 0.41 | 3.68 | 5.58 |
Tocantins | 1,893.85 | 996.08 | 0.19 | 3.14 | 4.05 |
NORTHEAST REGION |
1,688.71 | 912.23 | -0.05 | 2.24 | 2.94 |
Maranhão | 1,733.90 | 913.68 | 0.63 | 4.01 | 4.82 |
Piauí | 1,656.71 | 1,100.78 | 0.44 | 1.21 | 4.69 |
Ceará | 1,674.74 | 966.90 | -0.46 | 2.68 | 3.61 |
Rio Grande do Norte | 1,672.76 | 842.90 | -0.25 | 2.52 | 3.92 |
Paraíba | 1,749.15 | 967.12 | 0.21 | 3.78 | 5.46 |
Pernambuco | 1,684.20 | 900.65 | 0.15 | 2.62 | 3.76 |
Alagoas | 1,620.82 | 810.01 | -0.01 | 1.61 | 5.07 |
Sergipe | 1,619.00 | 860.47 | -0.15 | 3.90 | 5.37 |
Bahia | 1,690.43 | 893.93 | -0.38 | 0.59 | -0.52 |
SOUTHEAST REGION |
1,880.14 | 899.54 | -0.04 | 1.75 | 1.93 |
Minas Gerais | 1,715.74 | 943.85 | -0.13 | 0.76 | 0.49 |
Espírito Santo | 1,678.06 | 930.95 | -0.13 | 2.53 | 2.20 |
Rio de Janeiro | 2,020.48 | 921.38 | -0.01 | 2.99 | 3.14 |
São Paulo | 1,939.09 | 875.75 | 0.00 | 1.70 | 2.20 |
SOUTH REGION |
1,956.06 | 935.28 | 1.61 | 4.02 | 6.06 |
Paraná | 1,939.09 | 927.16 | 2.53 | 4.53 | 5.38 |
Santa Catarina | 2,112.33 | 1,144.10 | 0.18 | 3.57 | 7.97 |
Rio Grande do Sul | 1,833.93 | 832.50 | 1.58 | 3.62 | 5.24 |
CENTRAL-WEST REGION |
1,847.40 | 942.99 | 0.26 | 1.31 | 4.25 |
Mato Grosso do Sul | 1,805.05 | 848.38 | 2.54 | 1.93 | 2.56 |
Mato Grosso | 1,867.16 | 1,065.19 | 0.09 | -0.25 | 5.87 |
Goiás | 1,817.41 | 959.23 | -0.14 | 2.46 | 3.00 |
Federal District | 1,891.88 | 835.76 | -0.42 | 1.48 | 5.00 |