In May, the National Index of Civil Construction is 0.36%
June 07, 2023 09h00 AM | Last Updated: June 15, 2023 12h05 PM
The National Index of Civil Construction (Sinapi) was 0.36% in May, rising 0.09 percentage points in relation to the previous month (0.27%). The cumulative index in the last twelve months was 6.13%, a result well below the 8.05% registered in the previous 12 months. The May 2022 index was 2.17%.
The national cost of construction, per square meter, which closed at R$ 1,693.67 in April, rose to R$ 1,699.79 in May, of which R$ 1,004.40 were related to materials and R$ 695.39, to labor force.
The share of materials changed by -0.24%, decreasing by 0.66 percentage points in relation to the previous month (0.42%). This rate represents a significant drop, with the last negative index registered in January of this year. Considering the rate of May 2022 (1.96%), there was a decrease of 2.20 percentage points.
On the other hand, labor force, with a rate of 1.24%, and influenced by the increase in the minimum wage, in addition to the collective agreements executed in Maranhão, São Paulo and the Federal District, registered an increase of 1.19 percentage points in relation to the month of April (0.05%). Compared to May 2022, there was a decrease of 1.25 percentage points (2.49%).
From January to May, the cumulative indexes were: 0.32% (materials) and 2.56% (labor force). The cumulative indexes in twelve months were 4.30% (materials) and 8.86% (labor force), respectively.
Southeast Region registers higher monthly change in May
The Southeast Region, with an increase in the share of workers in São Paulo, had the highest regional change in May, 0.59%. The other regions presented the following results: 0.25% (North), 0.21% (Northeast), 0.28% (South) and 0.13% (Central-West).
Maranhão records the highest increase
With thesalary increase observed in the professional categories, Maranhão was the state that recorded the highest rate in May, 1.92%. Followed by the Federal District (1.63%) and São Paulo (1.29%), also under the influence of collective agreements.
SINAPI – May 2023
WITH payroll exemption
GEOGRAPHIC AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | YEAR | 12 MONTHS | |
BRAZIL | 1699.79 | 850.90 | 0.36 | 1.23 | 6.13 |
NORTH REGION |
1731.85 | 862.91 | 0.25 | 2.01 | 8.91 |
Rondônia | 1783.76 | 994.71 | 0.74 | 1.80 | 12.21 |
Acre | 1829.92 | 971.07 | 0.70 | 1.66 | 5.35 |
Amazonas | 1739.91 | 851.72 | 0.66 | 3.64 | 12.57 |
Roraima | 1791.07 | 743.97 | 0.07 | 0.66 | 10.87 |
Pará | 1703.75 | 816.99 | -0.05 | 1.33 | 7.30 |
Amapá | 1650.77 | 801.76 | 0.10 | 2.23 | 6.92 |
Tocantins | 1772.56 | 932.02 | -0.07 | 1.99 | 8.14 |
NORTHEAST REGION |
1581.22 | 854.06 | 0.21 | 1.34 | 6.16 |
Maranhão | 1623.22 | 855.34 | 1.92 | 3.10 | 6.68 |
Piauí | 1557.80 | 1035.32 | 0.16 | 0.64 | 5.76 |
Ceará | 1560.61 | 901.57 | 0.56 | 1.11 | 8.35 |
Rio Grande do Norte | 1557.37 | 784.97 | -0.12 | 0.96 | 7.75 |
Paraíba | 1612.62 | 891.65 | 0.55 | 1.32 | 4.53 |
Pernambuco | 1544.13 | 825.56 | -0.39 | -0.44 | 7.89 |
Alagoas | 1529.66 | 764.13 | 0.07 | 1.58 | 5.94 |
Sergipe | 1530.73 | 813.28 | 0.51 | 3.72 | 9.50 |
Bahia | 1611.04 | 852.82 | -0.50 | 1.57 | 3.65 |
SOUTHEAST REGION |
1754.28 | 839.81 | 0.59 | 1.11 | 4.64 |
Minas Gerais | 1632.23 | 898.15 | -0.25 | 1.42 | 2.84 |
Espírito Santo | 1545.47 | 857.30 | 0.02 | 0.08 | 2.69 |
Rio de Janeiro | 1843.15 | 839.98 | 0.10 | 0.28 | 4.57 |
São Paulo | 1808.83 | 816.85 | 1.29 | 1.34 | 5.80 |
SOUTH REGION |
1785.67 | 853.97 | 0.28 | 1.35 | 8.27 |
Paraná | 1764.72 | 843.87 | 0.07 | 1.72 | 8.26 |
Santa Catarina | 1927.39 | 1043.59 | 0.57 | 1.07 | 9.15 |
Rio Grande do Sul | 1684.29 | 764.39 | 0.33 | 0.99 | 7.29 |
CENTRAL-WEST REGION |
1730.74 | 883.51 | 0.13 | 0.46 | 6.63 |
Mato Grosso do Sul | 1669.13 | 785.12 | -0.04 | -0.27 | 6.81 |
Mato Grosso | 1765.74 | 1007.25 | -0.53 | -0.27 | 9.69 |
Goias | 1682.68 | 888.76 | -0.25 | 0.55 | 3.57 |
Federal District | 1793.30 | 791.86 | 1.63 | 1.84 | 6.69 |
SINAPI – May 2023
WITHOUT payroll exemption
GEOGRAPHIC AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGE | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MENSAL | NO ANO | 12 MESES | |
BRAZIL | 1806.69 | 903.61 | 0.41 | 1.30 | 6.27 |
NORTH REGION |
1830.11 | 911.97 | 0.26 | 1.95 | 8.91 |
Rondônia | 1885.48 | 1051.23 | 0.69 | 1.66 | 12.17 |
Acre | 1929.51 | 1024.25 | 0.81 | 1.78 | 5.25 |
Amazonas | 1836.62 | 899.38 | 0.67 | 3.48 | 12.32 |
Roraima | 1902.00 | 789.81 | 0.15 | 0.69 | 10.88 |
Pará | 1800.33 | 862.89 | -0.05 | 1.24 | 7.46 |
Amapá | 1749.45 | 849.78 | 0.10 | 2.42 | 6.82 |
Tocantins | 1873.13 | 985.13 | -0.05 | 2.00 | 8.34 |
NORTHEAST REGION |
1675.48 | 905.17 | 0.24 | 1.45 | 6.33 |
Maranhão | 1722.18 | 907.50 | 2.06 | 3.31 | 6.76 |
Piauí | 1648.71 | 1095.41 | 0.17 | 0.71 | 5.77 |
Ceará | 1649.71 | 952.46 | 0.56 | 1.14 | 8.46 |
Rio Grande do Norte | 1647.79 | 830.36 | -0.10 | 0.99 | 7.63 |
Paraíba | 1705.03 | 942.72 | 0.52 | 1.16 | 4.13 |
Pernambuco | 1634.59 | 874.12 | -0.37 | -0.41 | 8.15 |
Alagoas | 1620.89 | 810.01 | 0.10 | 1.61 | 6.18 |
Sergipe | 1621.55 | 861.76 | 0.43 | 4.05 | 9.97 |
Bahia | 1711.08 | 904.84 | -0.47 | 1.82 | 3.98 |
SOUTHEAST REGION |
1871.07 | 895.15 | 0.68 | 1.25 | 4.85 |
Minas Gerais | 1731.41 | 952.40 | -0.25 | 1.67 | 3.03 |
Espírito Santo | 1638.13 | 908.74 | 0.02 | 0.09 | 2.70 |
Rio de Janeiro | 1967.16 | 897.10 | 0.09 | 0.28 | 4.47 |
São Paulo | 1935.23 | 874.00 | 1.48 | 1.50 | 6.18 |
SOUTH REGION |
1903.39 | 910.07 | 0.27 | 1.22 | 8.41 |
Paraná | 1882.80 | 900.22 | 0.07 | 1.50 | 8.32 |
Santa Catarina | 2060.23 | 1115.84 | 0.53 | 1.01 | 9.24 |
Rio Grande do Sul | 1786.81 | 811.09 | 0.33 | 0.95 | 7.70 |
CENTRAL-WEST REGION |
1833.66 | 935.97 | 0.18 | 0.55 | 6.71 |
Mato Grosso do Sul | 1767.03 | 830.52 | -0.02 | -0.21 | 7.08 |
Mato Grosso | 1868.66 | 1066.15 | -0.50 | -0.16 | 9.88 |
Goiás | 1784.30 | 941.73 | -0.22 | 0.59 | 3.45 |
Federal District | 1901.47 | 839.96 | 1.78 | 1.99 | 6.93 |