In March, the National Index of Civil Construction was 0.20%
April 11, 2023 09h00 AM | Last Updated: April 12, 2023 11h28 AM
The National Index of Civil Construction (Sinapi) changed by 0.20% in March, 0.12 percentage points above the February rate (0.08%). The cumulative index in the last twelve months was 9.06%, below the 9.92% registered in the previous twelve months. The March 2022 index was 0.99%.
The national cost of construction , per square meter increased in March to R$ 1,689.13, of which R$ 1,002.60 related to materials and R$ 686.53 to labor force. In February it had closed at R$ 1,685.74.
In March, the share of materials changed by 0.07%, decreasing by 0.03 percentage points in relation to February (0.10%). This rate follows the stability trend observed in indices since October last year. Considering the March 2022 index (0.48%), there was a decrease of 0.41 percentage points.
The workforce increased by 0.40%, with a rise of 0.36 percentage points in relation to February (0.04%). Compared to March 2022 (1.75%), there was a decrease of 1.35 percentage points.
The first quarter of 2023 closed at: 0.14% (materials) and 1.25% (labor force). The cumulative indices in twelve months were 8.13% (materials) and 10.42% (labor force), respectively.
Northeast Region registers higher monthly change in March
With increases observed in the share of materials in three of the seven states and the collective agreement executed in Bahia, the northeast region recorded the highest monthly change in the month, 0.51%. The other regions presented the following results: 0.04% (North), -0.01% (Southeast), 0.43% (South) and -0.02% (Central-West).
Bahia registers the highest increase
Influenced by the rise observed in the professional categories, Bahia was the state that recorded the highest rate in March (1.68%).
SINAPI – March 2023
WITH payroll exemption
GEOGRAPHIC AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | YEAR | 12 MONTHS | |
BRAZIL | 1689.13 | 845.57 | 0.20 | 0.59 | 9.06 |
NORTH REGION |
1726.36 | 860.15 | 0.04 | 1.69 | 11.30 |
Rondônia | 1771.99 | 988.20 | 0.64 | 1.13 | 15.97 |
Acre | 1814.78 | 962.98 | -0.08 | 0.81 | 10.09 |
Amazonas | 1726.21 | 845.04 | 0.27 | 2.82 | 14.47 |
Roraima | 1776.70 | 737.98 | 0.08 | -0.15 | 11.36 |
Pará | 1706.51 | 818.30 | -0.17 | 1.49 | 9.78 |
Amapá | 1646.97 | 799.92 | 0.06 | 2.00 | 8.33 |
Tocantins | 1763.67 | 927.30 | 0.01 | 1.47 | 10.05 |
NORTHEAST REGION |
1569.86 | 847.86 | 0.51 | 0.60 | 8.03 |
Maranhão | 1593.94 | 839.90 | 0.20 | 1.23 | 8.77 |
Piauí | 1551.59 | 1031.19 | -0.05 | 0.24 | 8.04 |
Ceará | 1547.19 | 893.78 | -0.14 | 0.24 | 8.76 |
Rio Grande do Norte | 1553.68 | 783.09 | 0.37 | 0.72 | 12.93 |
Paraíba | 1601.47 | 885.53 | 0.69 | 0.63 | 9.51 |
Pernambuco | 1535.79 | 821.08 | -0.32 | -0.98 | 9.53 |
Alagoas | 1518.63 | 758.59 | 0.31 | 0.84 | 6.20 |
Sergipe | 1488.23 | 790.73 | 0.15 | 0.84 | 7.98 |
Bahia | 1608.47 | 851.49 | 1.68 | 1.42 | 5.55 |
SOUTHEAST REGION |
1741.96 | 833.89 | -0.01 | 0.40 | 8.43 |
Minas Gerais | 1637.79 | 901.21 | -0.02 | 1.77 | 6.22 |
Espírito Santo | 1541.37 | 855.08 | 0.14 | -0.18 | 7.23 |
Rio de Janeiro | 1836.58 | 836.97 | -0.22 | -0.08 | 8.55 |
São Paulo | 1782.86 | 805.16 | 0.07 | -0.11 | 9.74 |
SOUTH REGION |
1772.25 | 847.60 | 0.43 | 0.59 | 9.76 |
Paraná | 1754.70 | 839.08 | 0.79 | 1.14 | 9.78 |
Santa Catarina | 1906.27 | 1032.20 | 0.00 | -0.03 | 10.04 |
Rio Grande do Sul | 1672.52 | 759.07 | 0.26 | 0.29 | 9.33 |
CENTRAL-WEST REGION |
1727.96 | 882.10 | -0.02 | 0.30 | 11.57 |
Mato Grosso do Sul | 1670.96 | 785.99 | -0.11 | -0.16 | 10.05 |
Mato Grosso | 1772.09 | 1010.89 | -0.12 | 0.09 | 14.65 |
Goiás | 1687.75 | 891.43 | -0.16 | 0.85 | 10.95 |
Federal District | 1764.12 | 779.01 | 0.39 | 0.19 | 9.35 |
SINAPI – March 2023
WITHOUT payroll exemption
GEOGRAPHIC AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | YEAR | 12 MONTHS | |
BRAZIL | 1794.66 | 897.59 | 0.21 | 0.62 | 9.12 |
NORTH REGION |
1824.08 | 908.96 | 0.03 | 1.62 | 11.17 |
Rondônia | 1873.78 | 1044.76 | 0.60 | 1.03 | 15.77 |
Acre | 1911.60 | 1014.71 | -0.08 | 0.83 | 9.88 |
Amazonas | 1822.11 | 892.32 | 0.26 | 2.67 | 14.15 |
Roraima | 1886.00 | 783.15 | 0.07 | -0.16 | 11.24 |
Pará | 1802.95 | 864.18 | -0.17 | 1.39 | 9.77 |
Amapá | 1745.65 | 847.91 | 0.06 | 2.20 | 8.15 |
Tocantins | 1863.82 | 980.23 | 0.01 | 1.49 | 10.13 |
NORTHEAST REGION |
1663.25 | 898.51 | 0.57 | 0.70 | 8.15 |
Maranhão | 1688.76 | 889.90 | 0.30 | 1.31 | 8.95 |
Piauí | 1642.22 | 1091.04 | -0.05 | 0.31 | 7.67 |
Ceara | 1635.77 | 944.41 | -0.13 | 0.29 | 8.83 |
Rio Grande do Norte | 1643.41 | 828.21 | 0.36 | 0.73 | 12.80 |
Paraíba | 1693.88 | 936.53 | 0.55 | 0.50 | 9.31 |
Pernambuco | 1626.25 | 869.62 | -0.30 | -0.92 | 9.70 |
Alagoas | 1609.18 | 804.14 | 0.30 | 0.87 | 6.45 |
Sergipe | 1574.06 | 836.57 | 0.24 | 1.01 | 8.24 |
Bahia | 1708.53 | 903.51 | 1.86 | 1.67 | 5.78 |
SOUTHEAST REGION |
1856.35 | 888.13 | 0.00 | 0.46 | 8.56 |
Minas Gerais | 1737.23 | 955.65 | -0.02 | 2.02 | 6.26 |
Espírito Santo | 1634.03 | 906.47 | 0.15 | -0.16 | 7.32 |
Rio de Janeiro | 1960.73 | 894.14 | -0.19 | -0.05 | 8.60 |
São Paulo | 1904.08 | 859.96 | 0.07 | -0.13 | 9.97 |
SOUTH REGION |
1889.90 | 903.65 | 0.35 | 0.50 | 9.86 |
Paraná | 1872.82 | 895.39 | 0.62 | 0.95 | 9.90 |
Santa Catarina | 2039.12 | 1104.43 | 0.00 | -0.02 | 10.02 |
Rio Grande do Sul | 1774.76 | 805.61 | 0.25 | 0.27 | 9.59 |
CENTRAL-WEST REGION |
1829.41 | 933.82 | -0.02 | 0.32 | 11.53 |
Mato Grosso do Sul | 1768.35 | 831.10 | -0.10 | -0.14 | 10.11 |
Mato Grosso | 1874.02 | 1069.15 | -0.12 | 0.12 | 14.39 |
Goiás | 1789.06 | 944.27 | -0.15 | 0.86 | 10.97 |
Federal District | 1867.94 | 825.10 | 0.36 | 0.19 | 9.54 |