In January, the National Index of Civil Construction was 0.31%
February 09, 2023 09h00 AM | Last Updated: February 13, 2023 01h23 PM
The National Index of Civil Construction (Sinapi) changed by 0.31% in January, 0.23 percentage points above the December 2022 rate (0.08%). Compared to January 2022 (0.72%), the rate was lower by 0.41 percentage points. The last twelve months went to 10.45%, a result close to the 10.90% registered in the previous twelve months.
The national cost of construction, per square meter, which closed at R$ 1,679.25 in December, rose to R$ 1,684.45 in January, of which R$ 1,000.94 related to materials and R$ 683.51 to labor force.
In January, the share of materials changed by -0.03%, starting the year with a decrease of 0.1 percentage points in relation to December of the previous year (0.07%). It is worth mentioning that the last negative rate observed in this segment was in December 2019 (-0.13%). Considering the January 2022 index (0.63%), there was a decrease of 0.66 percentage points.
On the other hand, labor, with a rate of 0.81%, driven by the rise of the minimum wage, registered an increase of 0.73 percentage points in relation to December of last year (0.08%). Compared to January 2022, there was a decrease of 0.06 percentage points (0.87%).
The cumulative result of the last twelve months was 9.30% in the share of materials and 12.11% in the share of labor force.
North Region registers highest monthly change in the first month of the year
The North Region, with increase in 5 of its 7 states, especially Amazonas (1.07%) and Tocantins (1.04%), had the highest regional change in January, 0.71%. The other regions presented the following results: 0.03% (Northeast), 0.54% (Southeast), 0.00% (South) and 0.25% (Central-West).
In January, Minas Gerais records the highest increase
With the rise observed in the professional categories, Minas Gerais was the state that recorded the highest rate in the first month of the year, 1.99%.
SINAPI – January 2023
WITH payroll exemption of
companies in the civil construction sector
AVERAGE | INDEX | PERCENTAGE CHANGES | |||
---|---|---|---|---|---|
GEOGRAPHIC AREAS | COSTS | NUMBERS | |||
R$/m2 | JUN/94=100 | MONTHLY | YEAR | 12 MONTHS | |
BRAZIL | 1684.45 | 843.21 | 0.31 | 0.31 | 10.45 |
NORTH REGION |
1709.77 | 851.89 | 0.71 | 0.71 | 12.11 |
Rondônia | 1754.44 | 978.39 | 0.13 | 0.13 | 15.88 |
Acre | 1802.17 | 956.29 | 0.11 | 0.11 | 10.58 |
Amazonas | 1696.73 | 830.64 | 1.07 | 1.07 | 15.00 |
Roraima | 1774.10 | 736.88 | -0.30 | -0.30 | 12.26 |
Pará | 1696.38 | 813.43 | 0.89 | 0.89 | 10.47 |
Amapá | 1613.00 | 783.46 | -0.10 | -0.10 | 12.23 |
Tocantins | 1756.15 | 923.33 | 1.04 | 1.04 | 10.66 |
NORTHEAST REGION |
1561.05 | 843.05 | 0.03 | 0.03 | 8.91 |
Maranhão | 1584.41 | 834.80 | 0.62 | 0.62 | 9.75 |
Piauí | 1548.32 | 1029.03 | 0.03 | 0.03 | 8.21 |
Ceará | 1543.51 | 891.64 | 0.00 | 0.00 | 8.90 |
Rio Grande do Norte | 1548.15 | 780.28 | 0.36 | 0.36 | 15.72 |
Paraiba | 1590.33 | 879.37 | -0.07 | -0.07 | 9.98 |
Pernambuco | 1549.60 | 828.44 | -0.09 | -0.09 | 11.84 |
Alagoas | 1509.33 | 753.98 | 0.23 | 0.23 | 6.42 |
Sergipe | 1484.27 | 788.67 | 0.58 | 0.58 | 9.69 |
Bahia | 1581.54 | 837.25 | -0.28 | -0.28 | 5.92 |
SOUTHEAST REGION |
1744.44 | 835.05 | 0.54 | 0.54 | 10.40 |
Minas Gerais | 1641.33 | 903.20 | 1.99 | 1.99 | 11.43 |
Espírito Santo | 1534.67 | 851.33 | -0.62 | -0.62 | 7.90 |
Rio de Janeiro | 1839.93 | 838.48 | 0.10 | 0.10 | 9.24 |
São Paulo | 1785.10 | 806.21 | 0.02 | 0.02 | 10.51 |
SOUTH REGION |
1761.86 | 842.62 | 0.00 | 0.00 | 10.13 |
Paraná | 1736.43 | 830.34 | 0.09 | 0.09 | 10.16 |
Santa Catarina | 1905.86 | 1032.00 | -0.05 | -0.05 | 10.84 |
Rio Grande do Sul | 1665.77 | 755.97 | -0.12 | -0.12 | 9.23 |
CENTRAL-WEST REGION |
1727.02 | 881.66 | 0.25 | 0.25 | 13.98 |
Mato Grosso do Sul | 1678.87 | 789.69 | 0.31 | 0.31 | 11.80 |
Mato Grosso | 1770.23 | 1009.79 | -0.02 | -0.02 | 19.69 |
Goiás | 1688.83 | 891.97 | 0.91 | 0.91 | 12.27 |
Federal District | 1755.54 | 775.21 | -0.30 | -0.30 | 10.48 |
SINAPI – January 2023
WITHOUT payroll exemption of
companies in the civil construction sector
AVERAGE | INDEX | PERCENTAGE CHANGE | |||
---|---|---|---|---|---|
GEOGRAPHIC AREAS | COSTS | NUMBERS | |||
R$/m2 | JUN/94=100 | MONTHLY | YEAR | 12 MONTHS | |
BRAZIL | 1789.58 | 895.08 | 0.34 | 0.34 | 10.52 |
NORTH REGION |
1807.28 | 900.59 | 0.68 | 0.68 | 12.02 |
Rondônia | 1856.34 | 1035.01 | 0.09 | 0.09 | 15.65 |
Acre | 1898.99 | 1008.06 | 0.17 | 0.17 | 10.25 |
Amazonas | 1792.63 | 877.89 | 1.01 | 1.01 | 14.85 |
Roraima | 1883.42 | 782.13 | -0.29 | -0.29 | 12.11 |
Pará | 1793.10 | 859.47 | 0.84 | 0.84 | 10.46 |
Amapá | 1706.93 | 829.08 | -0.07 | -0.07 | 12.10 |
Tocantins | 1856.28 | 976.23 | 1.08 | 1.08 | 10.77 |
NORTHEAST REGION |
1652.89 | 892.88 | 0.07 | 0.07 | 8.99 |
Maranhão | 1676.98 | 883.70 | 0.60 | 0.60 | 9.75 |
Piauí | 1638.83 | 1088.87 | 0.11 | 0.11 | 7.99 |
Ceará | 1632.09 | 942.25 | 0.06 | 0.06 | 8.96 |
Rio Grande do Norte | 1637.69 | 825.32 | 0.38 | 0.38 | 15.71 |
Paraíba | 1684.41 | 931.32 | -0.06 | -0.06 | 9.93 |
Pernambuco | 1640.06 | 876.97 | -0.08 | -0.08 | 11.89 |
Alagoas | 1599.91 | 799.57 | 0.30 | 0.30 | 6.68 |
Sergipe | 1568.54 | 833.65 | 0.66 | 0.66 | 9.91 |
Bahia | 1676.91 | 886.83 | -0.21 | -0.21 | 6.09 |
SOUTHEAST REGION |
1858.80 | 889.28 | 0.59 | 0.59 | 10.59 |
Minas Gerais | 1740.77 | 957.66 | 2.23 | 2.23 | 11.83 |
Espírito Santo | 1626.97 | 902.50 | -0.60 | -0.60 | 7.94 |
Rio de Janeiro | 1963.93 | 895.58 | 0.11 | 0.11 | 9.25 |
São Paulo | 1906.32 | 860.99 | -0.01 | -0.01 | 10.70 |
SOUTH REGION |
1880.52 | 899.14 | 0.00 | 0.00 | 10.25 |
Paraná | 1856.68 | 887.74 | 0.09 | 0.09 | 10.39 |
Santa Catarina | 2038.71 | 1104.21 | -0.04 | -0.04 | 10.73 |
Rio Grande do Sul | 1768.08 | 802.55 | -0.11 | -0.11 | 9.45 |
CENTRAL-WSET REGION |
1828.36 | 933.35 | 0.27 | 0.27 | 13.98 |
Mato Grosso do Sul | 1776.15 | 834.77 | 0.30 | 0.30 | 11.75 |
Mato Grosso | 1872.16 | 1068.09 | 0.02 | 0.02 | 19.66 |
Goiás | 1790.14 | 944.84 | 0.92 | 0.92 | 12.27 |
Federal District | 1858.95 | 821.16 | -0.29 | -0.29 | 10.61 |