National Index of Civil Construction grows 1.99% in January
February 09, 2021 09h00 AM | Last Updated: February 10, 2021 06h08 PM
The National Index of Civil Construction (Sinapi) rose 1.99% in January, in relation to December. it was the highest rate in the series with payroll exemption, started in 2013. The result was 0.05 percentage point above the rate of December 2020 (1.94%). The cumulative index in 12 months was 12.01%, above the 10.16% registered in the previous 12 months. In January 2020, the index was 0.30%.
The national cost of construction, per square meter, which closed 2020 at R$ 1,276.40, went to R$ 1,301.84 in January, of which R$ 731.37 related to materials and R$ 570.47 to labor force.
The share of materials increased by 2.96%, 0.43 percentage points lower than December 2020 (3.39%). Considering the January 2020 index (0.62%), there was an increase of 2.34 percentage points.
Labor force, on the other hand, presented a rate of 0.78%, increasing 0.60 percentage points in relation to December 2020 (0.18%). Compared to January 2020 (-0.06%), the increase was 0.84 percentage points. It is worth mentioning that in January 2020 there were no collective agreements, whereas there were two in the states in January 2021.
The cumulative indexes in 12 months were 20.00% (materials) and 3.19% (labor force), respectively.
Northeast Region registers greater monthly change
The Northeast Region, with an increase in the share of materials in all states, in addition to the collective agreement registered in Piauí, had the highest regional change in January 2021: 2.32%. The other regions presented the following results: 1.27% (North), 2.06% (Southeast), 1.84% (South) and 1.58 (Central-West).
The regional costs, per square meter, were: R$ 1,306.14 (North); R$ 1,229.05 (Northeast); R$ 1,347.06 (Southeast); R$ 1,359.87 (South) and R$ 1,280.81 (Central-West).
Among the Federation Units, Piauí registered the highest increase (4.33%), with a rise in the share of materials and collective agreements signed for professional categories. Minas Gerais, with 4.01%, had the second highest change in the month.
Sinapi, created in 1969, aims at producing cost and index information systematically and nationwide, in order to give support in the elaboration and evaluation of budgets, as well as in cost monitoring.
Sinapi – January 2021
WITH exemption in the payroll of eneterprises of the sector
GEOGRAPHIC AREAS |
AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | YEAR | 12 MONTHS | |
BRAZIL | 1301.84 | 651.57 | 1.99 | 1.99 | 12.01 |
NORTH REGION |
1306.14 | 650.79 | 1.27 | 1.27 | 11.08 |
Rondônia | 1336.08 | 744.95 | 0.30 | 0.30 | 8.93 |
Acre | 1413.47 | 750.31 | 1.10 | 1.10 | 9.38 |
Amazonas | 1279.97 | 626.71 | 0.86 | 0.86 | 11.72 |
Roraima | 1359.60 | 564.66 | 1.45 | 1.45 | 10.57 |
Pará | 1294.60 | 620.63 | 1.74 | 1.74 | 11.27 |
Amapá | 1277.98 | 620.72 | 0.84 | 0.84 | 12.23 |
Tocantins | 1325.18 | 696.68 | 1.36 | 1.36 | 11.32 |
NORHTEAST REGION |
1229.05 | 663.86 | 2.32 | 2.32 | 14.58 |
Maranhão | 1251.11 | 659.03 | 2.97 | 2.97 | 11.56 |
Piauí | 1263.86 | 839.95 | 4.33 | 4.33 | 14.78 |
Ceará | 1205.68 | 696.32 | 1.94 | 1.94 | 11.76 |
Rio Grande do Norte | 1159.41 | 584.40 | 2.64 | 2.64 | 11.30 |
Paraíba | 1252.79 | 692.87 | 1.88 | 1.88 | 12.91 |
Pernambuco | 1179.59 | 630.72 | 1.39 | 1.39 | 13.15 |
Alagoas | 1192.57 | 595.87 | 3.21 | 3.21 | 13.97 |
Sergipe | 1157.35 | 614.99 | 3.30 | 3.30 | 15.99 |
Bahia | 1277.72 | 676.30 | 2.21 | 2.21 | 19.74 |
SOUTHEAST REGION |
1347.06 | 645.02 | 2.06 | 2.06 | 11.24 |
Minas Gerais | 1267.40 | 697.49 | 4.01 | 4.01 | 13.46 |
Espirito Santo | 1190.27 | 660.31 | 1.40 | 1.40 | 13.25 |
Rio de Janeiro | 1409.56 | 642.41 | 0.48 | 0.48 | 9.14 |
São Paulo | 1382.51 | 624.44 | 1.70 | 1.70 | 10.79 |
SOUTH REGION |
1359.87 | 650.35 | 1.84 | 1.84 | 11.17 |
Paraná | 1337.91 | 639.76 | 2.80 | 2.80 | 12.52 |
Santa Catarina | 1447.04 | 783.74 | 0.53 | 0.53 | 8.80 |
Rio Grande do Sul | 1312.71 | 595.71 | 1.61 | 1.61 | 11.40 |
CENTRAL-WEST REGION |
1280.81 | 653.83 | 1.58 | 1.58 | 9.37 |
Mato Grosso do Sul | 1221.23 | 574.39 | 1.95 | 1.95 | 9.18 |
Mato Grosso | 1247.85 | 711.90 | 1.72 | 1.72 | 7.26 |
Goiás | 1299.92 | 686.69 | 1.62 | 1.62 | 11.70 |
Federal District | 1339.09 | 591.38 | 1.13 | 1.13 | 9.09 |
Sinapi – Janeiro de 2021
WITHOUT exemption in the payroll of enterprises of the sector
GEOGRAPHIC AREAS |
AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | YEAR | 12 MONTHS | |
BRAZIL | 1389.40 | 695.01 | 1.92 | 1.92 | 11.40 |
NORTH REGION |
1387.39 | 691.43 | 1.21 | 1.21 | 10.51 |
Rondônia | 1422.41 | 793.18 | 0.30 | 0.30 | 8.56 |
Acre | 1501.82 | 797.13 | 1.06 | 1.06 | 8.80 |
Amazonas | 1358.63 | 665.33 | 0.81 | 0.81 | 10.94 |
Roraima | 1452.22 | 603.01 | 1.40 | 1.40 | 9.93 |
Pará | 1374.09 | 658.52 | 1.64 | 1.64 | 10.75 |
Amapá | 1357.76 | 659.43 | 0.79 | 0.79 | 11.80 |
Tocantins | 1408.17 | 740.62 | 1.37 | 1.37 | 10.73 |
NORTHEAST REGION |
1306.65 | 705.87 | 2.24 | 2.24 | 13.92 |
Maranhão | 1331.23 | 701.49 | 2.93 | 2.93 | 11.25 |
Piauí | 1341.53 | 891.37 | 4.29 | 4.29 | 14.05 |
Ceara | 1280.02 | 738.89 | 1.92 | 1.92 | 11.27 |
Rio Grande do Norte | 1232.29 | 620.96 | 2.58 | 2.58 | 10.82 |
Paraíba | 1333.70 | 737.58 | 1.75 | 1.75 | 12.69 |
Pernambuco | 1254.44 | 670.59 | 1.30 | 1.30 | 12.45 |
Alagoas | 1266.57 | 632.91 | 3.11 | 3.11 | 13.17 |
Sergipe | 1228.79 | 653.07 | 3.19 | 3.19 | 15.03 |
Bahia | 1359.05 | 718.80 | 2.10 | 2.10 | 18.72 |
SOUTHEAST REGION |
1442.75 | 690.31 | 2.01 | 2.01 | 10.66 |
Minas Gerais | 1351.25 | 743.33 | 3.95 | 3.95 | 12.90 |
Espírito Santo | 1270.21 | 704.59 | 1.31 | 1.31 | 12.49 |
Rio de Janeiro | 1516.81 | 691.70 | 0.58 | 0.58 | 8.82 |
São Paulo | 1481.99 | 669.43 | 1.61 | 1.61 | 10.12 |
SOUTH REGION |
1456.04 | 696.14 | 1.72 | 1.72 | 10.45 |
Paraná | 1434.12 | 685.75 | 2.61 | 2.61 | 11.64 |
Santa Catarina | 1555.78 | 842.66 | 0.49 | 0.49 | 8.27 |
Rio Grande do Sul | 1396.69 | 633.95 | 1.52 | 1.52 | 10.82 |
CENTRAL-WEST REGION |
1363.23 | 695.81 | 1.49 | 1.49 | 8.94 |
Mato Grosso do Sul | 1300.57 | 611.15 | 1.83 | 1.83 | 8.59 |
Mato Grosso | 1328.16 | 757.62 | 1.61 | 1.61 | 6.87 |
Goiás | 1383.82 | 730.38 | 1.55 | 1.55 | 11.31 |
Federal District | 1424.38 | 629.15 | 1.06 | 1.06 | 8.71 |