National Index of Civil Construction changes 0.25% in April
May 08, 2020 09h00 AM | Last Updated: May 11, 2020 04h29 PM
The National Index of Civil Construction - Sinapi changed 0.25% in April, standing 0.10 percentage points below the rate of the previous month (0.35%) and 0.09 percentage points below the April 2019 index (0.34%). The index registered a cumulative change of 1.15% between January and April. The cumulative index over the last 12 months was 3.68%, below the rate of 3.77% recorded over the 12 months prior to that period. Due to the measures of social distancing as a result of the Covid-19, April was the first month in which this survey was not collected face-to-face, having been carried out exclusively through electronic means and contacts by telephone.
The national cost of construction, per square meter, which in March closed at R$1,169.15, increased to R$1,172.05 in April, of which R$614.38 were relative to material, and R$557.67 referred to labor force.
The material parcel changed slightly, 0.09%, registering a drop both in relation to the previous month (0.20%) and in relation to April 2019 (0.33%), 0.11 and 0.24 percentage points, respectively.
On the other hand, the value of labor force registered a rate of 0.42%, dropping 0.09 percentage points in relation to the index reported in March (0.51%). It recorded an increase of 0.06 percentage points in relation to April 2019 (0.36%).
From January to April, the cumulative indexes were of 1.45% (material) and 0.81% (labor force), but over the last twelve months, they stayed at 4.10% (material) and 3.15% (labor force).
Southeast Region posts the highest rise
The Southeast posted the highest regional change in April (0.39%). The rate in the region was impacted by the increase reported in the professional categories of Rio de Janeiro.
The other regions recorded the following figures: 0.00% (North), 0.24% (Northeast), 0.15% (South) and 0.03% (Central-West). The regional costs per square meter were R$1,179.66 in the North, R$1,086.49 in the Northeast, R$1,221.51 in the Southeast, R$1,228.32 in the South and R$1,175.84 in the Central-West.
Among the states, Rio de Janeiro registered the highest monthly change, mainly due to the adjustment of the professionals mentioned above: 1.89%. Amapá and Tocantins rose both in terms of material and labor force, though the rates did not reach half of those recorded in Rio de Janeiro, standing at 0.88% and 0.84%, respectively.
Sinapi – April 2020
WITH the exemption in the payroll of the enterprises of the sector
GEOGRAPHIC AREAS |
AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | IN THE YEAR | 12 MONTHS | |
BRAZIL | 1172.05 | 586.66 | 0.25 | 1.15 | 3.68 |
NORTH REGION | 1179.66 | 587.80 | 0.00 | 0.87 | 3.92 |
Rondônia | 1237.33 | 689.93 | 0.16 | 1.29 | 6.07 |
Acre | 1296.88 | 688.38 | -0.03 | 0.71 | 4.50 |
Amazonas | 1147.42 | 561.82 | 0.03 | 0.20 | 4.62 |
Roraima | 1225.16 | 508.81 | -0.10 | 0.07 | 3.48 |
Pará | 1161.32 | 556.71 | -0.31 | 0.55 | 2.84 |
Amapá | 1176.56 | 571.51 | 0.88 | 3.93 | 6.33 |
Tocantins | 1203.28 | 632.63 | 0.84 | 2.31 | 3.62 |
NORTHEAST REGION | 1086.49 | 586.88 | 0.24 | 1.76 | 3.42 |
Maranhão | 1127.37 | 593.94 | 0.07 | 1.08 | 2.83 |
Piauí | 1105.09 | 734.43 | 0.06 | 0.32 | 2.34 |
Ceará | 1085.86 | 627.14 | 0.35 | 1.85 | 4.57 |
Rio Grande do Norte | 1054.66 | 531.65 | 0.71 | 1.37 | 1.95 |
Paraíba | 1119.35 | 619.12 | 0.76 | 1.62 | 2.68 |
Pernambuco | 1049.13 | 560.94 | 0.28 | 1.31 | 3.24 |
Alagoas | 1053.07 | 526.20 | 0.15 | 0.83 | 1.90 |
Sergipe | 1000.93 | 531.89 | -0.17 | 1.32 | 1.58 |
Bahia | 1098.84 | 581.63 | 0.11 | 2.91 | 4.33 |
SOUTHEAST REGION | 1221.51 | 584.88 | 0.39 | 1.04 | 3.47 |
Minas Gerais | 1124.46 | 618.77 | 0.13 | 1.13 | 3.72 |
Espírito Santo | 1057.42 | 586.51 | 0.03 | 0.59 | 3.67 |
Rio de Janeiro | 1320.20 | 601.61 | 1.89 | 2.42 | 5.68 |
São Paulo | 1253.61 | 566.26 | -0.06 | 0.46 | 2.39 |
SOUTH REGION | 1228.32 | 587.41 | 0.15 | 0.46 | 4.46 |
Paraná | 1190.37 | 569.23 | -0.05 | 0.00 | 3.40 |
Santa Catarina | 1338.08 | 724.82 | 0.19 | 0.53 | 5.39 |
Rio Grande do Sul | 1186.25 | 538.43 | 0.47 | 1.18 | 5.24 |
CENTRAL-WEST REGION | 1175.84 | 600.25 | 0.03 | 0.86 | 3.89 |
Mato Grosso do Sul | 1124.55 | 528.90 | 0.06 | 0.61 | 3.42 |
Mato Grosso | 1172.56 | 668.93 | 0.00 | 2.18 | 3.14 |
Goiás | 1167.37 | 616.66 | 0.17 | 0.58 | 5.65 |
Federal District | 1227.27 | 542.03 | -0.12 | -0.25 | 2.91 |
SOURCE: IBGE, Diretoria de Pesquisas, Coordenação de Índices de Preços. |
Sinapi - April 2020
WITHOUT the exemption in the payroll of the enterprises of the sector
GEOGRAPHIC AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | |
---|---|---|---|---|
R$/m2 | JUN/94=100 | IN THE YEAR | 12 MONTHS | |
BRAZIL | 1257.74 | 629.22 | 1.12 | 3.66 |
NORTH REGION | 1259.60 | 627.71 | 0.84 | 3.90 |
Rondônia | 1321.74 | 736.92 | 1.25 | 6.08 |
Acre | 1383.86 | 734.45 | 0.58 | 4.44 |
Amazonas | 1226.14 | 600.55 | 0.19 | 4.58 |
Roraima | 1316.67 | 546.68 | 0.08 | 3.39 |
Pará | 1238.67 | 593.56 | 0.52 | 2.86 |
Amapá | 1256.34 | 610.17 | 4.01 | 6.24 |
Tocantins | 1284.86 | 675.72 | 2.28 | 3.48 |
NORTHEAST REGION | 1162.09 | 627.77 | 1.77 | 3.45 |
Maranhão | 1202.65 | 633.77 | 1.01 | 2.67 |
Piauí | 1180.28 | 784.16 | 0.30 | 2.43 |
Ceará | 1157.84 | 668.30 | 1.80 | 4.64 |
Rio Grande do Norte | 1126.24 | 567.54 | 1.42 | 1.87 |
Paraíba | 1195.97 | 661.36 | 1.79 | 2.77 |
Pernambuco | 1122.21 | 599.91 | 1.23 | 3.25 |
Alagoas | 1126.05 | 562.71 | 0.82 | 2.09 |
Sergipe | 1071.38 | 569.48 | 1.31 | 1.74 |
Bahia | 1179.87 | 624.07 | 3.03 | 4.33 |
SOUTHEAST REGION | 1315.37 | 629.35 | 1.02 | 3.44 |
Minas Gerais | 1205.70 | 663.20 | 1.05 | 3.65 |
Espírito Santo | 1135.35 | 629.85 | 0.56 | 3.77 |
Rio de Janeiro | 1425.77 | 650.14 | 2.49 | 5.85 |
São Paulo | 1351.64 | 610.54 | 0.44 | 2.33 |
SOUTH REGION | 1322.67 | 632.42 | 0.38 | 4.43 |
Paraná | 1285.08 | 614.52 | -0.07 | 3.38 |
Santa Catarina | 1444.49 | 782.46 | 0.44 | 5.37 |
Rio Grande do Sul | 1268.39 | 575.75 | 1.10 | 5.26 |
CENTRAL-WEST REGION | 1256.05 | 641.18 | 0.82 | 3.91 |
Mato Grosso do Sul | 1203.73 | 565.64 | 0.58 | 3.57 |
Mato Grosso | 1251.86 | 714.08 | 2.04 | 2.90 |
Goiás | 1246.88 | 658.15 | 0.59 | 5.76 |
Federal District | 1310.37 | 578.76 | -0.24 | 3.08 |
SOURCE: IBGE, Diretoria de Pesquisas, Coordenação de Índices de Preços. |