National Civil Construction Index changes 0.35% in March
April 09, 2020 09h00 AM | Last Updated: April 09, 2020 07h48 PM
The National Index of Civil Construction (Sinapi) changed 0.35% in March, an increase of 0.10 percentage points in relation to the previous month, when it registered 0.25%. In March 2019, the index was 0.52%. The cumulative index in the first quarter was 0.90%. Sinapi recorded the result of 3.77% in the last 12 months, a decrease in relation to the 3.95% rate in the previous 12 months.
The national cost of construction, per square meter, which closed at R$1,165.13 in February, increased to R$1,169.15 in March, of which R$613.81 related to materials and R $ 555.34 to labor force.
The share of materials changed by 0.20%, registering a decrease both in relation to the previous month (0.53%) and in relation to March 2019 (0.79%), 0.33 and 0.59 percentage points, respectively. The labor force, with two collective bargaining agreements taken place, changed by 0.51%, registering a significant increase, 0.57 percentage points, compared to the negative rate of February (-0.06%). In relation to March 2019, with a rate of 0.23%, the increase was less expressive, 0.28 percentage points.
In the first quarter of the year, the cumulative figures are 1.36% (materials) and 0.39% (labor force), whereas in twelve months they were 4.35% (materials) and 3.09% (labor force).
Northeast Region records highest monthly change
The Northeast Region, with an increase in the share of materials in seven of the nine states that comprise it and a collective agreement signed in Bahia, had the greatest regional change in March, 0.69%. The other regions presented the following results: 0.30% (North), 0.23% (Southeast), 0.10% (South) and 0.15% (Central-West).
The regional costs, per square meter, were: R$1,179.62 (North); R$1,083.86 (Northeast); R$1,216.75 (Southeast); R$1,226.42 (South) and R$1,175.45 (Central-West).
Amapá boosts
With an increase in the share of materials, and under the impact of readjustment in the professional categories, Amapá (2.54%) was the state that presented the greatest monthly variation. Then came Bahia (2.28%), also under the influence of a collective agreement.
Sinapi - March/2020
With the exemption in the payroll in the enterprises of the sector
GEOGRAPHIC AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | YEAR | 12 MONTHS | |
BRAZIL | 1169.15 | 585.19 | 0.35 | 0.90 | 3.77 |
NORTH REGION | 1179.62 | 587.80 | 0.30 | 0.87 | 4.47 |
Rondonia | 1235.32 | 688.83 | 0.57 | 1.12 | 6.11 |
Acre | 1297.30 | 688.58 | 0.12 | 0.74 | 4.55 |
Amazonas | 1147.06 | 561.65 | 0.19 | 0.17 | 5.19 |
Roraima | 1226.34 | 509.32 | -0.17 | 0.17 | 3.46 |
Para | 1164.98 | 558.45 | 0.10 | 0.86 | 3.84 |
Amapa | 1166.26 | 566.53 | 2.54 | 3.02 | 7.31 |
Tocantins | 1193.31 | 627.36 | 0.01 | 1.45 | 2.46 |
NORTHEAST REGION |
1083.86 | 585.48 | 0.69 | 1.52 | 3.65 |
Maranhão | 1126.58 | 593.52 | 0.13 | 1.01 | 5.59 |
Piaui | 1104.46 | 733.99 | 0.12 | 0.26 | 2.46 |
Ceara | 1082.07 | 624.95 | -0.03 | 1.49 | 4.21 |
Rio Grande do Norte | 1047.21 | 527.90 | 0.50 | 0.65 | 0.83 |
Paraiba | 1110.86 | 614.45 | 0.04 | 0.85 | 2.26 |
Pernambuco | 1046.16 | 559.38 | 0.01 | 1.02 | 3.14 |
Alagoas | 1051.53 | 525.41 | 0.30 | 0.68 | 2.02 |
Sergipe | 1002.65 | 532.80 | 0.01 | 1.49 | 2.02 |
Bahia | 1097.60 | 580.99 | 2.28 | 2.80 | 4.23 |
SOUTHEAST REGION |
1216.75 | 582.61 | 0.23 | 0.65 | 3.32 |
Minas Gerais | 1123.00 | 617.96 | 0.14 | 1.00 | 4.20 |
Espirito Santo | 1057.10 | 586.33 | 0.02 | 0.56 | 3.55 |
Rio de Janeiro | 1295.77 | 590.45 | 0.27 | 0.52 | 4.13 |
São Paulo | 1254.32 | 566.60 | 0.28 | 0.52 | 2.50 |
SOUTH REGION |
1226.42 | 586.53 | 0.10 | 0.31 | 4.64 |
Parana | 1191.00 | 569.51 | 0.23 | 0.05 | 4.05 |
Santa Catarina | 1335.50 | 723.44 | 0.00 | 0.34 | 5.32 |
Rio Grande do Sul | 1180.74 | 535.91 | -0.02 | 0.71 | 4.90 |
CENTRAL-WEST REGION |
1175.45 | 600.07 | 0.15 | 0.83 | 4.07 |
Mato Grosso do Sul | 1123.90 | 528.58 | -0.01 | 0.55 | 2.97 |
Mato Grosso | 1172.57 | 668.93 | 0.52 | 2.18 | 3.21 |
Goias | 1165.38 | 615.61 | -0.30 | 0.41 | 5.57 |
Federal District | 1228.70 | 542.68 | 0.36 | -0.13 | 3.93 |
Source: IBGE. Diretoria de Pesquisas. Coordenação de Índices de Preços, |
Sinapi - Março/2020
Without the exemption of the payroll in the enterprises of the sector
GEOGRAPHIC AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | YEAR | 12 MONTHS | |
BRAZIL | 1254.47 | 627.59 | 0.36 | 0.86 | 3.73 |
NORTH REGION |
1259.52 | 627.64 | 0.30 | 0.83 | 4.44 |
Rondonia | 1319.73 | 735.82 | 0.56 | 1.09 | 6.12 |
Acre | 1384.26 | 734.67 | 0.09 | 0.61 | 4.50 |
Amazonas | 1225.77 | 600.37 | 0.18 | 0.16 | 5.13 |
Roraima | 1317.85 | 547.17 | -0.15 | 0.17 | 3.37 |
Para | 1242.33 | 595.28 | 0.09 | 0.81 | 3.80 |
Amapa | 1245.67 | 604.97 | 2.67 | 3.12 | 7.45 |
Tocantins | 1274.73 | 670.42 | 0.01 | 1.48 | 2.40 |
NORHTEAST REGION |
1159.25 | 626.27 | 0.74 | 1.53 | 3.69 |
Maranhão | 1201.84 | 633.32 | 0.13 | 0.94 | 5.47 |
Piaui | 1179.65 | 783.76 | 0.11 | 0.25 | 2.54 |
Ceara | 1153.93 | 666.04 | -0.02 | 1.45 | 4.29 |
Rio Grande do Norte | 1117.68 | 563.20 | 0.48 | 0.64 | 0.72 |
Paraiba | 1185.94 | 655.78 | 0.11 | 0.93 | 2.34 |
Pernambuco | 1119.24 | 598.30 | 0.01 | 0.96 | 3.14 |
Alagoas | 1124.38 | 561.87 | 0.29 | 0.67 | 2.19 |
Sergipe | 1073.10 | 570.39 | 0.02 | 1.47 | 2.15 |
Bahia | 1178.62 | 623.38 | 2.42 | 2.92 | 4.22 |
SOUTHEAST REGION |
1309.85 | 626.72 | 0.24 | 0.60 | 3.23 |
Minas Gerais | 1203.86 | 662.21 | 0.22 | 0.90 | 4.07 |
Espirito Santo | 1135.04 | 629.66 | 0.02 | 0.53 | 3.65 |
Rio de Janeiro | 1397.96 | 637.45 | 0.24 | 0.49 | 4.19 |
São Paulo | 1352.35 | 610.85 | 0.26 | 0.49 | 2.39 |
SOUTH REGION |
1320.62 | 631.41 | 0.06 | 0.22 | 4.60 |
Parana | 1285.42 | 614.71 | 0.14 | -0.04 | 3.96 |
Santa Catarina | 1441.88 | 781.05 | 0.01 | 0.26 | 5.29 |
Rio Grande do Sul | 1262.84 | 573.23 | -0.02 | 0.66 | 5.00 |
CENTRAL-WEST REGION |
1255.71 | 640.99 | 0.14 | 0.79 | 4.06 |
Mato Grosso do Sul | 1203.10 | 565.36 | 0.00 | 0.53 | 3.17 |
Mato Grosso | 1251.88 | 714.08 | 0.49 | 2.04 | 2.94 |
Goias | 1245.03 | 657.16 | -0.27 | 0.44 | 5.64 |
Federal District | 1311.86 | 579.40 | 0.34 | -0.13 | 4.03 |
Source: IBGE. Diretoria de Pesquisas. Coordenação de Índices de Preços, |