National Index of Civil Construction changes by 0.52% in March
April 10, 2019 09h00 AM | Last Updated: April 10, 2019 03h15 PM
The National Index of Civil Construction (Sinapi), calculated by the IBGE, increased 0.52% in March, staying 0.31 percentage points above February's rate (0.21%). The cumulative index in 12 months stood at 4.86%, above the 4.47% result registered in the 12 previous months. In March 2018, the index was 0.14%. The publication and the support material are on the right of this page.
The national cost of construction, by square meter, which closed the year at R$ 1,120.99, increased to R$ 1,126.82 in March, being R$ 588.23 relative to materials and R$ 538,59 to workforce.
Materials rose 0.79%, with a hike of 0.24 percentage points against the previous month (0.55%) and 0.30 percentage points aganst March 2018 (0.54%).
Workforce rose 0.23%, and was 0.38 percentae points above the previous month (-0.15%) and 0.45 percentaeg points above the reslt of March 2018 (-0.22%).
The first quarter of the year stayed at 1.54% (materials) and 0.76% (workforce), and the cumulative indexes in 12 months were 6.30% (materials) and 3.36% (workforce).
South Region has highest monthly change
The South Region, with 0.82%, and positive rates in all of its states, recorded the biggest monthly change in March. The other regions presented the following results: 0.42% (North), 0.49% (Northeast), 0.57% (Sotheast) and 0.10% (Central West).
The national costs, by square meter, were: R$ 1,129.10 (North); R$ 1,045.73 (Northeast); R$ 1,177.76 (Southest); R$ 1,172.08 (South) and R$ 1,129.42 (Central West).
Bahia records biggest increase
Bahia, with 1.73%, was the state accounting for the biggest monthly change, due to the contribution of salary raises as a result of collective bargaining.
SINAPI, created in 1969, has the purpose of producing information on costs and indexes in a systematic way and with a national coverage, in order to elaborate and evaluate budgets as well as monitor costs.
NATIONAL SYSTEM OF COST AND INDEXES OF CONSTRUCTION
March/2019 considering exemption of payroll in civil construction companies
GEOGRAPHIC AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENT CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | IN THE YEAR | 12 MONTHS | |
BRAZIL | 1126.82 | 563.92 | 0.52 | 1.15 | 4.86 |
NORTH REGION | 1129.10 | 562.63 | 0.42 | 0.63 | 5.68 |
Rondônia | 1164.28 | 649.16 | 0.08 | 0.83 | 4.52 |
Acre | 1240.64 | 658.60 | 0.34 | 0.57 | 5.55 |
Amazonas | 1090.43 | 533.92 | 0.41 | 0.57 | 5.67 |
Roraima | 1185.47 | 492.26 | 0.77 | 0.94 | 6.39 |
Pará | 1122.07 | 537.81 | 0.54 | 0.79 | 6.55 |
Amapá | 1086.86 | 527.95 | 0.06 | -0.16 | 3.29 |
Tocantins | 1164.57 | 612.32 | 0.32 | 0.28 | 3.83 |
NORTHEAST REGION | 1045.73 | 564.88 | 0.49 | 0.80 | 4.34 |
Maranhão | 1067.04 | 562.12 | -0.07 | -0.06 | 4.10 |
Piauí | 1078.05 | 716.37 | 0.14 | 2.16 | 3.79 |
Ceará | 1038.32 | 599.70 | -0.36 | 0.28 | 3.31 |
Rio Grande do Norte | 1038.73 | 523.56 | 0.39 | 1.36 | 4.68 |
Paraíba | 1086.51 | 600.86 | -0.04 | 0.13 | 4.40 |
Pernambuco | 1014.34 | 542.36 | 0.18 | 0.08 | 2.74 |
Alagoas | 1030.68 | 515.01 | 0.49 | 0.83 | 3.63 |
Sergipe | 982.79 | 522.26 | 0.03 | 1.38 | 4.65 |
Bahia | 1053.17 | 557.44 | 1.73 | 1.77 | 6.19 |
SOUTHEAST REGION | 1177.76 | 563.87 | 0.57 | 1.69 | 5.13 |
Minas Gerais | 1077.67 | 593.05 | 0.66 | 3.45 | 7.49 |
Espírito Santo | 1020.92 | 566.23 | 0.43 | 0.75 | 4.25 |
Rio de Janeiro | 1244.18 | 567.01 | 0.49 | 1.57 | 4.18 |
São Paulo | 1223.92 | 552.80 | 0.56 | 0.88 | 4.31 |
SOUTH REGION | 1172.08 | 560.50 | 0.82 | 1.26 | 5.53 |
Paraná | 1144.64 | 547.37 | 0.92 | 1.13 | 5.97 |
Santa Catarina | 1268.14 | 686.92 | 0.95 | 1.62 | 4.62 |
Rio Grande do Sul | 1125.57 | 510.86 | 0.52 | 1.12 | 5.79 |
CENTRAL WEST REGION | 1129.42 | 576.61 | 0.10 | 0.46 | 3.92 |
Mato Grosso do Sul | 1091.50 | 513.32 | -0.32 | -0.10 | 2.65 |
Mato Grosso | 1135.98 | 648.15 | 0.17 | 0.87 | 5.67 |
Goiás | 1103.82 | 583.11 | 0.26 | 0.65 | 2.71 |
Federal District | 1182.39 | 522.14 | 0.05 | 0.02 | 4.12 |
SOURCE: IBGE, Diretoria de Pesquisas, Coordenação de Índices de Preços. These results are calculated monthly by the IBGE in partnership with CAIXA – Caixa Econômica Federal |
NATIONAL SYSTEM OF COST AND INDEXES OF CONSTRUCTION
March/2019 not considering exemption of payroll in civil construction companies
GEOGRAPHIC AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENT CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | IN THE YEAR | 12 MONTHS | |
BRAZIL | 617.54 | 974,70 | 0.21 | 2.79 | 2.79 |
NORTH REGION | 575.75 | 928,31 | 0.03 | 2.70 | 2.70 |
Rondônia | 595.22 | 1360,14 | 0.00 | 3.98 | 3.98 |
Acre | 630.23 | 1297.70 | 0.00 | 3.49 | 3.49 |
Amazonas | 565.27 | 852.54 | 0.11 | 5.38 | 5.38 |
Roraima | 670.23 | 819.04 | -0.34 | 4.95 | 4.95 |
Pará | 560.42 | 779.81 | 0.00 | 0.97 | 0.97 |
Amapá | 544.50 | 942.94 | 0.30 | 0.79 | 0.79 |
Tocantins | 603.94 | 1085.59 | 0.00 | 2.83 | 2.83 |
NORTHEAST REGION | 543.66 | 1051.83 | 0.87 | 2.84 | 2.84 |
Maranhão | 542.98 | 1343.62 | 0.00 | 2.76 | 2.76 |
Piauí | 542.77 | 1429.61 | 0.00 | 4.13 | 4.13 |
Ceará | 510.82 | 1156.36 | 0.00 | 1.16 | 1.16 |
Rio Grande do Norte | 530.32 | 987.18 | 0.00 | 1.74 | 1.74 |
Paraíba | 538.95 | 1052.43 | 0,00 | 0.04 | 0.04 |
Pernambuco | 531.75 | 1062.44 | -0.28 | 1.24 | 1.24 |
Alagoas | 522.17 | 833.44 | 0.00 | 2.50 | 2.50 |
Sergipe | 509.09 | 1024.29 | -0.02 | 3.09 | 3.09 |
Bahia | 582.26 | 951.54 | 3.18 | 5.47 | 5.47 |
SOUTHEAST REGION | 679.03 | 947.92 | -0.09 | 2.79 | 2.79 |
Minas Gerais | 592.25 | 1019.24 | 0.00 | 7.08 | 7.08 |
Espírito Santo | 556.33 | 1072.69 | -0.14 | 1.47 | 1.47 |
Rio de Janeiro | 731.70 | 1000.52 | 0.00 | 1.60 | 1.60 |
São Paulo | 719.93 | 911.35 | -0.17 | 1.34 | 1.34 |
SOUTH REGION | 675.60 | 988.54 | 0.00 | 3.27 | 3.27 |
Paraná | 687.80 | 916.57 | 0.00 | 3.15 | 3.15 |
Santa Catarina | 760,02 | 1264.34 | 0.00 | 2.75 | 2.75 |
Rio Grande do Sul | 573.75 | 928.90 | 0.00 | 4.18 | 4.18 |
CENTRAL WEST REGION | 578.05 | 954.20 | 0.08 | 2.16 | 2.16 |
Mato Grosso do Sul | 560.88 | 863.09 | 0.00 | 2.48 | 2.48 |
Mato Grosso | 600.68 | 1029.50 | 0.00 | 3.11 | 3.11 |
Goiás | 555.90 | 1009.88 | 0.00 | 1.08 | 1.08 |
Federal District | 590.51 | 829.11 | 0.35 | 2.07 | 2.07 |
SOURCE: IBGE, Diretoria de Pesquisas, Coordenação de Índices de Preços. Note: These results are calculated monthly by the IBGE in partnership with CAIXA – Caixa Econômica Federal |