National Index of Civil Construction changes 0.42% in January
February 08, 2019 09h00 AM | Last Updated: February 11, 2019 09h54 AM
The National Index of Civil Construction (SINAPI), calculated by the IBGE, increased 0.42% in January, reaching 0.20 percentage points (pp) above the rate of December 2018 (0.22%). The cumulative rate in 12 months was to 4.56%, a result slightly above the 4.41% recorded in the preceding 12 months. In January 2018, the index was 0.27%.
The publication and survey support material is on the right of this page.
The national cost of construction per square meter, which closed the year of 2018 at R$1,113.88, increased to R$1,118.60 in January, of which R$580.41 related to materials and R$538.19 to labor force.
The share of materials changed by 0.19%, with decrease both in relation to December 2018 (0.45%) and in relation to January 2018 (0.50%).
The value of labor force rose 0.68%, 0.70 pp above December 2018 (-0.02%). Compared with January of the previous year (0.04%), there was also a significant increase, since in January of 2018 only one collective agreement was signed, against the three ones of January 2019.
The cumulative rate in 12 months was 5.98% (materials) and 3.11% (labor force), respectively.
Southeast Region has the highest monthly change
The Southeast Region (0.83%) had the highest regional change in the first month of the year, with collective bargaining in Minas Gerais and high in the share of materials in three states. The other regions had the following results: 0.12% (North), 0.19% (Northeast), 0.18% (South) and 0.08% (Center-West).
The regional costs, per square meter, were: R$1,123.38 (North); R$1,039.39 (Northeast); R$1,167.87 (Southeast); R$1,159.47 (South) and R$1,125.20 (Central-West).
Minas Gerais registers the highest rate
Minas Gerais (2.54%) was the state with the highest monthly change, due to the pressure exerted by the salary readjustment of the collective agreement. Then comes Piauí (1.03%), also under influence of salary increase due to a collective agreement.
NATIONAL SYSTEM OF COSTS SURVEY AND INDEXES OF CIVIL CONSTRUCTION
January/2019 considering the exemption in the payroll of civil construction enterprises
GEOGRAPHIC AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | YEAR | 12 MONTHS | |
BRAZIL | 1118.60 | 559.83 | 0.42 | 0.42 | 4.56 |
NORTH REGION | 1123.38 | 559.77 | 0.12 | 0.12 | 5.30 |
Rondônia | 1164.47 | 649.23 | 0.84 | 0.84 | 4.83 |
Acre | 1232.02 | 654.02 | -0.13 | -0.13 | 4.81 |
Amazonas | 1084.81 | 531.16 | 0.05 | 0.05 | 4.93 |
Roraima | 1175.79 | 488.26 | 0.12 | 0.12 | 5.65 |
Pará | 1114.91 | 534.39 | 0.15 | 0.15 | 6.42 |
Amapá | 1086.09 | 527.53 | -0.24 | -0.24 | 2.23 |
Tocantins | 1161.76 | 610.85 | 0.04 | 0.04 | 3.65 |
NORTHEAST REGION | 1039.39 | 561.45 | 0.19 | 0.19 | 4.50 |
Maranhão | 1068.56 | 562.90 | 0.08 | 0.08 | 5.02 |
Piauí | 1066.03 | 708.42 | 1.03 | 1.03 | 4.72 |
Ceará | 1040.39 | 600.90 | 0.48 | 0.48 | 4.67 |
Rio Grande do Norte | 1030.64 | 519.50 | 0.57 | 0.57 | 4.65 |
Paraíba | 1087.02 | 601.11 | 0.17 | 0.17 | 4.69 |
Pernambuco | 1011.93 | 541.06 | -0.16 | -0.16 | 3.62 |
Alagoas | 1024.36 | 511.83 | 0.21 | 0.21 | 3.37 |
Sergipe | 977.30 | 519.35 | 0.82 | 0.82 | 4.58 |
Bahia | 1035.02 | 547.85 | 0.02 | 0.02 | 4.74 |
SOUTHEAST REGION | 1167.87 | 559.10 | 0.83 | 0.83 | 4.58 |
Minas Gerais | 1068.16 | 587.81 | 2.54 | 2.54 | 6.72 |
Espírito Santo | 1015.07 | 563.02 | 0.18 | 0.18 | 4.05 |
Rio de Janeiro | 1230.66 | 560.82 | 0.46 | 0.46 | 2.85 |
São Paulo | 1214.91 | 548.74 | 0.14 | 0.14 | 4.17 |
SOUTH REGION | 1159.47 | 554.50 | 0.18 | 0.18 | 4.76 |
Paraná | 1133.29 | 541.95 | 0.13 | 0.13 | 4.80 |
Santa Catarina | 1250.52 | 677.41 | 0.21 | 0.21 | 4.16 |
Rio Grande do Sul | 1115.68 | 506.40 | 0.24 | 0.24 | 5.30 |
CENTRAL-WEST REGION | 1125.20 | 574.43 | 0.08 | 0.08 | 4.02 |
Mato Grosso do Sul | 1093.88 | 514.40 | 0.11 | 0.11 | 3.38 |
Mato Grosso | 1126.74 | 642.87 | 0.05 | 0.05 | 4.88 |
Goiás | 1099.36 | 580.79 | 0.25 | 0.25 | 2.84 |
Federal District | 1180.72 | 521.41 | -0.12 | -0.12 | 4.95 |
SOURCE: IBGE. Diretoria de Pesquisas. Coordenação de Índices de Preços, |
NATIONAL SYSTEM OF COSTS SURVEY AND INDEXES OF CIVIL CONSTRUCTION
January/2019 not considering the exemption in the payroll of civil construction enterprises
GEOGRAPHIC REGIONS | AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | YEAR | 12 MONTHS | |
BRAZIL | 1201.26 | 600.92 | 0.44 | 0.44 | 4.46 |
NORTH REGION | 1200.14 | 598.07 | 0.13 | 0.13 | 5.13 |
Rondônia | 1243.83 | 693.49 | 1.00 | 1.00 | 4.77 |
Acre | 1316.05 | 698.51 | -0.13 | -0.13 | 4.71 |
Amazonas | 1160.09 | 568.28 | 0.05 | 0.05 | 4.96 |
Roraima | 1265.46 | 525.44 | 0.13 | 0.13 | 5.60 |
Pará | 1189.63 | 569.99 | 0.14 | 0.14 | 6.07 |
Amapá | 1158.69 | 562.62 | -0.22 | -0.22 | 2.14 |
Tocantins | 1242.29 | 653.23 | 0.10 | 0.10 | 3.62 |
NORTHEAST REGION | 1111.29 | 600.20 | 0.21 | 0.21 | 4.34 |
Maranhão | 1140.88 | 601.20 | 0.04 | 0.04 | 4.86 |
PiauÍ | 1138.40 | 756.39 | 1.21 | 1.21 | 4.83 |
Ceará | 1108.55 | 639.84 | 0.51 | 0.51 | 4.43 |
Rio Grande do Norte | 1101.62 | 555.18 | 0.63 | 0.63 | 4.47 |
Paraíba | 1159.29 | 641.23 | 0.16 | 0.16 | 4.42 |
Pernambuco | 1083.03 | 578.85 | -0.15 | -0.15 | 3.48 |
Alagoas | 1093.99 | 546.65 | 0.23 | 0.23 | 3.32 |
Sergipe | 1045.20 | 555.50 | 0.81 | 0.81 | 4.48 |
Bahia | 1110.24 | 587.26 | 0.03 | 0.03 | 4.58 |
SOUTHEAST REGION | 1259.69 | 602.75 | 0.84 | 0.84 | 4.51 |
Minas Gerais | 1147.13 | 631.15 | 2.64 | 2.64 | 6.74 |
Espírito Santo | 1089.35 | 604.33 | 0.18 | 0.18 | 3.88 |
Rio de Janeiro | 1330.14 | 606.56 | 0.43 | 0.43 | 2.78 |
São Paulo | 1312.78 | 592.94 | 0.13 | 0.13 | 4.10 |
SOUTH REGION | 1249.57 | 597.47 | 0.17 | 0.17 | 4.65 |
Paraná | 1225.13 | 585.79 | 0.12 | 0.12 | 4.69 |
Santa Catarina | 1351.73 | 732.17 | 0.20 | 0.20 | 4.09 |
Rio Grande do Sul | 1192.18 | 541.25 | 0.22 | 0.22 | 5.16 |
CENTRAL-WEST REGION | 1202.51 | 613.85 | 0.09 | 0.09 | 3.87 |
Mato Grosso do Sul | 1168.67 | 549.10 | 0.10 | 0.10 | 3.33 |
Mato Grosso | 1207.07 | 688.57 | 0.05 | 0.05 | 4.78 |
Goiás | 1174.12 | 619.69 | 0.30 | 0.30 | 2.63 |
Federal District | 1259.31 | 556.20 | -0.12 | -0.12 | 4.68 |
SOURCE: IBGE. Diretoria de Pesquisas. Coordenação de Índices de Preços, |