National Index of Civil Construction changes 0.22% in December and closes 2018 at 4.41%
January 11, 2019 09h00 AM | Last Updated: January 17, 2019 04h04 PM
The National Index of Civil Construction - Sinapi changed 0.22% in December, standing 0.02 percentage points (p.p.) below the November´s rate (0.24%). As a result, the index closed 2018 at 4.41%, standing 0.59 percentage points above the 2017 rate (3.82%). The index had been 0.18% in December 2017.
The support material of this release is on the right side.
The national cost of construction per square meter was at R$1,111.41 in November and changed to R$1,113.88 in December, of which R$579.33 were relative to materials and R$534.55 referred to labor force.
The parcel of materials changed 0.45%, rising 0.09 p.p. (percentage points) over the previous month (0.36%) and 0.14 p.p. over December 2017 (0.31%).
On the other hand, the value of labor force retreated (-0.02%), standing below the rates recorded in November (0.11%) and December 2017 (0.22%). Deflation also happened in three states: Sergipe (-0.12%), São Paulo (-0.29%) and the Federal District (-0.57%). In December 2017, only the rate of Espírito Santo (-0.62%) had been negative.
In the cumulative results of 2018, materials changed 6.30%, whereas the parcel of labor force hit 2.45%. In 2017, the parcel of materials had closed at 2.61% and labor force, at 5.17%.
South Region, highest result in December and North, highest cumulative rate in 2018
With rises in the parcels of labor force and materials in its three states, the South Region posted the highest regional change in December (0.50%). In the other regions the results were: 0.39% (North), 0.25% (Northeast), 0.07% (Southeast) and 0.23% (Central-West). In the cumulative index in the year, the North Regio registered the highest rate (5.30%).
Concerning the costs of construction, the values per square meter in December were:
R$1,122.05 (North); R$1,037.37 (Northeast); R$1,158.29 (Southeast); R$1,157.34 (South) and R$1,124.32 (Central-West).
Acre records highest rise in December
Having changed 1.24% in the parcel of materials and having remained stable (0.0%) in the parcel of labor force, Acre recorded the highest rate among the Federation Units in December (0.69%).
NATIONAL SYSTEM OF SURVEY OF COSTS AND INDEXES OF CIVIL CONSTRUCTION
December 2018 taking into account the exemption in the payroll of the enterprises of the civil construction sector
GEOGRAPHIC AREAS |
AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | IN THE YEAR | 12 MONTHS | |
BRAZIL | 1113.88 | 557.48 | 0.22 | 4.41 | 4.41 |
NORTH REGION | 1122.05 | 559.10 | 0.39 | 5.30 | 5.30 |
Rondonia | 1154.81 | 643.82 | 0.31 | 3.95 | 3.95 |
Acre | 1233.68 | 654.87 | 0.69 | 4.97 | 4.97 |
Amazonas | 1084.24 | 530.89 | 0.26 | 5.16 | 5.16 |
Roraima | 1174.34 | 487.67 | 0.60 | 5.64 | 5.64 |
Para | 1113.23 | 533.59 | 0.48 | 6.26 | 6.26 |
Amapa | 1088.67 | 528.80 | 0.15 | 3.31 | 3.31 |
Tocantins | 1161.34 | 610.61 | 0.20 | 3.53 | 3.53 |
NORTHEAST REGION | 1037.37 | 560.38 | 0.25 | 4.58 | 4.58 |
Maranhão | 1067.74 | 562.45 | 0.21 | 5.07 | 5.07 |
Piaui | 1055.20 | 701.20 | 0.34 | 4.08 | 4.08 |
Ceara | 1035.47 | 598.03 | 0.20 | 4.22 | 4.22 |
Rio Grande do Norte | 1024.77 | 516.56 | -0.04 | 6.31 | 6.31 |
Paraiba | 1085.18 | 600.09 | 0.23 | 4.58 | 4.58 |
Pernambuco | 1013.57 | 541.93 | 0.16 | 3.77 | 3.77 |
Alagoas | 1022.21 | 510.76 | 0.28 | 3.50 | 3.50 |
Sergipe | 969.37 | 515.13 | 0.35 | 3.70 | 3.70 |
Bahia | 1034.79 | 547.74 | 0.40 | 5.07 | 5.07 |
SOUTHEAST REGION | 1158.29 | 554.50 | 0.07 | 4.20 | 4.20 |
Minas Gerais | 1041.74 | 573.25 | 0.02 | 4.17 | 4.17 |
Espirito Santo | 1013.29 | 562.01 | 0.01 | 4.28 | 4.28 |
Rio de Janeiro | 1224.98 | 558.25 | 0.11 | 2.65 | 2.65 |
São Paulo | 1213.25 | 547.97 | 0.08 | 4.77 | 4.77 |
REGIÃO SUL | 1157.34 | 553.50 | 0.50 | 4.70 | 4.70 |
Parana | 1131.77 | 541.25 | 0.45 | 4.94 | 4.94 |
Santa Catarina | 1247.88 | 675.99 | 0.51 | 3.86 | 3.86 |
Rio Grande do Sul | 1113.03 | 505.18 | 0.58 | 5.17 | 5.17 |
CENTRAL-WEST REGION | 1124.32 | 573.97 | 0.23 | 3.80 | 3.80 |
Mato Grosso do Sul | 1092.69 | 513.83 | 0.10 | 3.09 | 3.09 |
Mato Grosso | 1126.15 | 642.55 | 0.47 | 4.36 | 4.36 |
Goias | 1096.67 | 579.34 | 0.24 | 2.56 | 2.56 |
Federal District | 1182.17 | 522.04 | -0.02 | 5.28 | 5.28 |
SOURCE: IBGE, Diretoria de Pesquisas, Coordenação de Índices de Preços. NOTE: These results are calculated monthly by the IBGE in partnership with CAIXA – Caixa Econômica Federal. |
NATIONAL SYSTEM OF SURVEY OF COSTS AND INDEXES OF CIVIL CONSTRUCTION
December 2018, not taking into account the exemption in the payroll of the enterprises of the civil construction sector
GEOGRAPHIC AREAS |
AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | IN THE YEAR | 12 MONTHS | |
BRAZIL | 1195.88 | 598.23 | 0.19 | 4.26 | 4.26 |
NORTH REGION | 1198.56 | 597.30 | 0.37 | 5.11 | 5.11 |
Rondonia | 1231.57 | 686.63 | 0.29 | 3.74 | 3.74 |
Acre | 1317.71 | 699.41 | 0.64 | 4.87 | 4.87 |
Amazonas | 1159.52 | 567.99 | 0.25 | 5.15 | 5.15 |
Roraima | 1263.76 | 524.76 | 0.55 | 5.57 | 5.57 |
Para | 1187.95 | 569.19 | 0.45 | 5.92 | 5.92 |
Amapa | 1161.26 | 563.86 | 0.15 | 3.15 | 3.15 |
Tocantins | 1241.11 | 652.58 | 0.19 | 3.44 | 3.44 |
NORTHEAST REGION | 1108.42 | 598.65 | 0.19 | 4.34 | 4.34 |
Maranhão | 1140.40 | 600.95 | 0.17 | 4.94 | 4.94 |
Piaui | 1124.81 | 747.35 | 0.32 | 4.00 | 4.00 |
Ceara | 1102.90 | 636.59 | 0.19 | 3.95 | 3.95 |
Rio Grande do Norte | 1094.76 | 551.70 | -0.04 | 6.09 | 6.09 |
Paraiba | 1157.45 | 640.20 | 0.22 | 4.32 | 4.32 |
Pernambuco | 1081.62 | 578.10 | -0.13 | 3.34 | 3.34 |
Alagoas | 1091.44 | 545.40 | 0.38 | 3.41 | 3.41 |
Sergipe | 1036.78 | 551.04 | 0.32 | 3.62 | 3.62 |
Bahia | 1109.88 | 587.08 | 0.37 | 4.85 | 4.85 |
SOUTHEAST REGION | 1249.19 | 597.73 | 0.05 | 4.07 | 4.07 |
Minas Gerais | 1117.62 | 614.91 | 0.02 | 4.08 | 4.08 |
Espirito Santo | 1087.44 | 603.24 | 0.01 | 4.07 | 4.07 |
Rio de Janeiro | 1324.45 | 603.96 | 0.09 | 2.58 | 2.58 |
São Paulo | 1311.07 | 592.17 | 0.05 | 4.66 | 4.66 |
REGIÃO SUL | 1247.48 | 596.46 | 0.48 | 4.61 | 4.61 |
Parana | 1223.66 | 585.09 | 0.42 | 4.86 | 4.86 |
Santa Catarina | 1349.09 | 730.71 | 0.49 | 3.82 | 3.82 |
Rio Grande do Sul | 1189.56 | 540.06 | 0.58 | 5.03 | 5.03 |
CENTRAL-WEST REGION | 1201.37 | 613.30 | 0.20 | 3.67 | 3.67 |
Mato Grosso do Sul | 1167.48 | 548.56 | 0.09 | 3.06 | 3.06 |
Mato Grosso | 1206.48 | 688.23 | 0.44 | 4.28 | 4.28 |
Goias | 1170.56 | 617.84 | 0.20 | 2.32 | 2.32 |
Federal District | 1260.80 | 556.87 | -0.05 | 4.99 | 4.99 |
SOURCE: IBGE. Diretoria de Pesquisas. Coordenação de Índices de Preços. NOTE: These results are calculated monthly by the IBGE in partnership with CAIXA – Caixa Econômica Federal. |