National Index of Civil Construction changes 0.45% in September
October 05, 2018 09h00 AM | Last Updated: October 05, 2018 11h42 AM
Calculated by the IBGE, the National Index of Civil Construction - Sinapi
registered a change of 0.45% in September, staying 0.09 percentage points (p.p.) above the August rate (0.36%). The cumulative index in the year stayed at 3.48% and, in the last 12 months, at 4.33%, a result above the rate of 4.15% recorded in the 12 immediately previous months. In September 2017, the index was 0.27%.
The publication and the support material are on the right of the page.
Having recorded
R$1,099.01 in August, the national cost of construction per square meter changed to R$1,103.98 in September, being R$570.79 relative to materials and R$533.19 to labor force.
The parcel of materials changed 0.68%, increasing both in relation to the previous month (0.57%) and in relation to September 2017 (0.45%).
On the other hand, the value of labor force changed 0.20%, representing increases of 0.07 percentage points over August and of 0.12 p.p. over September 2017.
The cumulative indexes in the year stayed at 4.72% (materials) and 2.20% (labor force). In the last 12 months, the cumulative indexes stayed at 5.78% (materials) and 2.83% (labor force).
North Region registers highest monthly change
Having recorded positive figures in all the states, the North Region posted the highest change in September, 0.79%. In the other regions the rates were: 0.54% (Northeast), 0.38% (Southeast), 0.30% (South) and 0.39% (Central-West).
The regional costs, per square meter, were: R$1,091.98 (North); R$1,027.00 (Northeast); R$1,156.05 (Southeast); R$1,144.07 (South) and R$1,108.21 (Central-West).
Amazonas registers highest rise
Under the impact of the adjustment imposed by a collective agreement, Amazonas registered an index of 2.62%, the highest monthly change among the states. It was followed by Maranhão (1.11%) and Ceará (1.04%), which recorded positive changes both in the parcel of materials and labor force.
NATIONAL SYSTEM OF SURVEY OF COSTS AND INDEXES OF CIVIL CONSTRUCTION
September 2018, considering the exemption in the payroll of the enterprises of the civil construction sector
GEOGRAPHIC AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | IN THE YEAR | 12 MONTHS | |
BRAZIL | 1103.98 | 552.55 | 0.45 | 3.48 | 4.33 |
NORTH REGION | 1091.98 | 544.14 | 0.79 | 2.48 | 3.06 |
Rondonia | 1135.13 | 632.89 | 0.32 | 2.19 | 3.44 |
Acre | 1203.04 | 638.58 | 0.57 | 2.36 | 3.31 |
Amazonas | 1072.00 | 524.89 | 2.62 | 3.97 | 4.44 |
Roraima | 1140.22 | 473.53 | 0.30 | 2.58 | 4.11 |
Para | 1069.56 | 512.67 | 0.16 | 2.10 | 2.53 |
Amapa | 1071.13 | 520.34 | 0.17 | 1.66 | 2.17 |
Tocantins | 1134.67 | 596.61 | 0.31 | 1.15 | 1.50 |
NORTHEAST REGION | 1027.00 | 554.76 | 0.54 | 3.53 | 4.49 |
Maranhão | 1050.00 | 553.11 | 1.11 | 3.32 | 3.39 |
Piaui | 1045.86 | 695.00 | 0.35 | 3.16 | 3.64 |
Ceara | 1028.38 | 593.93 | 1.04 | 3.51 | 4.04 |
Rio Grande do Norte | 1019.01 | 513.63 | -0.03 | 5.71 | 8.48 |
Paraiba | 1070.10 | 591.71 | 0.85 | 3.12 | 4.10 |
Pernambuco | 1011.95 | 541.07 | 0.20 | 3.61 | 5.71 |
Alagoas | 1007.25 | 503.29 | 0.14 | 1.98 | 3.17 |
Sergipe | 961.06 | 510.73 | 0.36 | 2.81 | 3.55 |
Bahia | 1021.48 | 540.73 | 0.33 | 3.72 | 4.46 |
SOUTHEAST REGION | 1156.05 | 553.39 | 0.38 | 3.99 | 4.65 |
Minas Gerais | 1033.89 | 568.97 | 0.25 | 3.39 | 3.39 |
Espirito Santo | 1011.82 | 561.22 | 0.55 | 4.13 | 4.63 |
Rio de Janeiro | 1222.42 | 557.08 | 0.78 | 2.43 | 2.71 |
São Paulo | 1214.44 | 548.52 | 0.27 | 4.87 | 6.06 |
SOUTH REGION | 1144.47 | 547.30 | 0.30 | 3.53 | 3.98 |
Parana | 1125.53 | 538.23 | 0.42 | 4.36 | 4.68 |
Santa Catarina | 1228.88 | 665.68 | 0.02 | 2.28 | 3.02 |
Rio Grande do Sul | 1094.90 | 496.94 | 0.42 | 3.45 | 3.76 |
CENTRAL-WEST REGION | 1108.21 | 565.74 | 0.39 | 2.31 | 4.38 |
Mato Grosso do Sul | 1088.01 | 511.63 | 0.45 | 2.65 | 3.14 |
Mato Grosso | 1094.40 | 624.43 | 0.50 | 1.41 | 3.77 |
Goias | 1090.38 | 576.05 | 0.24 | 1.97 | 5.19 |
Federal District | 1165.45 | 514.62 | 0.40 | 3.78 | 5.00 |
SOURCE: IBGE. Diretoria de Pesquisas. Coordenação de Índices de Preços. NOTE: These results are calculated monthly by the IBGE in partnership with CAIXA – Caixa Econômica Federal. |
NATIONAL SYSTEM OF SURVEY OF COSTS AND INDEXES OF CIVIL CONSTRUCTION
September 2018, not considering the exemption in the payroll of the enterprises of the civil construction sector
GEOGRAPHIC AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | IN THE YEAR | 12 MONTHS | |
BRAZIL | 1185.88 | 593.24 | 0.43 | 3.39 | 4.21 |
NORTH REGION | 1167.72 | 581.89 | 0.80 | 2.40 | 2.96 |
Rondonia | 1211.79 | 675.63 | 0.30 | 2.07 | 3.24 |
Acre | 1287.04 | 683.10 | 0.56 | 2.42 | 3.31 |
Amazonas | 1147.15 | 561.90 | 2.77 | 4.02 | 4.46 |
Roraima | 1225.65 | 508.94 | 0.27 | 2.38 | 4.01 |
Para | 1143.32 | 547.84 | 0.13 | 1.95 | 2.34 |
Amapa | 1143.73 | 555.34 | 0.16 | 1.59 | 2.05 |
Tocantins | 1212.53 | 637.57 | 0.27 | 1.06 | 1.39 |
NORTHEAST REGION | 1098.45 | 593.29 | 0.51 | 3.41 | 4.35 |
Maranhão | 1122.47 | 591.51 | 1.05 | 3.29 | 3.35 |
Piaui | 1115.49 | 741.11 | 0.33 | 3.13 | 3.56 |
Ceara | 1095.79 | 632.47 | 0.98 | 3.28 | 3.78 |
Rio Grande do Norte | 1088.94 | 548.74 | -0.01 | 5.52 | 8.55 |
Paraiba | 1142.07 | 631.70 | 0.80 | 2.93 | 3.85 |
Pernambuco | 1083.05 | 578.85 | 0.19 | 3.47 | 5.56 |
Alagoas | 1075.22 | 537.31 | 0.13 | 1.87 | 2.96 |
Sergipe | 1028.49 | 546.65 | 0.34 | 2.80 | 3.50 |
Bahia | 1096.57 | 580.09 | 0.31 | 3.60 | 4.28 |
SOUTHEAST REGION | 1246.93 | 596.66 | 0.35 | 3.88 | 4.54 |
Minas Gerais | 1109.77 | 610.63 | 0.23 | 3.36 | 3.36 |
Espirito Santo | 1085.97 | 602.46 | 0.49 | 3.93 | 4.34 |
Rio de Janeiro | 1321.84 | 602.76 | 0.74 | 2.38 | 2.65 |
São Paulo | 1312.23 | 592.71 | 0.25 | 4.76 | 5.95 |
SOUTH REGION | 1234.21 | 590.12 | 0.28 | 3.50 | 3.88 |
Parana | 1217.24 | 582.00 | 0.38 | 4.30 | 4.60 |
Santa Catarina | 1329.80 | 720.21 | 0.01 | 2.33 | 3.01 |
Rio Grande do Sul | 1170.57 | 531.46 | 0.39 | 3.36 | 3.61 |
CENTRAL-WEST REGION | 1184.09 | 604.44 | 0.35 | 2.17 | 4.27 |
Mato Grosso do Sul | 1162.88 | 546.37 | 0.42 | 2.65 | 3.10 |
Mato Grosso | 1172.07 | 668.63 | 0.46 | 1.31 | 3.78 |
Goias | 1163.87 | 614.27 | 0.16 | 1.73 | 4.98 |
Federal District | 1242.97 | 549.01 | 0.39 | 3.51 | 4.65 |
SOURCE: IBGE. Diretoria de Pesquisas. Coordenação de Índices de Preços. NOTE: These results are calculated monthly by the IBGE in partnership with CAIXA – Caixa Econômica Federal. |