National Index of Civil Construction accelerates to 1.19% in June
July 10, 2026 09h00 AM | Last Updated: July 10, 2026 11h31 AM
The National Index of Civil Construction (Sinapi) accelerated to 1.19% in June, standing 0.83 percentage points above the May rate (0.36%). This result represented the highest index observed since August 2022, with the exception of January this year, when the payroll of companies in the construction sector was increased. The cumulative index in the year added up to 4.48%. The last cumulative index in 12 months went to 7.26%, a result above that recorded in the immediately previous 12 months (6.93%). In June 2026, the index had been 0.88%.
The national cost of construction, per square meter, which closed at R$1,953.08 in May, rose to R$1,976.37 in June, with R$1,114.74 relating to materials and R$861.63 to workforce. The share of materials changed by 0.92%, recording the highest rate in the year, and an increase, both in relation to the previous month (0.53%) and June last year (0.41%), 0.39 and 0.51 percentage points, respectively.
Workforce, also with the highest rate observed in the year, 1.55%, and several collective agreements signed, increased by 1.41 percentage points compared to May (0.14%), and 0.03 percentage points compared to June 2025 (1.52%).
The first semester closed at: 3.39% (materials) and 5.96% (workforce). The cumulative figures in 12 months were 5.54% (materials) and 9.59% (workforce), respectively.
Northeast region records highest monthly change in June
The Northeast Region, with an increase in all the states, and influenced by the readjustment observed in the professional categories in Ceará and Pernambuco, registered the highest regional change in June, 1.45%. The other regions showed the following results: 0.58% (North), 1.33% (Southeast), 0.86% (South) and 0.91% (Central-West).
In June, Pernambuco records the biggest increase
With the adjustment in professional categories signed in a collective agreement, and an increase in the share of materials, the state of Pernambuco recorded the highest monthly change in June, 2.98%. Followed by Rondônia (2.63%), Ceará (2.52%), and São Paulo (2.34%), under the same conditions.
SINAPI – June 2026
WITH payroll exemption
GEOGRAPHIC AREAS |
AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
|---|---|---|---|---|---|
| R$/m2 | JUN/94=100 | MONTHLY | IN THE YEAR | 12 MONTHS | |
| BRAZIL | 1976.37 | 989.23 | 1.19 | 4.48 | 7.26 |
| NORTH REGION | 2012.38 | 1002.76 | 0.58 | 3.55 | 6.08 |
| Rondonia | 2179.24 | 1215.49 | 2.63 | 4.56 | 6.46 |
| Acre | 2285.40 | 1212.97 | 0.19 | 7.32 | 9.96 |
| Amazonas | 1942.10 | 950.59 | 0.65 | 2.63 | 5.66 |
| Roraima | 2117.84 | 879.46 | 0.14 | 2.00 | 4.77 |
| Para | 1965.27 | 942.29 | 0.09 | 2.90 | 5.15 |
| Amapa | 2014.97 | 978.75 | 1.14 | 5.24 | 7.88 |
| Tocantins | 2038.13 | 1071.70 | 1.24 | 4.54 | 7.33 |
| NORTHEAST REGION | 1861.67 | 1006.03 | 1.45 | 5.97 | 8.55 |
| Maranhão | 1960.01 | 1032.69 | 1.24 | 7.11 | 9.41 |
| Piaui | 1860.94 | 1237.09 | 0.41 | 5.30 | 6.55 |
| Ceara | 1878.43 | 1085.11 | 2.52 | 5.00 | 9.63 |
| Rio Grande do Norte | 1857.38 | 936.39 | 2.12 | 6.17 | 7.79 |
| Paraiba | 1914.28 | 1058.65 | 0.34 | 3.76 | 9.39 |
| Pernambuco | 1778.03 | 950.25 | 2.98 | 5.75 | 6.69 |
| Alagoas | 1806.36 | 902.25 | 0.79 | 4.97 | 9.24 |
| Sergipe | 1744.67 | 926.89 | 0.96 | 4.23 | 7.60 |
| Bahia | 1863.94 | 986.64 | 0.55 | 7.07 | 8.76 |
| SOUTHEAST REGION | 2022.59 | 968.31 | 1.33 | 4.11 | 6.68 |
| Minas Gerais | 1857.18 | 1022.15 | 0.44 | 2.52 | 7.01 |
| Espirito Santo | 1781.01 | 988.29 | 1.11 | 4.20 | 5.49 |
| Rio de Janeiro | 2163.90 | 986.23 | 0.10 | 4.51 | 7.24 |
| São Paulo | 2084.92 | 941.37 | 2.34 | 4.80 | 6.36 |
| SOUTH REGION | 2091.54 | 1000.42 | 0.86 | 3.48 | 6.74 |
| Parana | 2106.43 | 1007.16 | 0.39 | 3.32 | 7.03 |
| Santa Catarina | 2239.56 | 1212.50 | 1.81 | 4.67 | 6.92 |
| Rio Grande do Sul | 1923.85 | 872.79 | 0.65 | 2.46 | 5.91 |
| CENTRAL-WEST REGION | 1984.87 | 1013.09 | 0.91 | 3.79 | 7.62 |
| Mato Grosso do Sul | 1873.86 | 881.64 | 0.46 | 2.20 | 6.68 |
| Mato Grosso | 2058.88 | 1174.31 | 0.53 | 2.83 | 10.04 |
| Goias | 1958.33 | 1034.56 | 1.56 | 5.57 | 7.10 |
| Federal District | 1999.01 | 883.16 | 0.82 | 3.78 | 5.78 |
SINAPI – June 2026
WITHOUT payroll exemption
GEOGRAPHIC AREAS |
AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
|---|---|---|---|---|---|
| R$/m2 | JUN/94=100 | MONTHLY | IN THE YEAR | 12 MONTHS | |
| BRAZIL | 2081.43 | 1040.98 | 1.22 | 3.22 | 6.01 |
| NORTH REGION | 2109.98 | 1051.49 | 0.58 | 2.35 | 5.00 |
| Rondonia | 2288.14 | 1275.85 | 2.72 | 3.43 | 5.17 |
| Acre | 2396.88 | 1272.25 | 0.17 | 6.21 | 8.67 |
| Amazonas | 2041.38 | 999.53 | 0.62 | 1.37 | 4.60 |
| Roraima | 2227.41 | 924.84 | 0.22 | 0.85 | 3.80 |
| Para | 2057.30 | 986.19 | 0.08 | 1.70 | 4.17 |
| Amapa | 2108.84 | 1024.62 | 1.09 | 4.17 | 6.68 |
| Tocantins | 2135.83 | 1123.22 | 1.24 | 3.34 | 6.05 |
| NORTHEAST REGION | 1955.11 | 1055.97 | 1.46 | 4.79 | 7.32 |
| Maranhão | 2054.56 | 1082.88 | 1.19 | 5.92 | 8.07 |
| Piaui | 1952.70 | 1297.50 | 0.41 | 4.30 | 5.45 |
| Ceara | 1969.47 | 1136.69 | 2.62 | 3.99 | 8.60 |
| Rio Grande do Norte | 1947.08 | 981.37 | 2.05 | 4.88 | 6.65 |
| Paraiba | 2014.18 | 1113.83 | 0.32 | 2.78 | 8.60 |
| Pernambuco | 1869.49 | 1000.07 | 3.04 | 4.50 | 5.40 |
| Alagoas | 1893.89 | 946.65 | 0.77 | 3.67 | 8.00 |
| Sergipe | 1831.75 | 973.54 | 0.93 | 2.98 | 6.44 |
| Bahia | 1960.63 | 1037.05 | 0.54 | 5.85 | 7.44 |
| SOUTHEAST REGION | 2136.90 | 1022.22 | 1.38 | 2.79 | 5.36 |
| Minas Gerais | 1955.90 | 1075.82 | 0.42 | 1.22 | 5.87 |
| Espirito Santo | 1876.60 | 1041.29 | 1.18 | 3.13 | 4.31 |
| Rio de Janeiro | 2290.75 | 1044.93 | 0.10 | 3.14 | 5.88 |
| São Paulo | 2205.10 | 995.64 | 2.46 | 3.48 | 4.98 |
| SOUTH REGION | 2207.98 | 1055.75 | 0.91 | 2.16 | 5.51 |
| Parana | 2224.42 | 1063.62 | 0.45 | 1.88 | 5.76 |
| Santa Catarina | 2374.61 | 1285.78 | 1.92 | 3.44 | 5.79 |
| Rio Grande do Sul | 2019.79 | 917.10 | 0.62 | 1.23 | 4.79 |
| CENTRAL-WEST REGION | 2083.08 | 1063.08 | 0.85 | 2.45 | 6.27 |
| Mato Grosso do Sul | 1968.86 | 925.43 | 0.43 | 0.95 | 5.50 |
| Mato Grosso | 2158.14 | 1231.48 | 0.51 | 1.61 | 8.93 |
| Goias | 2057.23 | 1085.82 | 1.46 | 4.06 | 5.53 |
| Federal District | 2097.04 | 926.39 | 0.78 | 2.47 | 4.32 |
Find out more about the National System of Survey of Costs and Civil Construction – SINAPI:
Created in 1969, Sinapi aims to produce information on costs and indexes in a systematic way and with national coverage, aiming at the preparation and evaluation of budgets, as well as cost monitoring. The next Sinapi release, for July 2026, is scheduled for August 11.
