National Index of Civil construction changes 0.51% in December
January 09, 2026 09h00 AM | Last Updated: January 09, 2026 02h36 PM
The National Index of Civil Construction (Sinapi), calculated by the IBGE, was 0.51% in December, exceeding the November rate by 0.26 percentage points (p.p.) As a result, Sinapi closed the year at 5.63%, rising 1.65 p.p. compared to the cumulative result for 2024 (3.98%). In December 2024, the index had been 0.21%.
The national cost of construction, per square meter, had closed at R$1,882.06 in November and rose to R$1,891.63 in December, with R$1,078.39 relating to materials and R$813.24 to workforce.
The share of materials changed by 0.27%, standing 0.11 p.p. lower than the previous month's rate (0.38%) and 0.06 p.p. below the December 2024 rate (0.33%). On the other hand, workforce changed 0.83%, rising 0.74 p.p. compared to the previous month (0.09%) and 0.77 p.p. compared to December 2024 (0.06%). A collective agreement observed in the period contributed to this increase.
The cumulative result in 2025 was 4.20% in materials and 7.63% in workforce. In 2024, the share of materials had closed at 3.32% and workforce, at 4.90%.
Southeast records highest monthly change in December 2025
The Southeast Region, with an increase in all states and a collective agreement signed in Minas Gerais, showed the highest regional change in December (0.97%). The other regions showed the following results: 0.07% (North), 0.27% (Northeast), 0.09% (South) and 0.39% (Central-West).
Central-West shows the highest cumulative rate for 2025
In 2025, the Central-West Region showed the highest cumulative rate in the year (6.27%) and the North Region, the lowest one (4.62%). The North was the only Major Region to show a decline in the cumulative index compared to 2024 (-0.19 p.p.). On the other hand, the biggest increase in this indicator was in the Center-West (3.74 p.p.).
In December, the values per square meter were: R$ 1,943.65 (North); R$ 1,756.96 (Northeast); R$ 1,942.83 (Southeast); R$ 2,021.12 (South) and R$ 1,912.36 (Central-West).
Cumulative changes in construction costs - Brazil and Regions
| Geographic Areas | Cumulative changes (%) | Difference (p.p.) | |
|---|---|---|---|
| 2024 | 2025 | ||
| North Region | 4.81 | 4.62 | -0.19 |
| Northeast Region | 4.08 | 5.60 | 1.52 |
| Southeast Region | 4.13 | 5.76 | 1.63 |
| South Region | 3.77 | 5.72 | 1.95 |
| Central-West Region | 2.53 | 6.27 | 3.74 |
| BRAZIL | 3.98 | 5.63 | 1.65 |
The biggest increase in December among FUs was in Minas Gerais
With an increase in both the professional categories and the materials segment, Minas Gerais showed the highest rate for December 2025 (3.34%). In the cumulative index in the year, Mato Grosso was the state with the highest rate, 8.05%.
The National System of Survey of Costs and Indexes of Civil Construction (Sinapi) was created in 1969 and produces systematized information on the sector, with national coverage, for the preparation and evaluation of budgets and cost monitoring.
SINAPI – December 2025
WITH payroll exemption
GEOGRAPHIC AREAS |
AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
|---|---|---|---|---|---|
| R$/m2 | JUN/94=100 | MONTHLY | IN THE YEAR | 12 MONTHS | |
| BRAZIL | 1891.63 | 946.77 | 0.51 | 5.63 | 5.63 |
| NORTH REGION | 1943.65 | 968.40 | 0.07 | 4.62 | 4.62 |
| Rondônia | 2084.51 | 1162.49 | 0.07 | 5.09 | 5.09 |
| Acre | 2130.01 | 1130.28 | 0.02 | 7.99 | 7.99 |
| Amazonas | 1892.23 | 926.21 | 0.14 | 3.74 | 3.74 |
| Roraima | 2076.16 | 862.21 | 0.13 | 4.34 | 4.34 |
| Pará | 1909.93 | 915.73 | -0.01 | 4.26 | 4.26 |
| Amapá | 1914.61 | 930.02 | 0.09 | 6.92 | 6.92 |
| Tocantins | 1949.78 | 1025.17 | 0.25 | 3.77 | 3.77 |
| NORTHEAST REGION | 1756.96 | 949.31 | 0.27 | 5.60 | 5.60 |
| Maranhão | 1829.61 | 964.10 | 0.00 | 5.09 | 5.09 |
| Piauí | 1767.43 | 1174.81 | 0.13 | 4.27 | 4.27 |
| Ceará | 1789.14 | 1033.47 | 0.12 | 7.54 | 7.54 |
| Rio Grande do Norte | 1749.52 | 882.01 | 0.13 | 3.84 | 3.84 |
| Paraíba | 1844.82 | 1020.25 | 0.45 | 6.83 | 6.83 |
| Pernambuco | 1681.23 | 898.54 | 0.49 | 5.02 | 5.02 |
| Alagoas | 1720.99 | 859.56 | 0.18 | 6.94 | 6.94 |
| Sergipe | 1673.75 | 889.27 | 0.17 | 4.94 | 4.94 |
| Bahia | 1740.73 | 921.48 | 0.39 | 5.05 | 5.05 |
| SOUTHEAST REGION | 1942.83 | 930.08 | 0.97 | 5.76 | 5.76 |
| Minas Gerais | 1811.64 | 997.02 | 3.34 | 7.51 | 7.51 |
| Espírito Santo | 1708.99 | 948.42 | 0.27 | 5.05 | 5.05 |
| Rio de Janeiro | 2070.42 | 943.70 | 0.09 | 4.98 | 4.98 |
| São Paulo | 1989.49 | 898.22 | 0.13 | 5.19 | 5.19 |
| SOUTH REGION | 2021.12 | 966.74 | 0.09 | 5.72 | 5.72 |
| Paraná | 2038.70 | 974.80 | 0.23 | 6.12 | 6.12 |
| Santa Catarina | 2139.68 | 1158.46 | -0.08 | 5.44 | 5.44 |
| Rio Grande do Sul | 1877.34 | 851.85 | 0.02 | 5.25 | 5.25 |
| CENTRAL-WEST REGION | 1912.36 | 976.09 | 0.39 | 6.27 | 6.27 |
| Mato Grosso do Sul | 1833.56 | 862.64 | 0.73 | 5.48 | 5.48 |
| Mato Grosso | 2002.24 | 1141.99 | 0.62 | 8.05 | 8.05 |
| Goiás | 1854.97 | 979.94 | 0.24 | 5.46 | 5.46 |
| Federal District | 1926.26 | 850.96 | 0.06 | 5.42 | 5.42 |
SINAPI – December 2025
WITHOUT payroll exemption
GEOGRAPHIC AREAS |
AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
|---|---|---|---|---|---|
| R$/m2 | JUN/94=100 | MONTHLY | IN THE YEAR | 12 MONTHS | |
| BRAZIL | 2016.57 | 1008.52 | 0.53 | 5.76 | 5.76 |
| NORTH REGION | 2061.51 | 1027.33 | 0.07 | 4.80 | 4.80 |
| Rondônia | 2212.00 | 1233.54 | 0.08 | 5.10 | 5.10 |
| Acre | 2256.86 | 1197.91 | 0.02 | 8.24 | 8.24 |
| Amazonas | 2013.85 | 986.05 | 0.14 | 4.01 | 4.01 |
| Roraima | 2208.63 | 917.02 | 0.12 | 4.52 | 4.52 |
| Pará | 2022.73 | 969.71 | -0.01 | 4.46 | 4.46 |
| Amapá | 2024.57 | 983.62 | 0.09 | 6.84 | 6.84 |
| Tocantins | 2066.68 | 1086.92 | 0.23 | 3.90 | 3.90 |
| NORTHEAST REGION | 1865.73 | 1007.72 | 0.26 | 5.64 | 5.64 |
| Maranhão | 1939.76 | 1022.34 | 0.00 | 5.09 | 5.09 |
| Piauí | 1872.04 | 1244.03 | 0.12 | 4.22 | 4.22 |
| Ceara | 1893.81 | 1093.06 | 0.12 | 7.45 | 7.45 |
| Rio Grande do Norte | 1856.42 | 935.67 | 0.14 | 3.99 | 3.99 |
| Paraíba | 1959.88 | 1083.73 | 0.50 | 6.99 | 6.99 |
| Pernambuco | 1789.12 | 957.00 | 0.47 | 5.19 | 5.19 |
| Alagoas | 1826.89 | 913.12 | 0.19 | 7.22 | 7.22 |
| Sergipe | 1778.58 | 945.34 | 0.16 | 5.20 | 5.20 |
| Bahia | 1852.28 | 979.70 | 0.37 | 5.10 | 5.10 |
| SOUTHEAST REGION | 2078.81 | 994.51 | 1.04 | 5.91 | 5.91 |
| Minas Gerais | 1932.54 | 1062.90 | 3.61 | 7.97 | 7.97 |
| Espírito Santo | 1819.77 | 1009.66 | 0.25 | 5.10 | 5.10 |
| Rio de Janeiro | 2221.20 | 1013.14 | 0.08 | 5.08 | 5.08 |
| São Paulo | 2130.66 | 962.17 | 0.14 | 5.21 | 5.21 |
| SOUTH REGION | 2161.32 | 1033.47 | 0.09 | 5.81 | 5.81 |
| Paraná | 2183.40 | 1043.97 | 0.22 | 6.22 | 6.22 |
| Santa Catarina | 2295.23 | 1242.96 | -0.08 | 5.62 | 5.62 |
| Rio Grande do Sul | 1995.18 | 906.00 | 0.02 | 5.31 | 5.31 |
| CENTRAL-WEST REGION | 2033.07 | 1037.62 | 0.34 | 6.38 | 6.38 |
| Mato Grosso do Sul | 1950.14 | 916.70 | 0.69 | 5.58 | 5.58 |
| Mato Grosso | 2124.00 | 1211.98 | 0.47 | 8.31 | 8.31 |
| Goiás | 1977.08 | 1043.44 | 0.24 | 5.53 | 5.53 |
| Federal District | 2046.44 | 904.03 | 0.05 | 5.46 | 5.46 |
SOURCE: IBGE, Diretoria de Pesquisas, Coordenação de Índices de Preços.