National Index of Civil Construction changes 0.43% in May
June 10, 2025 09h00 AM | Last Updated: June 10, 2025 10h06 AM
The National Index of Civil Construction (Sinapi) changed 0.43% in May, standing 0.03 percentage points (p.p.) below the April´s rate (0.46%). The cumulative index in the last 12 months reached 5.01%, above the rate of 4.74% recorded in the 12 immediately previous months. In May 2024, the index had been 0.17%.
The national cost of construction, per square meter, which in April closed at R$1,818.64, increased to R$1,826.53 in May, of which R$1,051.98 were relative to material, and R$774.55 referred to workforce.
The share of material changed 0.51%, increasing 0.2 percentage points in relation to April (0.31%). Compared with May last year (-0.05%), it significantly increased 0.56 percentage points.
On the other hand, the share of workforce, with only one collective agreement in the period, registered a rate of 0.33%, a drop of 0.35 percentage points in relation to April (0.68%) and of 0.13 percentage points in relation to May 2024 (0.46%).
Between January and May, the cumulative indexes were 1.65% (material) and 2.50% (workforce). The cumulative figures in the last 12 months stood at 4.50% for material and at 5.75% for workforce.
Northeast Region registers the highest monthly change in May
The Northeast Region, with increases in all the states and collective agreements registered in Pernambuco, recorded the biggest regional change in May, 0.77%. The other regions showed the following results: 0.25% (North), 0.32% (Southeast), 0.33% (South) and 0.18% (Central-West).
Pernambuco records biggest increase in May
With a rise in the share of materials and collective work agreements signed, Pernambuco was the state that recorded the highest rate in May (2.88%).
SINAPI – May 2025
WITH payroll exemption
GEOGRAPHIC AREAS |
AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | IN THE YEAR | 12 MONTHS | |
BRAZIL | 1826.53 | 914.21 | 0.43 | 2.00 | 5.01 |
NORTH REGION | 1888.74 | 941.00 | 0.25 | 1.66 | 5.09 |
Rondônia | 2010.95 | 1121.28 | 0.17 | 1.37 | 8.87 |
Acre | 2073.21 | 1100.16 | 0.15 | 5.11 | 7.10 |
Amazonas | 1835.18 | 898.23 | 0.17 | 0.61 | 1.78 |
Roraima | 2016.88 | 837.62 | 0.44 | 1.37 | 6.06 |
Para | 1858.19 | 890.97 | 0.28 | 1.44 | 5.99 |
Amapá | 1861.48 | 904.24 | 0.51 | 3.95 | 6.25 |
Tocantins | 1903.47 | 1000.85 | 0.17 | 1.31 | 3.45 |
NORTHEAST REGION | 1707.76 | 922.61 | 0.77 | 2.63 | 5.22 |
Maranhão | 1755.13 | 924.87 | 0.41 | 0.81 | 3.16 |
Piauí | 1746.56 | 1160.82 | 0.38 | 3.03 | 7.12 |
Ceará | 1707.71 | 986.43 | 0.62 | 2.64 | 5.84 |
Rio Grande do Norte | 1720.29 | 867.18 | 0.33 | 2.10 | 3.69 |
Paraíba | 1742.08 | 963.35 | 0.09 | 0.87 | 4.28 |
Pernambuco | 1665.99 | 890.51 | 2.88 | 4.08 | 6.67 |
Alagoas | 1652.18 | 825.25 | 0.13 | 2.67 | 4.84 |
Sergipe | 1614.56 | 857.79 | 0.31 | 1.23 | 4.19 |
Bahia | 1711.40 | 905.89 | 0.30 | 3.27 | 5.39 |
SOUTHEAST REGION | 1871.96 | 896.16 | 0.32 | 1.90 | 5.16 |
Minas Gerais | 1725.49 | 949.51 | 0.07 | 2.38 | 4.65 |
Espírito Santo | 1638.22 | 909.03 | 0.27 | 0.69 | 3.08 |
Rio de Janeiro | 2016.47 | 919.14 | 0.66 | 2.24 | 5.58 |
São Paulo | 1921.05 | 867.36 | 0.32 | 1.58 | 5.39 |
SOUTH REGION | 1946.66 | 931.04 | 0.33 | 1.81 | 5.43 |
Paraná | 1957.47 | 936.02 | 0.20 | 1.89 | 6.87 |
Santa Catarina | 2065.34 | 1118.15 | 0.17 | 1.77 | 3.94 |
Rio Grande do Sul | 1814.11 | 823.17 | 0.74 | 1.71 | 4.51 |
CENTRAL-WEST REGION | 1820.28 | 929.05 | 0.18 | 1.15 | 3.23 |
Mato Grosso do Sul | 1760.88 | 828.37 | 0.01 | 1.29 | 4.10 |
Mato Grosso | 1866.38 | 1064.43 | 0.03 | 0.71 | 2.40 |
Goiás | 1790.85 | 945.90 | 0.44 | 1.80 | 4.82 |
Federal District | 1840.44 | 812.97 | 0.13 | 0.71 | 1.72 |
SINAPI – May 2025
WITHOUT payroll exemption
GEOGRAPHIC AREAS |
AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | IN THE YEAR | 12 MONTHS | |
BRAZIL | 1945.62 | 972.97 | 0.43 | 2.04 | 5.07 |
NORTH REGION | 2000.70 | 996.97 | 0.24 | 1.70 | 5.23 |
Rondônia | 2132.77 | 1189.25 | 0.16 | 1.33 | 9.12 |
Acre | 2200.08 | 1167.73 | 0.14 | 5.51 | 7.53 |
Amazonas | 1948.58 | 954.13 | 0.18 | 0.64 | 2.08 |
Roraima | 2143.27 | 889.91 | 0.42 | 1.43 | 6.18 |
Para | 1963.97 | 941.45 | 0.26 | 1.42 | 5.97 |
Amapá | 1970.58 | 957.40 | 0.48 | 3.99 | 6.16 |
Tocantins | 2018.01 | 1061.44 | 0.16 | 1.47 | 3.67 |
NORTHEAST REGION | 1813.67 | 979.57 | 0.80 | 2.69 | 5.23 |
Maranhão | 1860.49 | 980.47 | 0.39 | 0.79 | 3.00 |
Piauí | 1851.17 | 1230.19 | 0.35 | 3.06 | 7.05 |
Ceara | 1807.85 | 1043.54 | 0.58 | 2.58 | 5.81 |
Rio Grande do Norte | 1822.54 | 918.48 | 0.32 | 2.08 | 3.55 |
Paraíba | 1846.90 | 1021.23 | 0.09 | 0.82 | 4.24 |
Pernambuco | 1773.68 | 948.63 | 3.12 | 4.27 | 7.02 |
Alagoas | 1752.59 | 875.92 | 0.16 | 2.86 | 4.89 |
Sergipe | 1714.05 | 910.99 | 0.30 | 1.38 | 4.42 |
Bahia | 1822.75 | 963.99 | 0.29 | 3.42 | 5.42 |
SOUTHEAST REGION | 2000.95 | 957.31 | 0.30 | 1.94 | 5.20 |
Minas Gerais | 1837.35 | 1010.52 | 0.07 | 2.65 | 4.79 |
Espírito Santo | 1742.63 | 966.91 | 0.25 | 0.65 | 3.00 |
Rio de Janeiro | 2162.96 | 986.48 | 0.63 | 2.31 | 5.69 |
São Paulo | 2055.31 | 928.12 | 0.29 | 1.49 | 5.37 |
SOUTH REGION | 2078.87 | 994.04 | 0.30 | 1.77 | 5.49 |
Paraná | 2093.29 | 1000.80 | 0.18 | 1.82 | 6.81 |
Santa Catarina | 2212.82 | 1198.41 | 0.16 | 1.83 | 4.26 |
Rio Grande do Sul | 1925.58 | 874.23 | 0.69 | 1.62 | 4.48 |
CENTRAL-WEST REGION | 1932.70 | 986.46 | 0.17 | 1.14 | 3.25 |
Mato Grosso do Sul | 1870.64 | 879.27 | 0.03 | 1.27 | 4.25 |
Mato Grosso | 1976.50 | 1127.75 | 0.05 | 0.78 | 2.31 |
Goiás | 1906.46 | 1006.12 | 0.40 | 1.75 | 5.02 |
Federal District | 1953.27 | 862.85 | 0.12 | 0.66 | 1.59 |
Information on the share of workforce and material can be obtained in the index-number series on the IBGE portal: https://www.ibge.gov.br/home/estatistica/indicadores/precos/sinapi/default.shtm
SOURCE: IBGE, Directorate of Surveys, Division of Price Indexes.