In May, the National Index of Civil Construction changed 0.17%
June 11, 2024 09h00 AM | Last Updated: June 12, 2024 08h03 PM
The National Index of Civil Construction (Sinapi) changed 0.17% in May, falling 0.24 percentage points in relation to the April index (0.41%). The cumulative result in the last twelve months was 2.31%, below the 2.51% recorded in the previous twelve months. The index for May 2023 was 0.36%.
The national cost of construction, per square meter, which closed at R$1,736.37 in April, rose to R$1,739.26 in May, with R$1,006.80 relating to materials and R$732.46 to labor force.
The share of materials presented a negative index, -0.05%, being the lowest rate observed in the year. There is a drop of 0.16 percentage points compared to the previous month (0.11%). In relation to May 2023 (-0.24%), there was an increase of 0.19 percentage points.
Labor force, with a rate of 0.46%, despite the collective agreements signed, registered a drop both in relation to April (0.83%), and May of the previous year (1.24%), 0.37 and 0.78 percentage points, respectively.
From January to May (0.99%) the cumulative figures were: 0.50% (materials) and 1.68% (labor force). The cumulative figures in twelve months were 0.24% (materials) and 5.31% (labor), respectively.
North Region records highest monthly change in May
The North Region, with an increase in 4 of its 7 states, had the highest regional change in May, 0.34%. The other regions presented the following results: 0.30% (Northeast), 0.06% (Southeast), -0.03% (South) and 0.32% (Central-West).
In May, Acre records biggest increase
With an increase in the professional categories, Acre was the state with the highest rate in May, 2.16%, followed by Maranhão and the Federal District, 1.88% and 1.60%, under the same conditions.
SINAPI – May 2024
WITH payroll exemption
GEOGRAPHIC AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | YEAR | 12 MONTHS | |
BRAZIL | 1739.26 | 870.59 | 0.17 | 0.99 | 2.31 |
NORTH REGION |
1797.02 | 895.44 | 0.34 | 1.40 | 3.77 |
Rondônia | 1847.05 | 1029.97 | 0.36 | 1.31 | 3.54 |
Acre | 1935.76 | 1027.20 | 2.16 | 3.19 | 5.78 |
Amazonas | 1802.84 | 882.50 | -0.23 | 0.55 | 3.61 |
Roraima | 1901.39 | 789.73 | -0.03 | 1.52 | 6.15 |
Pará | 1753.10 | 840.58 | 0.50 | 1.18 | 2.89 |
Amapá | 1752.23 | 851.06 | 0.12 | 3.27 | 6.15 |
Tocantins | 1840.17 | 967.51 | -0.10 | 1.90 | 3.81 |
NORTHEAST REGION |
1623.23 | 876.86 | 0.30 | 1.52 | 2.67 |
Maranhão | 1701.49 | 896.55 | 1.88 | 2.87 | 4.82 |
Piauí | 1630.60 | 1083.69 | -0.16 | 0.97 | 4.67 |
Ceará | 1613.50 | 932.01 | 0.11 | 2.00 | 3.38 |
Rio Grande do Norte | 1659.14 | 836.34 | 0.43 | 2.54 | 6.54 |
Paraíba | 1670.56 | 923.84 | -0.05 | 1.16 | 3.61 |
Pernambuco | 1561.54 | 834.79 | -0.19 | -0.50 | 1.12 |
Alagoas | 1575.97 | 787.18 | 0.07 | 0.79 | 3.02 |
Sergipe | 1549.41 | 823.28 | 0.01 | 1.29 | 1.23 |
Bahia | 1623.85 | 859.59 | 0.09 | 1.85 | 0.79 |
SOUTHEAST REGION |
1780.28 | 852.22 | 0.06 | 0.91 | 1.48 |
Minas Gerais | 1648.85 | 907.36 | 0.01 | 2.29 | 1.03 |
Espírito Santo | 1589.69 | 881.87 | 0.52 | 0.69 | 2.87 |
Rio de Janeiro | 1910.26 | 870.53 | 0.04 | 0.83 | 3.64 |
São Paulo | 1822.67 | 822.99 | 0.06 | 0.22 | 0.75 |
SOUTH REGION |
1846.40 | 883.09 | -0.03 | 0.21 | 3.41 |
Paraná | 1831.64 | 875.86 | 0.08 | 0.39 | 3.79 |
Santa Catarina | 1987.01 | 1075.81 | -0.26 | -0.01 | 3.09 |
Rio Grande do Sul | 1735.65 | 787.64 | 0.01 | 0.07 | 3.04 |
CENTRAL-WEST REGION |
1763.22 | 899.94 | 0.32 | 0.46 | 1.86 |
Mato Grosso do Sul | 1691.83 | 795.79 | 0.14 | -0.58 | 1.36 |
Mato Grosso | 1822.29 | 1039.45 | -0.08 | 1.15 | 3.20 |
Goiás | 1708.48 | 902.40 | -0.13 | -0.04 | 1.53 |
Federal District | 1809.60 | 799.21 | 1.60 | 0.94 | 0.93 |
SINAPI – May 2024
WITHOUT payroll exemption
GEOGRPHIC AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | YEAR | 12 MONTHS | |
BRAZIL | 1851.74 | 925.99 | 0.18 | 1.02 | 2.48 |
NORTH REGION |
1901.30 | 947.39 | 0.35 | 1.37 | 3.88 |
Rondônia | 1954.76 | 1089.88 | 0.33 | 1.26 | 3.68 |
Acre | 2046.02 | 1085.98 | 2.37 | 3.33 | 6.03 |
Amazonas | 1908.73 | 934.72 | -0.18 | 0.53 | 3.93 |
Roraima | 2018.29 | 838.14 | -0.02 | 1.51 | 6.12 |
Pará | 1853.34 | 888.41 | 0.47 | 1.11 | 2.96 |
Amapá | 1856.49 | 901.83 | 0.11 | 3.38 | 6.13 |
Tocantins | 1946.71 | 1023.85 | -0.10 | 1.90 | 3.93 |
NORTHEAST REGION |
1723.42 | 930.90 | 0.32 | 1.59 | 2.84 |
Maranhão | 1806.41 | 951.96 | 2.05 | 3.01 | 4.90 |
Piauí | 1729.22 | 1149.16 | -0.12 | 1.04 | 4.91 |
Ceará | 1708.31 | 986.26 | 0.11 | 2.02 | 3.55 |
Rio Grande do Norte | 1760.16 | 886.96 | 0.40 | 2.63 | 6.82 |
Paraíba | 1771.76 | 979.65 | -0.05 | 1.18 | 3.92 |
Pernambuco | 1657.48 | 886.42 | -0.18 | -0.47 | 1.41 |
Alagoas | 1671.07 | 835.10 | 0.06 | 0.81 | 3.10 |
Sergipe | 1641.62 | 872.45 | 0.01 | 1.31 | 1.24 |
Bahia | 1729.14 | 914.47 | 0.09 | 2.03 | 1.06 |
SOUTHEAST REGION |
1901.96 | 910.01 | 0.05 | 0.92 | 1.66 |
Minas Gerais | 1753.23 | 964.35 | 0.01 | 2.41 | 1.26 |
Espírito Santo | 1691.96 | 938.77 | 0.53 | 0.93 | 3.30 |
Rio de Janeiro | 2046.65 | 933.41 | 0.03 | 0.83 | 4.05 |
São Paulo | 1950.43 | 880.83 | 0.04 | 0.18 | 0.78 |
SOUTH REGION |
1970.73 | 942.32 | 0.02 | 0.25 | 3.54 |
Paraná | 1959.76 | 937.02 | 0.19 | 0.49 | 4.09 |
Santa Catarina | 2122.27 | 1149.47 | -0.24 | -0.01 | 3.01 |
Rio Grande do Sul | 1843.11 | 836.75 | 0.01 | 0.11 | 3.16 |
CENTRAL-WEST REGION |
1871.61 | 955.37 | 0.36 | 0.51 | 2.07 |
Mato Grosso do Sul | 1794.50 | 843.46 | 0.10 | -0.58 | 1.56 |
Mato Grosso | 1931.99 | 1102.27 | -0.07 | 1.09 | 3.39 |
Goiás | 1815.34 | 958.06 | -0.11 | 0.00 | 1.73 |
Federal District | 1922.26 | 849.35 | 1.75 | 1.12 | 1.12 |