In April, the National Index of Civil Construction was 0.41%
May 10, 2024 09h00 AM | Last Updated: May 10, 2024 01h49 PM
The National Index of Civil Construction Index (SINAPI) was 0.41% in April, 0.34 percentage points above the March index (0.07%). This is the highest rate since September 2022. The cumulative rate in the last 12 months was 2.51%, a result above the 2.36% recorded in the previous 12 months. The index for April 2023 was 0.27%.
The national cost of construction, per square meter, which closed at R$1,729.25 in March, rose to R$1,736.37 in April, with R$1,007.30 relating to materials and R$729.07 to labor force.
The share of materials presented an index of 0.11%, maintaining the level of recent months. We observed a drop of 0.02 percentage points compared to the previous month (0.13%). In relation to April 2023 (0.42%), there was a drop of 0.31 percentage points.
Labor force, with a rate of 0.83%, and three collective agreements signed, registered an increase both in relation to March (-0.02%) and April of the previous year (0.05%), 0. 85 and 0.78 percentage points, respectively.
In the year, the cumulative figures were: 0.55% (materials) and 1.21% (labor force). The cumulative figures in twelve months were 0.05% (materials) and 6.12% (labor force).
Southeast Region records highest monthly change in April
The Southeast Region, with increases in all states, had the highest regional change in April, 0.65%. The other regions presented the following results: 0.18% (North), 0.44% (Northeast), 0.08% (South) and 0.04% (Central-West).
In April, Minas Gerais recorded the biggest increase
With an increase in the professional categories, Minas Gerais was the state with the highest rate in April, 1.80%, followed by Bahia and Amapá, 1.54% and 1.52%, under the same conditions.
SINAPI – April 2024
WITH payroll exemption
GEOGRAPHIC AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | YEAR | 12 MONTHS | |
BRAZIL | 1736,37 | 869,11 | 0,41 | 0,82 | 2,51 |
NORTH REGION |
1790,99 | 892,41 | 0,18 | 1,05 | 3,68 |
Rondônia | 1840,43 | 1026,27 | 0,24 | 0,94 | 3,94 |
Acre | 1894,79 | 1005,48 | -0,05 | 1,01 | 4,27 |
Amazonas | 1806,97 | 884,54 | 0,02 | 0,78 | 4,54 |
Roraima | 1901,89 | 789,96 | 0,29 | 1,55 | 6,26 |
Pará | 1744,44 | 836,40 | 0,08 | 0,68 | 2,32 |
Amapá | 1750,17 | 850,04 | 1,51 | 3,14 | 6,13 |
Tocantins | 1842,03 | 968,48 | 0,18 | 2,00 | 3,84 |
NORTHEAST REGION |
1618,44 | 874,23 | 0,44 | 1,21 | 2,58 |
Maranhão | 1670,08 | 880,01 | 0,13 | 0,97 | 4,86 |
Piauí | 1633,17 | 1085,42 | 0,07 | 1,13 | 5,01 |
Ceará | 1611,66 | 930,98 | 0,02 | 1,89 | 3,84 |
Rio Grande do Norte | 1652,05 | 832,76 | 0,14 | 2,10 | 5,96 |
Paraíba | 1671,41 | 924,31 | 0,64 | 1,21 | 4,23 |
Pernambuco | 1564,52 | 836,38 | -0,31 | -0,31 | 0,92 |
Alagoas | 1574,87 | 786,63 | -0,09 | 0,72 | 3,02 |
Sergipe | 1549,25 | 823,20 | -0,25 | 1,28 | 1,74 |
Bahia | 1622,34 | 858,82 | 1,54 | 1,76 | 0,20 |
SOUTHEAST REGION |
1779,23 | 851,71 | 0,65 | 0,85 | 2,01 |
Minas Gerais | 1648,61 | 907,27 | 1,80 | 2,28 | 0,76 |
Espirito Santo | 1581,43 | 877,31 | 0,41 | 0,17 | 2,35 |
Rio de Janeiro | 1909,57 | 870,18 | 0,05 | 0,79 | 3,70 |
São Paulo | 1821,57 | 822,50 | 0,30 | 0,16 | 1,99 |
SOUTH REGION |
1847,03 | 883,36 | 0,08 | 0,24 | 3,73 |
Paraná | 1830,16 | 875,16 | 0,12 | 0,31 | 3,78 |
Santa Catarina | 1992,16 | 1078,61 | 0,10 | 0,25 | 3,94 |
Rio Grande do Sul | 1735,48 | 787,56 | 0,00 | 0,06 | 3,37 |
CENRAL-WEST REGION |
1757,56 | 897,07 | 0,04 | 0,14 | 1,67 |
Mato Grosso do Sul | 1689,49 | 794,67 | 0,00 | -0,72 | 1,18 |
Mato Grosso | 1823,83 | 1040,29 | 0,13 | 1,23 | 2,73 |
Goiás | 1710,62 | 903,58 | 0,02 | 0,09 | 1,41 |
Federal District | 1781,12 | 786,62 | -0,01 | -0,65 | 0,96 |
SINAPI – April 2024 WITHOUT payroll exemption
GEOGRAPHIC AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | YEAR | 12 MONTHS | |
BRAZIL | 1848,40 | 924,33 | 0,43 | 0,84 | 2,71 |
NORTH REGION |
1894,67 | 944,08 | 0,18 | 1,01 | 3,79 |
Rondônia | 1948,32 | 1086,30 | 0,24 | 0,92 | 4,05 |
Acre | 1998,67 | 1060,83 | -0,05 | 0,94 | 4,41 |
Amazonas | 1912,17 | 936,41 | 0,01 | 0,71 | 4,81 |
Roraima | 2018,68 | 838,30 | 0,26 | 1,53 | 6,30 |
Pará | 1844,68 | 884,26 | 0,07 | 0,64 | 2,43 |
Amapá | 1854,44 | 900,84 | 1,68 | 3,26 | 6,11 |
Tocantins | 1948,57 | 1024,88 | 0,17 | 2,00 | 3,98 |
NORTHEAST REGION |
1717,92 | 927,93 | 0,48 | 1,27 | 2,76 |
Maranhão | 1770,06 | 932,83 | 0,16 | 0,94 | 4,91 |
Piauí | 1731,38 | 1150,55 | 0,09 | 1,16 | 5,21 |
Ceará | 1706,47 | 985,18 | 0,02 | 1,91 | 4,02 |
Rio Grande do Norte | 1753,09 | 883,42 | 0,15 | 2,23 | 6,28 |
Paraíba | 1772,71 | 980,14 | 0,63 | 1,23 | 4,51 |
Pernambuco | 1660,40 | 888,02 | -0,29 | -0,29 | 1,21 |
Alagoas | 1670,04 | 834,60 | -0,10 | 0,75 | 3,14 |
Sergipe | 1641,46 | 872,36 | -0,24 | 1,30 | 1,67 |
Bahia | 1727,56 | 913,65 | 1,67 | 1,94 | 0,50 |
SOUTHEAST REGION |
1901,04 | 909,55 | 0,69 | 0,87 | 2,30 |
Minas Gerais | 1753,03 | 964,26 | 1,97 | 2,40 | 0,99 |
Espirito Santo | 1682,99 | 933,82 | 0,62 | 0,40 | 2,78 |
Rio de Janeiro | 2045,96 | 933,13 | 0,05 | 0,80 | 4,11 |
São Paulo | 1949,63 | 880,48 | 0,28 | 0,14 | 2,23 |
SOUTH REGION |
1970,32 | 942,13 | 0,03 | 0,23 | 3,80 |
Paraná | 1956,01 | 935,24 | 0,00 | 0,30 | 3,96 |
Santa Catarina | 2127,42 | 1152,24 | 0,09 | 0,23 | 3,81 |
Rio Grande do Sul | 1842,93 | 836,67 | 0,00 | 0,10 | 3,49 |
CENTRAL-WEST REGION |
1864,92 | 951,94 | 0,05 | 0,15 | 1,89 |
Mato Grosso do Sul | 1792,79 | 842,61 | 0,00 | -0,68 | 1,44 |
Mato Grosso | 1933,39 | 1103,04 | 0,15 | 1,16 | 2,94 |
Goiás | 1817,31 | 959,11 | 0,02 | 0,11 | 1,62 |
Federal District | 1889,26 | 834,74 | -0,01 | -0,62 | 1,15 |