Nossos serviços estão apresentando instabilidade no momento. Algumas informações podem não estar disponíveis.

National Index of Civil Construction reaches 0.23% in July

August 11, 2023 09h00 AM | Last Updated: August 12, 2023 03h30 PM

The National Index of Civil Construction (Sinapi) was 0.23% in July, having dropped 0.16 percentage points against the June index (0.39%). The cumulative index in the last 12 months hit 3.52%, below the rate of 4.82% recorded in the previous 12 months. In July 2022, the index had been 1.48%.

The national cost of construction per square meter, which was R$ 1,706.50 in June, changed to R$ 1,710.37 in July, being R$ 1,001.78 relative to material and R$ 708.59 to workforce.

Materials recorded a change of de 0.01%, very close to stability, being 0.29 percentage points above the rate in the previous month. In June, materials dropped by 0.28%. Considering the July index in 2022 (1.38%), in July 2023 there was a decreaase of 1.37 percentage points.

Workforce, with fewer collective agreements signed in the month against the previous one, recorded a rate of 0.53%, a decrease of 0.83 percentage points from June (1.36%). The index dropped by 1.09 percentage points (1.62%) from July 2022.

From January to July, cumulative indexes were: 0.05% (materials) and 4.51% (workforce). In the last 12 months, the cumulative indexes stood at 1.39% (materials) and 6.65% (labor force).

Southeast Region records highest monthly change in July

The Southeast Region, despite decreases observed in materials in Minas Gerais and Espírito Santo, was influenced by collective agreements signed in Rio de Janeiro \nd recorded the highest regional change in July: 0.46%. The remaining Major Regions recorded the following results: 0.08% (North), 0.08% (Northeast), 0.18% (South) and -0.09% (Central-West).

Rio de Janeiro records main increase

With an adjustment observed in professional categories and the high parcel of materials, Rio de Janeiro recorded the main increase in July, 2.69%.

SINAPI – July 2023
WITH payroll exemption


GEOGRAPHIC AREAS
AVERAGE
COSTS
INDEX
NUMBERS
PERCENTAGE POINTS
R$/m2 JUN/94=100 MONTHLY IN THE YEAR 12 MESES
BRAZIL              1710,37 856,19 0,23 1,85 3,52
NORTH REGION 1740,81 867,40 0,08 2,54 7,32
Rondônia            1808,67 1008,61 -0,20 3,22 10,66
Acre                1866,25 990,34 0,25 3,68 5,65
Amazonas            1754,01 858,63 0,19 4,48 11,15
Roraima             1802,61 748,81 0,29 1,31 8,30
Pará                1701,02 815,68 -0,19 1,17 5,64
Amapá              1664,91 808,67 0,50 3,11 6,28
Tocantins           1786,34 939,20 0,84 2,78 4,23
NORTHEAST REGION     1593,03 860,38 0,08 2,09 3,01
Maranhão            1624,28 855,94 0,00 3,17 4,09
Piauí            1558,60 1035,84 0,01 0,69 4,69
Ceara               1589,42 918,21 0,41 2,98 4,02
Rio Grande do Norte 1583,60 798,20 1,22 2,66 5,60
Paraíba             1646,20 910,21 0,10 3,43 5,34
Pernambuco          1585,88 847,86 0,51 2,25 3,45
Alagoas             1530,28 764,43 0,09 1,62 5,14
Sergipe             1529,30 812,54 0,03 3,62 5,70
Bahia               1596,61 845,25 -0,53 0,67 -0,27
SOUTHEAST REGION      1761,77 843,34 0,46 1,54 2,18
Minas Gerais        1618,56 890,62 -0,34 0,57 0,65
Espirito Santo      1582,65 877,93 -0,13 2,49 2,58
Rio de Janeiro      1890,37 861,46 2,69 2,84 3,91
São Paulo           1810,86 817,75 0,03 1,45 2,28
SOUTH REGION        1806,36 863,89 0,18 2,52 5,20
Paraná              1772,59 847,67 0,23 2,18 3,16
Santa Catarina      1971,92 1067,79 -0,06 3,42 9,60
Rio Grande do Sul   1703,47 773,05 0,37 2,14 4,13
CENTRAL WEST REGION 1737,71 887,04 -0,09 0,86 4,79
Mato Grosso do Sul 1662,38 781,98 0,01 -0,67 3,70
Mato Grosso         1762,57 1005,43 -0,18 -0,45 6,18
Goiás               1712,24 904,41 0,09 2,32 3,51
Distrito Federal    1791,68 791,15 -0,25 1,75 5,42

 

SINAPI – July 2023
WITHOUT payroll exemption


GEOGRAPHIC AREAS
AVERAGE
COSTS
INDEX
NUMBERS
PERCENTAGE CHANGES
R$/m2 JUN/94=100 MONTHLY IN THE YEAR 12 MONTHS
BRAZIL              1819,26 909,85 0,24 2,00 3,69
NORTH REGION        1840,05 916,89 0,08 2,50 7,41
Rondônia            1915,01 1067,70 -0,18 3,25 10,93
Acre                1970,14 1045,90 0,20 3,93 5,77
Amazonas            1851,01 906,40 0,15 4,29 10,96
Roraima             1913,04 794,40 0,22 1,27 8,41
Pará                1797,76 861,59 -0,18 1,09 5,86
Amapá               1763,59 856,67 0,47 3,26 6,23
Tocantins           1890,25 994,19 0,98 2,94 4,32
NORTHEAST REGION    1689,52 912,68 0,09 2,29 3,20
Maranhão            1723,08 907,96 0,00 3,36 4,24
Piauí              1649,52 1095,96 0,01 0,76 4,85
Ceara               1682,49 971,37 0,39 3,15 4,14
Rio Grande do Norte 1676,95 845,02 1,36 2,78 5,63
Paraíba             1745,48 965,10 0,15 3,56 5,34
Pernambuco          1681,68 899,30 0,48 2,46 3,62
Alagoas             1621,06 810,09 0,07 1,62 5,38
Sergipe             1621,49 861,76 0,03 4,05 6,02
Bahia               1696,83 897,34 -0,49 0,97 0,06
SOUTHEAST REGION      1880,91 899,89 0,50 1,79 2,44
Minas Gerais        1718,02 945,08 -0,31 0,89 0,99
Espirito Santo      1680,32 932,16 -0,11 2,67 2,75
Rio de Janeiro      2020,64 921,47 2,84 3,00 3,99
São Paulo           1939,08 875,75 0,03 1,70 2,59
SOUTH REGION   1925,16 920,46 0,16 2,37 5,14
Paraná            1891,20 904,28 0,22 1,95 2,99
Santa Catarina      2108,57 1142,04 -0,06 3,38 9,66
Rio Grande do Sul   1805,44 819,55 0,32 2,01 4,22
CENTRAL WEST REGION 1842,54 940,55 -0,08 1,04 5,07
Mato Grosso do Sul 1760,28 827,36 0,00 -0,59 4,10
Mato Grosso         1865,40 1064,23 -0,18 -0,34 6,55
Goiás               1819,98 960,57 0,08 2,60 3,64
Federal District    1899,86 839,28 -0,23 1,91 5,73


Keywords: Em julho, Índice Nacional da Construção Civil é de 0, 23%