In August, National Index of Civil Construction was 0.99%
September 09, 2021 09h00 AM | Last Updated: September 10, 2021 10h59 AM
The National Index of Civil construction (Sinapi) was 0.99% in August, 0.90 percentage points below July’s rate (1.89%) and the lowest change of 2021.
The rates recorded increase in all regions, especially in the South (1.71%), due to the rise n the share of materials and the collective agreement in Santa Catarina.
The cumulative rate in the year was 14.61% and, in 12 months, 22.74%, slightly above the index recorded in the 12 previous months (22.60%). In August 2020, the rate was 0.88%
The national cost of construction, by square meter, changed from R$1,448.78 in July to R$ 1,463.11, of which R$ 866.89 were relative to materials and R$ 596.22, to labor force.
The share of materials increased 1.62%, a drop of 1.26 percentage points (pp) over the preceding month (2.88%). In relation to August 2020 (1.60%), the rate has kept the level.
Conversely, the share of labor force, with 0.08%, recorded decrease of 0.44 pp over the index of July (0.52%) and has kept almost the same level of August 2020 (0.09%).
IN the year, the cumulative highs were of 22.03% (materials) and 5.33% (labor force). In 12 months, the cumulative indices reached 37.69% (materials) and 6.03% (labor force).
South Region records biggest monthly change
With the high in the share of materials in all states and collective agreement executed in Santa Catarina, the South Region stood with the biggest regional change in August (1.71%).
The other regions recorded the following figures: 0.90% (North), 1.03% (Northeast), 0.68% (Southeast) and 1.23% (Central-West).
The regional costs, per square meter, were: R$ 1,413.47 (North); R$ 1,378.49 (Northeast); R$ 1,526.39 (Southeast); R$ 1,547.75 (South) and R$ 1,424.02 (Central-West).
Santa Catarina registers the greatest high
With increase in the share of materials and collective bargaining in the professional categories, Santa Catarina was the state with the highest monthly change, 3.65%, followed by Ceará (2.05%), under the pressure of the salary increase for the labor force as scheduled in their convention.
SINAPI, created in 1969, has the purpose of producing information on costs and indexes in a systematic way and with a national coverage, in order to elaborate and assess budgets as well as monitor costs.
GEOGRAPHIC AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | YEAR | 12 MONTHS | |
BRAZIL | 1463.11 | 732.20 | 0.99 | 14.61 | 22.74 |
NORTH REGION |
1413.47 | 704.25 | 0.90 | 9.59 | 17.83 |
Rondônia | 1464.91 | 816.93 | 1.27 | 9.99 | 17.22 |
Acre | 1517.87 | 805.66 | 0.94 | 8.56 | 14.83 |
Amazonas | 1375.15 | 673.24 | 1.08 | 8.35 | 16.74 |
Roraima | 1455.41 | 604.51 | 0.53 | 8.61 | 17.38 |
Pará | 1404.27 | 673.24 | 0.85 | 10.36 | 19.67 |
Amapá | 1371.10 | 665.95 | 0.46 | 8.19 | 13.23 |
Tocantins | 1460.37 | 767.83 | 0.90 | 11.71 | 19.31 |
NORTHEAST REGION |
1378.49 | 744.55 | 1.03 | 14.76 | 24.20 |
Maranhão | 1388.24 | 731.37 | 0.95 | 14.27 | 19.45 |
Piauí | 1328.89 | 883.10 | 0.87 | 9.69 | 17.92 |
Ceará | 1367.46 | 789.86 | 2.05 | 15.63 | 23.48 |
Rio Grande do Norte | 1285.85 | 648.10 | 0.89 | 13.83 | 20.11 |
Paraíba | 1386.88 | 766.92 | 0.83 | 12.77 | 20.05 |
Pernambuco | 1342.96 | 718.04 | 0.94 | 15.43 | 25.72 |
Alagoas | 1315.54 | 657.25 | 1.40 | 13.84 | 22.15 |
Sergipe | 1296.93 | 689.13 | 1.36 | 15.75 | 26.84 |
Bahia | 1446.93 | 765.82 | 0.55 | 15.74 | 29.36 |
SOUTHEAST REGION |
1526.39 | 730.86 | 0.68 | 15.64 | 22.89 |
Minas Gerais | 1445.48 | 795.48 | 1.00 | 18.62 | 27.13 |
Espiríto Santo | 1353.59 | 750.96 | 0.31 | 15.32 | 24.13 |
Rio de Janeiro | 1611.26 | 734.37 | 1.61 | 14.86 | 20.36 |
São Paulo | 1554.99 | 702.31 | 0.16 | 14.38 | 21.62 |
SOUTH REGION |
1547.75 | 740.15 | 1.71 | 15.90 | 24.63 |
Paraná | 1531.32 | 732.32 | 0.81 | 17.67 | 26.79 |
Santa Catarina | 1666.84 | 902.74 | 3.65 | 15.79 | 23.19 |
Rio Grande do Sul | 1460.53 | 662.89 | 1.21 | 13.07 | 22.56 |
CENTRAL-WEST REGION |
1424.02 | 726.96 | 1.23 | 12.94 | 19.67 |
Mato Grosso do Sul | 1418.12 | 667.02 | 1.47 | 18.39 | 24.33 |
Mato Grosso | 1414.69 | 807.10 | 1.10 | 15.32 | 19.42 |
Goiás | 1391.61 | 735.18 | 0.95 | 8.79 | 17.93 |
Federal District | 1485.86 | 656.21 | 1.59 | 12.22 | 19.40 |
GEOGRAPHIC AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | YEAR | 12 MONTHS | |
BRAZIL | 1554.73 | 777.70 | 0.94 | 14.05 | 21.63 |
NORTH REGION |
1495.44 | 745.27 | 0.84 | 9.09 | 16.88 |
Rondônia | 1555.75 | 867.56 | 1.14 | 9.71 | 16.60 |
Acre | 1609.00 | 854.08 | 0.90 | 8.28 | 14.15 |
Amazonas | 1453.81 | 711.97 | 0.99 | 7.88 | 15.70 |
Roraima | 1546.49 | 642.19 | 0.38 | 7.99 | 16.14 |
Pará | 1483.98 | 711.24 | 0.83 | 9.78 | 18.65 |
Amapá | 1455.25 | 706.77 | 0.44 | 8.02 | 12.74 |
Tocantins | 1541.89 | 811.05 | 0.76 | 11.01 | 18.09 |
NORTHEAST REGION |
1460.01 | 788.72 | 1.00 | 14.24 | 23.07 |
Maranhão | 1472.39 | 775.87 | 0.91 | 13.84 | 18.66 |
Piauí | 1406.84 | 934.75 | 0.82 | 9.37 | 17.04 |
Ceará | 1446.43 | 835.01 | 2.08 | 15.18 | 22.62 |
Rio Grande do Norte | 1361.44 | 686.01 | 0.85 | 13.33 | 19.20 |
Paraíba | 1472.22 | 814.22 | 0.79 | 12.32 | 19.14 |
Pernambuco | 1423.45 | 760.99 | 0.89 | 14.96 | 24.52 |
Alagoas | 1389.81 | 694.54 | 1.33 | 13.15 | 20.88 |
Sergipe | 1368.43 | 727.29 | 1.29 | 14.92 | 25.20 |
Bahia | 1532.51 | 810.53 | 0.54 | 15.13 | 27.76 |
SOUTHEAST REGION |
1626.02 | 777.95 | 0.63 | 14.96 | 21.67 |
Minas Gerais | 1529.18 | 841.22 | 0.94 | 17.64 | 25.55 |
Espírito Santo | 1436.35 | 796.75 | 0.18 | 14.56 | 22.67 |
Rio de Janeiro | 1724.71 | 786.59 | 1.49 | 14.38 | 19.43 |
São Paulo | 1660.04 | 749.78 | 0.15 | 13.81 | 20.50 |
SOUTH REGION |
1651.39 | 789.52 | 1.61 | 15.37 | 23.52 |
Paraná | 1636.79 | 782.65 | 0.63 | 17.11 | 25.51 |
Santa Catarina | 1785.15 | 966.80 | 3.73 | 15.29 | 22.30 |
Rio Grande do Sul | 1547.00 | 702.23 | 1.04 | 12.45 | 21.44 |
CENTRAL-WEST REGION |
1510.15 | 770.89 | 1.16 | 12.44 | 18.88 |
Mato Grosso do Sul | 1506.01 | 707.67 | 1.38 | 17.91 | 23.43 |
Mato Grosso | 1500.32 | 855.78 | 1.04 | 14.78 | 18.67 |
Goiás | 1475.56 | 778.78 | 0.90 | 8.28 | 17.13 |
Federal District | 1574.48 | 695.43 | 1.49 | 11.71 | 18.60 |