National Index of Civil Construction changes 0.37% in September
October 09, 2019 09h00 AM | Last Updated: October 09, 2019 10h30 AM
The National Index of Civil Construction (Sinapi), calculated by the IBGE, registered a change of 0.37% in September, staying 0.07 percentage points below the previous month's rate (0.44%). The last 12 months stayed at 4,42% - keeping the level recorded in the 12 previous months (4.50%). In the year, the cumulative index was 3.49%. In September 2018, the index was 0.45%. Please access the support material for more information.
The national cost of construction, per square meter, which in August closed at R$1,148.65, in September rose to R$1.152,87. Of this figure, R$603.87 were relative to material, while R$549.00 referred to labor force.
The share of materials changed 0.27%, with a significant decrease of 0.45 percentage points over the previous month (0.72%) and of 0.41 percentage points over September 2018 (0.68%).
As to the labor force share, it recorded 0.47% and together with three collective bargain agreements resulted in the biggest change for a September since 2014. Compared with the previous month (0.13%), it increased 0.34 percentage points.
Up to the third quarter of the year, the cumulative indices were 4.24 (materials) and 2.70% (labor force) In 12 months, the cumulative indices stood at 5.81% (materials) and 2,95% (labor force).
North Region registers highest monthly change
Influenced by the high in the share of labor force in the Amazonas, the North Region stood with the highest change of September, 0.82%. The other regions registered the following results: 0.03% (Northeast), 0.55% (Southeast), 0.21% (South) and 0.45% (Central-West).
The regional costs, per square meter, were: R$1,157.07 (North); R$1,064.53 (Northeast); R$1,203.20 (Southeast); R$1,217.74 (South) and R$1,154.06 (Central-West).
Amazonas registers highest rise
Under the impact of the increases in the professional categories of the Amazonas, with 3.54%, was the state which presented the greatest monthly change, followed by Mato Grosso do Sul (1,73%) and Rio de janeiro (1.68%), the latter under the influence of a collective agreement.
NATIONAL SYSTEM OF COSTS SURVEY AND CIVIL CONSTRUCTION INDICES
Septemeber/2019 considering the exemption in the payroll of the civil construction enterprises
GEOGRAPHIC AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | IN THE YEAR | 12 MONTHS | |
BRAZIL | 1152.87 | 576.95 | 0.37 | 3.49 | 4.42 |
NORTH REGION | 1157.07 | 576.60 | 0.82 | 3.13 | 5.96 |
Rondônia | 1219.01 | 679.74 | 0.15 | 5.58 | 7.40 |
Acre | 1274.80 | 676.66 | 0.25 | 3.33 | 5.96 |
Amazonas | 1141.35 | 558.85 | 3.54 | 5.27 | 6.47 |
Roraima | 1204.54 | 500.23 | -0.10 | 2.57 | 5.64 |
Pará | 1135.70 | 544.40 | -0.07 | 2.03 | 6.19 |
Amapá | 1114.47 | 541.37 | -0.12 | 2.38 | 4.04 |
Tocantins | 1177.44 | 619.07 | 0.28 | 1.39 | 3.76 |
NORTHEAST REGION | 1064.53 | 575.06 | 0.03 | 2.62 | 3.66 |
Maranhão | 1108.40 | 583.89 | 0.03 | 3.81 | 5.56 |
Piauí | 1083.44 | 720.02 | 0.15 | 2.68 | 3.60 |
Ceará | 1059.45 | 611.90 | 0.69 | 2.32 | 3.03 |
Rio Grande do Norte | 1036.33 | 522.35 | 0.17 | 1.12 | 1.70 |
Paraíba | 1095.98 | 606.17 | 0.03 | 1.01 | 2.44 |
Pernambuco | 1039.94 | 556.05 | 0.01 | 2.61 | 2.77 |
Alagoas | 1039.62 | 519.46 | -0.46 | 1.70 | 3.21 |
Sergipe | 989.03 | 525.58 | 0.12 | 2.03 | 2.91 |
Bahia | 1067.13 | 564.88 | -0.30 | 3.13 | 4.47 |
SOUTEAST REGION | 1203.20 | 576.07 | 0.55 | 3.89 | 4.10 |
Minas Gerais | 1101.08 | 605.94 | 0.80 | 5.70 | 6.50 |
Espírito Santo | 1049.71 | 582.19 | 0.58 | 3.59 | 3.74 |
Rio de Janeiro | 1280.00 | 583.30 | 1.68 | 4.49 | 4.71 |
São Paulo | 1246.19 | 562.94 | -0.04 | 2.73 | 2.63 |
SOUTH REGION | 1217.74 | 582.32 | 0.21 | 5.21 | 6.40 |
Paraná | 1187.56 | 567.87 | 0.03 | 4.92 | 5.51 |
Santa Catarina | 1323.83 | 717.04 | 0.24 | 6.07 | 7.72 |
Rio Grande do Sul | 1166.16 | 529.33 | 0.49 | 4.78 | 6.52 |
CENTRAL-WEST | 1154.06 | 589.15 | 0.45 | 2.64 | 4.14 |
Mato Grosso do Sul | 1109.34 | 521.72 | 1.73 | 1.54 | 1.97 |
Mato Grosso | 1141.33 | 651.13 | 0.08 | 1.33 | 4.28 |
Goiás | 1137.07 | 600.65 | 0.46 | 3.68 | 4.27 |
Federal District | 1225.46 | 541.23 | 0.11 | 3.68 | 5.17 |
Source: IBGE. Diretoria de Pesquisas. Coordenação de Índices de Preços, |
NATIONAL SYSTEM OF COSTS SURVEY AND CIVIL CONSTRUCTION INDICES
September/2019 not considering the exemption in the payroll of the civil construction enterprises
GEOGRAPHIC AREAS | AVERAGE COST | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | IN THE YEAR | 12 MONTH | |
BRAZIL | 1237.21 | 618.94 | 0.37 | 3.45 | 4.33 |
NORTH REGION | 1235.40 | 615.69 | 0.80 | 3.08 | 5.81 |
Rondônia | 1303.51 | 726.77 | 0.04 | 5.85 | 7.57 |
Acre | 1362.80 | 723.31 | 0.23 | 3.42 | 5.89 |
Amazonas | 1219.76 | 597.44 | 3.51 | 5.18 | 6.32 |
Roraima | 1292.51 | 536.67 | -0.16 | 2.27 | 5.45 |
Pará | 1210.71 | 580.08 | -0.07 | 1.91 | 5.89 |
Amapá | 1190.41 | 578.12 | -0.11 | 2.53 | 4.10 |
Tocantins | 1256.62 | 660.90 | 0.23 | 1.27 | 3.66 |
NORTHEAST REGION | 1138.57 | 615.00 | 0.01 | 2.68 | 3.66 |
Maranhão | 1183.70 | 623.79 | 0.04 | 3.80 | 5.46 |
Piauí | 1155.81 | 767.93 | 0.14 | 2.75 | 3.62 |
Ceará | 1130.73 | 652.64 | 0.66 | 2.52 | 3.19 |
Rio Grande do Norte | 1107.03 | 557.83 | 0.14 | 1.11 | 1.66 |
Paraíba | 1169.13 | 646.56 | 0.02 | 0.99 | 2.35 |
Pernambuco | 1113.02 | 594.91 | -0.11 | 2.62 | 2.78 |
Alagoas | 1112.15 | 555.73 | -0.43 | 1.89 | 3.43 |
Sergipe | 1058.74 | 562.72 | 0.11 | 2.12 | 2.94 |
Bahia | 1144.66 | 605.44 | -0.28 | 3.13 | 4.37 |
SOUTHEAST REGION | 1295.32 | 619.75 | 0.57 | 3.68 | 3.87 |
Minas Gerais | 1179.96 | 649.06 | 0.74 | 5.55 | 6.29 |
Espírito Santo | 1127.65 | 625.53 | 0.61 | 3.70 | 3.83 |
Rio de Janeiro | 1381.85 | 630.11 | 1.79 | 4.33 | 4.54 |
São Paulo | 1343.51 | 606.83 | -0.01 | 2.48 | 2.38 |
SOUTH REGION | 1312.31 | 627.51 | 0.17 | 5.21 | 6.33 |
Paraná | 1282.81 | 613.48 | -0.02 | 4.85 | 5.41 |
Santa Catarina | 1430.07 | 774.61 | 0.21 | 6.01 | 7.55 |
Rio Grande do Sul | 1248.34 | 566.69 | 0.47 | 4.93 | 6.63 |
CENTRAL-WEST REGION | 1233.42 | 629.64 | 0.52 | 2.66 | 4.17 |
Mato Grosso do Sul | 1187.64 | 558.07 | 1.94 | 1.73 | 2.14 |
Mato Grosso | 1220.65 | 696.24 | 0.19 | 1.16 | 4.13 |
Goiás | 1214.35 | 640.94 | 0.44 | 3.74 | 4.34 |
Federal District | 1308.56 | 577.96 | 0.16 | 3.79 | 5.27 |
Source: IBGE. Diretoria de Pesquisas. Coordenação de Índices de Preços, |