National Index of Civil Construction changes 0.35% in June
July 10, 2019 09h00 AM | Last Updated: July 12, 2019 12h49 PM
The National Index of Civil Constuction (Sinapi), calculated by the IBGE, changed 0.35% in June, surpassing by 0.24 percentage points the previous month rate (0.11%), but recording the lowest index for a month of June since the beginning of the series with exemption, in 2013. The last 12 months went to 4.25%, below the 4.49% recorded in the 12 months prior to that. In June 2018, the index was 0.58%. See the support material for further information.
The national cost of construction per square meter, which in May closed at R$1,131.89, went to R$1,135.88 in June, of which R$595.15 were related to materials and R$540.73 to labor force .
The share of materials changed by 0.45%, with a high of 0.06 percentage points (pp) in relation to May (0.39%). However, considering the month of June of the previous year (0.56%), there is a decline of 0.11 pp.
On the other hand, the share of the labor force, with a 0.24% change, had a significant increase, 0.45 pp., against the negative rate of the previous month (-0.21%). In relation to June 2018 (0.61%), there was decrease of 0.16 pp.
In the first half of the year, teh cumulative indexes were 2.73% (materials) and 1.15% (labor). In 12 months, the cumulative rtaes are at 6.51% (materials) and 1.87% (labor force).
North and Northeast Regions record greatest monthly change
With positive indices in all states of the North region, and collective bargaining in the North and Northeast (Acre and Pernambuco), these regions had the highest change in June, both with 0.54%. The other regions recorded the following results: 0.18%, in the Southeast; 0.41% in the South; and 0.24% in the Central-West.
Regional costs, per square meter, were: R$1,143.81 (North); R$1,058.57 (Northeast); R$1,183.20 (Southeast); R$1,182.70 (South) and R$1,132.97 (Central-West).
Pernambuco boosts
Pernambuco (2.37%) was the state with the highest monthly change, followed by Acre (1.54%), both under the influence of a collective bargaining agreement; and Rondônia (1.41%), with an increase in the share of materials.
June/2019 considering the exemption in the payroll of civil construction enterprises
GEOGRAPHIC AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | YEAR | 12 MONTHS | |
BRAZIL | 1135.88 | 568.44 | 0.35 | 1.97 | 4.25 |
NORTH REGION | 1143.81 | 569.97 | 0.54 | 1.94 | 6.42 |
Rondônia | 1178.64 | 657.19 | 1.41 | 2.08 | 4.92 |
Acre | 1267.62 | 672.89 | 1.58 | 2.75 | 7.91 |
Amazonas | 1105.74 | 541.43 | 0.47 | 1.99 | 6.71 |
Roraima | 1198.02 | 497.49 | 0.76 | 2.01 | 5.89 |
Pará | 1134.80 | 543.91 | 0.30 | 1.93 | 7.02 |
Amapá | 1117.41 | 542.79 | 0.52 | 2.65 | 5.11 |
Tocantins | 1164.18 | 612.13 | 0.14 | 0.25 | 3.62 |
NORTHEAST REGION | 1058.57 | 571.85 | 0.54 | 2.05 | 4.30 |
Maranhão | 1104.52 | 581.85 | 0.55 | 3.45 | 7.15 |
Piauí | 1084.64 | 720.81 | 0.06 | 2.80 | 3.86 |
Ceará | 1037.82 | 599.40 | -0.29 | 0.23 | 2.11 |
Rio Grande do Norte | 1040.56 | 524.50 | 0.11 | 1.54 | 3.56 |
Paraíba | 1094.55 | 605.32 | 0.11 | 0.87 | 4.05 |
Pernambuco | 1041.09 | 556.66 | 2.37 | 2.72 | 3.23 |
Alagoas | 1030.16 | 514.75 | -0.24 | 0.78 | 3.68 |
Sergipe | 983.96 | 522.89 | -0.19 | 1.51 | 4.18 |
Bahia | 1061.17 | 561.68 | 0.42 | 2.55 | 5.23 |
SOUTHEAST REGION | 1183.20 | 566.46 | 0.18 | 2.16 | 3.74 |
Minas Gerais | 1083.28 | 596.13 | 0.15 | 3.99 | 5.60 |
Espírito Santo | 1028.87 | 570.65 | 0.76 | 1.54 | 3.67 |
Rio de Janeiro | 1256.27 | 572.52 | 0.57 | 2.56 | 4.40 |
São Paulo | 1226.40 | 553.96 | -0.01 | 1.09 | 2.48 |
SOUTH REGION | 1182.70 | 565.56 | 0.41 | 2.18 | 4.91 |
Paraná | 1153.95 | 551.81 | 0.22 | 1.95 | 5.72 |
Santa Catarina | 1285.33 | 696.22 | 0.84 | 2.99 | 4.61 |
Rio Grande do Sul | 1132.04 | 513.83 | 0.28 | 1.71 | 3.92 |
CENTRAL-WEST REGION | 1132.97 | 578.40 | 0.24 | 0.77 | 3.50 |
Mato Grosso do Sul | 1086.39 | 510.91 | 0.04 | -0.57 | 2.05 |
Mato Grosso | 1133.60 | 646.72 | -0.11 | 0.65 | 4.95 |
Goiás | 1109.16 | 585.91 | 0.48 | 1.13 | 2.66 |
Federal District | 1197.32 | 528.79 | 0.51 | 1.29 | 3.68 |
SOURCE: IBGE, Diretoria de Pesquisas, Coordenação de Índices de Preços, |
NATIONAL SYSTEM OF COSTS SURVEY AND INCIDES OF CIVIL CONSTRUCTION
June/2019 not considering the exemption in the payroll of civil construction enterprises
GEPGRAPHIC AREAS | AVERAGE COSTS | INDEX-NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | YEAR | 12 MONTHS | |
BRAZIL | 1218.94 | 609.81 | 0.35 | 1.92 | 4.09 |
NORTH REGION | 1221.14 | 608.55 | 0.52 | 1.88 | 6.22 |
Rondônia | 1258.00 | 701.38 | 1.32 | 2.15 | 4.85 |
Acre | 1355.90 | 719.65 | 1.80 | 2.89 | 7.94 |
Amazonas | 1181.10 | 578.52 | 0.44 | 1.85 | 6.61 |
Roraima | 1287.39 | 534.58 | 0.71 | 1.87 | 5.81 |
Pará | 1209.81 | 579.62 | 0.28 | 1.83 | 6.66 |
Amapá | 1193.60 | 579.63 | 0.49 | 2.80 | 5.11 |
Tocantins | 1243.24 | 653.82 | 0.02 | 0.19 | 3.47 |
NORTHEAST REGION | 1132.14 | 611.51 | 0.56 | 2.10 | 4.25 |
Maranhão | 1179.76 | 621.68 | 0.51 | 3.45 | 7.12 |
Piauií | 1156.98 | 768.70 | 0.05 | 2.86 | 3.87 |
Ceará | 1106.03 | 638.36 | -0.27 | 0.28 | 2.05 |
Rio Grande do Norte | 1111.51 | 560.13 | 0.10 | 1.53 | 3.45 |
Paraíba | 1167.45 | 645.66 | 0.10 | 0.85 | 3.85 |
Pernambuco | 1115.50 | 596.23 | 2.54 | 2.85 | 3.33 |
Alagoas | 1099.77 | 549.55 | -0.23 | 0.76 | 3.59 |
Sergipe | 1051.86 | 559.06 | -0.17 | 1.46 | 4.12 |
Bahia | 1138.74 | 602.32 | 0.39 | 2.60 | 5.10 |
SOUTHEAST REGION | 1274.45 | 609.77 | 0.16 | 2.01 | 3.44 |
Minas Gerais | 1162.21 | 639.38 | 0.14 | 3.98 | 5.48 |
Espírito Santo | 1104.85 | 612.88 | 0.80 | 1.60 | 3.62 |
Rio de Janeiro | 1354.85 | 617.80 | 0.60 | 2.29 | 4.02 |
São Paulo | 1323.36 | 597.69 | -0.04 | 0.93 | 2.16 |
SOUTH REGION | 1273.30 | 608.84 | 0.39 | 2.08 | 4.77 |
Paraná | 1245.63 | 595.69 | 0.19 | 1.81 | 5.54 |
Santa Catarina | 1387.48 | 751.54 | 0.84 | 2.85 | 4.41 |
Rio Grande do Sul | 1209.73 | 549.20 | 0.24 | 1.69 | 3.83 |
CENTRAL-WEST REGION | 1210.04 | 617.72 | 0.23 | 0.72 | 3.42 |
Mato Grosso do Sul | 1160.95 | 545.48 | 0.02 | -0.56 | 2.05 |
Mato Grosso | 1213.67 | 692.29 | -0.10 | 0.59 | 4.83 |
Goiás | 1183.65 | 624.72 | 0.48 | 1.11 | 2.57 |
Federal District | 1275.71 | 563.45 | 0.46 | 1.18 | 3.52 |
SOURCE: IBGE, Diretoria de Pesquisas, Coordenação de Índices de Preços, |