National Index of Civil Construction changes by 0.43% in October
November 07, 2018 09h00 AM | Last Updated: November 07, 2018 04h22 PM
The National Index of Civil Construction (Sinapi), calculated by the IBGE, recorded a change of 0.43% in October, and fell by 0.02 percentage points against the rate of September (0.45%). The last twelve months recorded 4.61%, a result above the 4.33% relative to the previous twelve months. In the year, the cumulative index was 3.93%. In October 2017, the index was 0.16%.
The complete publication and the support material can be found on the right of the page.
The national cost of construction, by square meter, which closed September at R$ 1,103.98 in October, increased to R$ 1,108.75, being R$ 574.70 relative to material and R$ 534.05, to workforce.
Material recorded a change of 0.69%,very close to that in the previous month (0.68%). In comparison with the results of October 2017 (0.20%), the index recorded a significant increase.
As for workforce, with a change of 0.16%, there has been a decrease in relation to the previous month, of 0.04 percentage points (0.20%) and an increase against the figure in October 2017 (0.12%). From January to October, the cumulative indexes were 5.45% (material) and 2.36% (workforce); in twelve months, they were 6.30% (material) and 2.83% (workforce).
North Region recordes biggest monthly change with a hike of 3.16% in Pará
The North Region recorded the biggest change in October, 1.83%. In the other Major Regions, the rates were: 0.41% (Northeast), 0.06% (Southeast), 0.26% (South) and 1.01% (Central West).
The regional costs, by square meter, were: R$ 1,111.96 (North); R$ 1,031.17 (Northeast); R$ 1,156.76 (Southeast); R$ 1,147.40 (South) and R$ 1,119.42 (Central West).
Under the influence a previous rise of prices, Pará, with 3.16%, was the state recording the biggest monthly change. In the following positions came Tocantins and Mato Grosso, with changes of 2.09% and 1.86% respectively, also resulting from price adjustments established in collective conventions.
National System of Costs and Indexes of Civil Construction October/2018 Considering the exemption of payroll of civil construction companies
GEOGRAPHIC AREAS |
AVERAGE COSTS | INDEX NUMBERS | PERCENT CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | IN THE YEAR | 12 MONTHS | |
BRAZIL | 1,108.75 | 554.93 | 0.43 | 3.93 | 4.61 |
NORTH REGION | 1,111.96 | 554.10 | 1.83 | 4.36 | 4.66 |
Rondônia | 1,138.77 | 634.91 | 0.32 | 2.51 | 3.27 |
Acre | 1,215.05 | 644.96 | 1.00 | 3.38 | 3.85 |
Amazonas | 1,076.69 | 527.20 | 0.44 | 4.43 | 4.51 |
Roraima | 1,151.66 | 478.26 | 1.00 | 3.60 | 3.75 |
Pará | 1,103.37 | 528.87 | 3.16 | 5.32 | 5.76 |
Amapá | 1,083.06 | 526.11 | 1.11 | 2.79 | 2.95 |
Tocantins | 1,158.44 | 609.08 | 2.09 | 3.27 | 3.23 |
NORTHEAST REGION | 1,031.17 | 557.04 | 0.41 | 3.96 | 4.82 |
Maranhão | 1,057.42 | 557.04 | 0.71 | 4.06 | 4.35 |
Piauí | 1,046.83 | 695.62 | 0.09 | 3.26 | 3.69 |
Ceará | 1,030,61 | 595.23 | 0,22 | 3.73 | 4.49 |
Rio Grande do Norte | 1,023,48 | 515.89 | 0.44 | 6,18 | 8.89 |
Paraíba | 1,075,44 | 594.66 | 0.50 | 3.64 | 3.89 |
Pernambuco | 1,010,73 | 540.42 | -0.12 | 3.48 | 5.46 |
Alagoas | 1,017,90 | 508.62 | 1.06 | 3,06 | 3.66 |
Sergipe | 965.81 | 513.23 | 0,49 | 3.31 | 4.32 |
Bahia | 1,027.45 | 543.87 | 0.58 | 4.33 | 4.84 |
SOUTHEAST REGION | 1,156.76 | 553.73 | 0,06 | 4.05 | 4.71 |
Minas Gerais | 1,040.13 | 572.39 | 0.60 | 4.01 | 4.00 |
Espírito Santo | 1,013.27 | 562.01 | 0.14 | 4.28 | 4.91 |
Rio de Janeiro | 1,223.03 | 557.36 | 0.05 | 2.48 | 2.91 |
São Paulo | 1,211.81 | 547.31 | -0.22 | 4.64 | 5.74 |
SOUTH REGION | 1,147.40 | 548.72 | 0.26 | 3.80 | 4.14 |
Paraná | 1,124.42 | 537.69 | -0.10 | 4.25 | 4.43 |
Santa Catarina | 1,234.20 | 668.54 | 0.43 | 2.72 | 3.14 |
Rio Grande do Sul | 1,102.33 | 500.32 | 0.68 | 4.15 | 4.68 |
CENTRAL WEST REGION | 1,119.42 | 571.45 | 1.01 | 3.35 | 4.43 |
Mato Grosso do Sul | 1,091.80 | 513.42 | 0.35 | 3.01 | 3.39 |
Mato Grosso | 1,114.74 | 636.04 | 1.86 | 3.30 | 5.06 |
Goias | 1,093.44 | 577.66 | 0.28 | 2.26 | 2.94 |
Federal District | 1,180.93 | 521.46 | 1.33 | 5.16 | 6.40 |
SOURCE: IBGE, Diretoria de Pesquisas, Coordenação de Índices de Preços |
National System of Costs and Indexes of Civil Construction - October/2018
Not considering the exemption of payroll of civil construction companies
GEOGRAPHIC AREAS |
AVERAGE COSTS | INDEX NUMBERS | PERCENT CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | IN THE YEAR | 12 MONTHS | |
BRAZIL | 1,190,86 | 595.73 | 0.42 | 3.82 | 4,49 |
NORTH REGION | 1,188.35 | 592.19 | 1.77 | 4.22 | 4,50 |
Rondônia | 1,215.53 | 677.73 | 0.31 | 2.39 | 3,11 |
Acre | 1,299.08 | 689.52 | 0.94 | 3.38 | 3,82 |
Amazonas | 1,151.84 | 564.21 | 0.41 | 4.44 | 4,53 |
Roraima | 1,238.97 | 514.48 | 1.09 | 3.50 | 3,63 |
Pará | 1,178.10 | 564.49 | 3.04 | 5.04 | 5,44 |
Amapá | 1,155.66 | 561.11 | 1.04 | 2.65 | 2,79 |
Tocantins | 1,238.15 | 651.02 | 2.11 | 3.20 | 3,15 |
NORTHEAST REGION | 1,102.66 | 595.55 | 0.38 | 3.80 | 4,66 |
Maranhão | 1,129.98 | 595.47 | 0.67 | 3.98 | 4,26 |
Piauí | 1,116.47 | 741.77 | 0.09 | 3.22 | 3,62 |
Ceará | 1,098.11 | 633.80 | 0.21 | 3.50 | 4,20 |
Rio Grande do Norte | 1,093.47 | 551.04 | 0.42 | 5.97 | 8,92 |
Paraíba | 1,147.59 | 634.73 | 0.48 | 3.43 | 3,67 |
Pernambuco | 1,081.83 | 578.21 | -0.11 | 3.36 | 5,33 |
Alagoas | 1,085.87 | 542.63 | 0.99 | 2.88 | 3,44 |
Sergipe | 1,033.22 | 549.7 | 0.46 | 3.27 | 4,21 |
Bahia | 1,102.54 | 583,22 | 0,54 | 4.16 | 4,64 |
SOUTHEAST REGION | 1,247.65 | 597,01 | 0,06 | 3.95 | 4,59 |
Minas Gerais | 1,116.01 | 614,05 | 0,56 | 3.94 | 3,93 |
Espírito Santo | 1,087.43 | 603,24 | 0,13 | 4.07 | 4,60 |
Rio de Janeiro | 1,322.64 | 603,12 | 0,06 | 2.44 | 2,85 |
São Paulo | 1,309.57 | 591,52 | -0,20 | 4.55 | 5,65 |
SOUTH REGION | 1,237.28 | 591,60 | 0,25 | 3.76 | 4,05 |
Paraná | 1,216.16 | 581,48 | -0.09 | 4.21 | 4,37 |
Santa Catarina | 1,335.12 | 723,09 | 0.40 | 2.74 | 3,12 |
Rio Grande do Sul | 1,178.45 | 535,02 | 0.67 | 4.05 | 4,50 |
CENTRAL WEST REGION | 1,196.60 | 610,85 | 1.06 | 3.25 | 4,36 |
Mato Grosso do Sul | 1,166.69 | 548,17 | 0.33 | 2.99 | 3,33 |
Mato Grosso | 1,195.07 | 681,74 | 1.96 | 3.30 | 5,21 |
Goias | 1,167.50 | 616,17 | 0.31 | 2.04 | 2,68 |
Federal District | 1,259.83 | 556,48 | 1.36 | 4.92 | 6,11 |
SOURCE: IBGE, Diretoria de Pesquisas, Coordenação de Índices de Preços |