With partners, Census of Agriculture concludes 2nd month with 2 million properties visited
December 04, 2017 02h00 PM | Last Updated: April 16, 2018 10h44 AM
Helped by nine partner institutions, the IBGE completed the second month of data collection of the Census of Agriculture 2017 and surpassed 2 million properties enumerated. More than 2.2 million establishments were visited up to November 30, about 42% of the total estimated for Brazil.
Partnerships are key to disseminate the Census of Agriculture among producers, streamlining the reception of enumerators in properties and raising awareness of establishment owners on the importance of providing precise answers to enumerators. In return, the IBGE will produce special tabulations for those entities, addressing eventual information needs on the sector.
"These partnerships have never been made for the Census of Agriculture, so this is unprecedented. Produce special tabulations in return is another innovation. Furthermore, they are genuine representations of the sector at national level. We are talking with thousand persons through those entities", explains David Montero, adviser of the Coordination of Census Operation.
The Organization of Brazilian Cooperatives - OCB is one of the partners, representing the cooperatives of rural producers throughout Brazil.
"As a key segment for the Brazilian agriculture, gathering about 1 million rural producers in more than 1.5 thousand cooperatives, it is an essential support for the creation of public policies aligned with the needs of the sector. The Census of Agriculture has an important role for that matter. It will provide more than a picture of the Brazilian agriculture. It will provide a base for the design of an action plan to strengthen the agricultural cooperativism and, therefore, the development of the productive sector in Brazil", complements Marcio Lopes de Freitas, president of the OCB System.
Estimate of establishments | Collected | % of estimate | |
---|---|---|---|
Brazil | 5,252,354 | 2,218,822 | 42.24 |
North | 506,519 | 209,767 | 41.41 |
RO | 88,093 | 50,185 | 56.97 |
AC | 30,046 | 14,069 | 46.82 |
AM | 81,361 | 28,374 | 34.87 |
RR | 10,655 | 5,046 | 47.36 |
PA | 228,711 | 86,702 | 37.91 |
AP | 10,985 | 3,368 | 30.66 |
TO | 56,668 | 22,023 | 38.86 |
Northeast | 2,477,725 | 1,015,359 | 40.98 |
MA | 289,085 | 119,740 | 41.42 |
PI | 248,229 | 106,904 | 43.07 |
CE | 383,902 | 159,578 | 41.57 |
RN | 83,526 | 34,005 | 40.71 |
PB | 167,761 | 50,985 | 30.39 |
PE | 309,181 | 144,285 | 46.67 |
AL | 128,534 | 49,591 | 38.58 |
SE | 100,927 | 34,567 | 34.25 |
BA | 766,580 | 315,704 | 41.18 |
Southeast | 932,312 | 444,692 | 47.70 |
MG | 556,713 | 268,445 | 48.22 |
ES | 85,214 | 44,554 | 52.28 |
RJ | 58,900 | 27,821 | 47.23 |
SP | 231,485 | 103,872 | 44.87 |
South | 1,011,003 | 425,105 | 42.05 |
PR | 373,044 | 160,296 | 42.97 |
SC | 195,199 | 97,100 | 49.74 |
RS | 442,760 | 167,709 | 37.88 |
Central-West | 324,795 | 123,899 | 38.15 |
MS | 65,127 | 23,550 | 36.16 |
MT | 116,151 | 33,739 | 29.05 |
GO | 139,427 | 63,581 | 45.60 |
DF | 4,090 | 3,029 | 74.06 |
Text: Rodrigo Paradella
Images: Helena Tallman and Larissa Grizoli