National Index of Construction increased 0.76% in December and 6.08% in 2007
January 11, 2008 09h00 AM | Last Updated: March 28, 2018 12h05 PM
The National Index of Construction (Sinapi), calculated by the IBGE in partnership with Caixa Econômica Federal, increased 0.76% in December, 0.28 percentage points above the result of November (0.48%). The index accumulated in the year 2007 was 6.08%, 0.95 percentage points above the index accumulated of 2006 (5.13%). In relation to December 2006 (0.45%), the current index was 0.31 percentage points higher.
The national cost per square meter changed from R$ 601.15 (November) to R$ 605.71 (December), being R$ 347.73 relative to material; and R$ 257.98, to labor force.
In December, material (0.3%) and labor force (0.94%) had changes above the ones registered in November (0.46% and 0.51%, respectively).
In 2007, material increased 5.25%, above the value observed in 2006 (4.12%). The same occurred with labor force, which increased 7.21%, influenced by wage readjustments, compared to 6.55% in 2006.
SE had major regional index of December; in the year, NE registered major increase
The Southeast Region had the major hike in December (1.12%), influenced by the index of Minas Gerais. Following, came the North Region (0.86%). The other regional results were below the national indicator: Northeast (0.48%), South (0.42%) and Central West (0.29%).
The highest indicator accumulated in the year 2007 was observed in the Northeast Region (7.41%), a result influenced by the index of labor force (9.93%), the highest one in the comparison with the other regions. The South Region ended the year with the lowest rate (4.93%), having registered the lowest increase for material (3.95%).
In relation to the regional costs, the values were the following: Southeast R$ 641.95; South R$ 595.92; North R$ 595.50; Central West R$ 579.62; and Northeast R$ 568.91.
Among the states, Minas had the highest index in December; and Maranhão, in the year
Minas Gerais presented the highest hike in December, with change of 4.46%, the result was influenced by wage readjustments, similarly to what was observed in Maranhão (3.16%) and Tocantins (2.19%).  
Maranhão accumulated the most pronounced hike in the year (9.62%) followed closely by Acre (9.43%), Piauí (9.30%) and Ceará (9.06%).
DECEMBER/07
| 
 GEOGRAPHIC AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | |||
| 
 | R$/m2 | DEC/98=100 | MONTHLY | IN THE YEAR | 12 MONTHS | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| BRAZIL | 605.71 | 214.15 | 0.76 | 6.08 | 6.08 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| NORTH REGION | 595.50 | 207.07 | 0.86 | 7.13 | 7.13 | 
 | 
| RONDÔNIA | 549.84 | 208.71 | 0.93 | 8.66 | 8.66 | 
 | 
| ACRE | 599.72 | 220.09 | 0.60 | 9.43 | 9.43 | 
 | 
| AMAZONAS | 626.36 | 199.18 | 0.53 | 6.69 | 6.69 | 
 | 
| RORAIMA | 700.34 | 209.66 | 0.57 | 2.25 | 2.25 | 
 | 
| PARÁ | 579.24 | 206.86 | 0.83 | 7.02 | 7.02 | 
 | 
| AMAPÁ | 586.75 | 215.87 | 0.58 | 4.46 | 4.46 | 
 | 
| TOCANTINS | 621.38 | 216.37 | 2.19 | 8.82 | 8.82 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| NORTHEAST REGION | 568.91 | 222.27 | 0.48 | 7.41 | 7.41 | 
 | 
| MARANHÃO | 589.16 | 227.32 | 3.16 | 9.62 | 9.62 | 
 | 
| PIAUÍ | 526.18 | 229.45 | 0.51 | 9.30 | 9.30 | 
 | 
| CEARÁ | 554.89 | 219.42 | 0.48 | 9.06 | 9.06 | 
 | 
| RIO GRANDE DO NORTE | 546.51 | 216.49 | 0.25 | 6.69 | 6.69 | 
 | 
| PARAÍBA | 550.34 | 223.13 | 0.15 | 8.10 | 8.10 | 
 | 
| PERNAMBUCO | 559.40 | 229.62 | 0.11 | 6.10 | 6.10 | 
 | 
| ALAGOAS | 602.07 | 212.45 | 0.18 | 5.98 | 5.98 | 
 | 
| SERGIPE | 545.47 | 237.67 | 0.27 | 8.25 | 8.25 | 
 | 
| BAHIA | 591.19 | 218.68 | 0.10 | 6.41 | 6.41 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| SOUTHEAST REGION | 641.95 | 214.09 | 1.12 | 5.36 | 5.36 | 
 | 
| MINAS GERAIS | 589.93 | 237.82 | 4.46 | 7.48 | 7.48 | 
 | 
| ESPÍRITO SANTO | 533.89 | 237.31 | 0.44 | 6.65 | 6.65 | 
 | 
| RIO DE JANEIRO | 670.78 | 215.79 | 0.41 | 5.36 | 5.36 | 
 | 
| SÃO PAULO | 664.74 | 205.07 | 0.23 | 4.55 | 4.55 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| SOUTH REGION | 595.92 | 201.99 | 0.42 | 4.93 | 4.93 | 
 | 
| PARANÁ | 601.30 | 203.85 | 0.31 | 4.72 | 4.72 | 
 | 
| SANTA CATARINA | 591.48 | 200.57 | 0.64 | 6.72 | 6.72 | 
 | 
| RIO GRANDE DO SUL | 593.29 | 201.00 | 0.41 | 4.09 | 4.09 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| CENTRAL WEST REGION | 579.62 | 220.42 | 0.29 | 6.77 | 6.77 | 
 | 
| MATO GROSSO DO SUL | 582.13 | 215.49 | 0.13 | 7.34 | 7.34 | 
 | 
| MATO GROSSO | 580.45 | 228.69 | 0.12 | 8.20 | 8.20 | 
 | 
| GOIÁS | 562.59 | 220.34 | 0.51 | 6.07 | 6.07 | 
 | 
| FEDERAL DISTRICT | 626.08 | 210.96 | 0.22 | 5.12 | 5.12 | 
 | 
SOURCE: IBGE, Diretoria de Pesquisas, Coordenação de Índices de Preços.
NOTE: these results are calculated monthly by the IBGE through a partnership with CAIXA – Caixa Econômica Federal
 
             
        

