In October, National Index of Construction changed by 0.22%
November 08, 2006 10h00 AM | Last Updated: March 16, 2018 10h54 AM
The National Index of Construction, calculated by IBGE in partnership with Caixa Econômica Federal, registered change of 0.22% in October, decreasing 0.02 percentage points in relation to September (0.24%). The current index fell by 0.04% in relation to October 2005 (0.26%), accumulating 4.30% in the year and 5.07% in the last 12 months, rates below the ones observed in similar periods of 2005 (respectively 6.19% and 8.49%).
The national cost per square meter changed from R$ 565.21 to R$ 566.47, being R$ 327.76 relative to material and R$ 238.71 relative to labor force. Material changed by 0.40%, 0.15 percentage points above the index of September (0.25%). Labor force continued almost stable changing –0.02%.
In the year, material increased by 3.30% and labor force, 5.70%.  In the last 12 months, the following changes were observed: 3.94% (material) and 6.67% (labor force). 
North and Northeast stood out 
With results higher than the Central West (0.28%), South (0.15%) and Southeast (0.13%), the North (0.37%) and Northeast Regions (0.35%) stood out presenting similar percentages. 
Regarding the highest accumulated rates, the Northeast stood out in the year (5.33%) and in 12 months (6.48%).  The lowest results in these periods occurred in the South (3.61% and 3.98%, respectively).
The regional costs were R$ 603.48 (Southeast); R$ 567.22 (South); R$ 551.83 (North); R$ 539.89 (Central West) and R$ 524.26 (Northeast).
Some states were almost stable
In October, there were not observed wage readjustments, and some results were almost stable: Paraná (0.02%), São Paulo (0.05%) and Santa Catarina (0.08%). 
The highest changes occurred in Pernambuco (0.54%), Maranhão (0.51%) and Pará (0.47%). 
Sergipe continues to record the highest accumulated result in the year (8.59%). In 12 months, the highest accumulated result was observed in Piauí (8.99%).
OCTOBER/ 2006
| 
 GEOGRAPHIC AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | |||
| 
 | R$/m2 | Dec/98=100 | MONTHLY | IN THE YEAR | 12 MONTHS | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| BRAZIL | 566.47 | 200.27 | 0.22 | 4.30 | 5.07 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| NORTH REGION | 551.83 | 191.89 | 0.37 | 5.00 | 5.96 | 
 | 
| RONDÔNIA | 503.63 | 191.17 | 0.34 | 4.16 | 4.64 | 
 | 
| ACRE | 543.49 | 199.45 | 0.15 | 6.93 | 7.55 | 
 | 
| AMAZONAS | 585.09 | 186.06 | 0.34 | 4.86 | 6.09 | 
 | 
| RORAIMA | 670.15 | 200.63 | 0.17 | 2.12 | 3.32 | 
 | 
| PARÁ | 539.61 | 192.71 | 0.47 | 6.47 | 7.37 | 
 | 
| AMAPÁ | 531.74 | 195.63 | 0.19 | 3.66 | 6.09 | 
 | 
| TOCANTINS | 567.44 | 197.58 | 0.38 | 2.42 | 2.92 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| NORTHEAST REGION | 524.26 | 204.82 | 0.35 | 5.33 | 6.48 | 
 | 
| MARANHÃO | 533.31 | 205.77 | 0.51 | 6.52 | 7.27 | 
 | 
| PIAUÍ | 476.69 | 207.87 | 0.28 | 7.99 | 8.99 | 
 | 
| CEARÁ | 506.35 | 200.23 | 0.24 | 5.94 | 6.81 | 
 | 
| RIO GRANDE DO NORTE | 502.06 | 198.88 | 0.18 | 3.27 | 6.07 | 
 | 
| PARAÍBA | 506.19 | 205.23 | 0.22 | 5.56 | 5.94 | 
 | 
| PERNAMBUCO | 513.91 | 210.95 | 0.54 | 2.53 | 5.42 | 
 | 
| ALAGOAS | 565.24 | 199.46 | 0.44 | 5.62 | 6.95 | 
 | 
| SERGIPE | 501.77 | 218.63 | 0.32 | 8.59 | 8.91 | 
 | 
| BAHIA | 551.58 | 204.03 | 0.34 | 5.52 | 5.94 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| SOUTHEAST REGION | 603.48 | 201.26 | 0.13 | 3.80 | 4.55 | 
 | 
| MINAS GERAIS | 532.83 | 214.80 | 0.29 | 2.24 | 5.14 | 
 | 
| ESPÍRITO SANTO | 498.47 | 221.56 | 0.16 | 5.15 | 5.38 | 
 | 
| RIO DE JANEIRO | 633.23 | 203.71 | 0.24 | 5.07 | 5.21 | 
 | 
| SÃO PAULO | 633.12 | 195.31 | 0.05 | 3.91 | 4.13 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| SOUTH REGION | 567.22 | 192.26 | 0.15 | 3.61 | 3.98 | 
 | 
| PARANÁ | 573.51 | 194.43 | 0.02 | 3.27 | 3.49 | 
 | 
| SANTA CATARINA | 553.55 | 187.71 | 0.08 | 3.43 | 3.54 | 
 | 
| RIO GRANDE DO SUL | 569.26 | 192.87 | 0.32 | 4.05 | 4.73 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| CENTRAL WEST REGION | 539.89 | 205.31 | 0.28 | 4.38 | 4.73 | 
 | 
| MATO GROSSO DO SUL | 539.02 | 199.53 | 0.23 | 2.99 | 3.19 | 
 | 
| MATO GROSSO | 531.52 | 209.41 | 0.42 | 5.34 | 5.72 | 
 | 
| GOIÁS | 528.55 | 207.01 | 0.23 | 4.53 | 4.93 | 
 | 
| FEDERAL DISTRICT | 593.89 | 200.11 | 0.21 | 3.82 | 4.16 | 
 | 
SOURCE: IBGE. Diretoria de Pesquisas. Coordenação de Índices de Preços.
NOTE: these results are calculated monthly by IBGE in partnership with CAIXA – Caixa Econômica Federal.
 
             
        

