National Index of Civil Construction changes by 0.26% in April
May 10, 2018 09h00 AM | Last Updated: May 10, 2018 11h19 AM
The National Index of Civil Construction (Sinapi), calculated by the IBGE, changed by 0.26% in April 2018, being 0.12 percentage points (p.p.).
The cumulative index in 12 months was 3.61%, above the rate of 3.49% registered in the previous 12 months.
In April 2017, the index was 0.15%.
The national cost of construction, by square meter, that had been R$ 1,074.41 in March, rose to R$ 1,077.16 in April, being R$ 554.15 relative to material and R$ 523.01, to labor force.
Material recorded a change of 0.14%, the lowest result in the year, having recorded a decrease of 0.35 p.p. against March (0.49%) and an increase of 0.10 p.p. against the April figure (0.04%).
Labor force changed by 0.37%, a significant increase (0.59 p.p.) in comparison with the negative rate of the previous month (-0.22%). Against April 2017 (0.28%), there was a less significant increase (0.09 p.p.).
From January to April, the cumulative indexes stayed at 1.68% (material) and 0.25% (labor force). The cumulative indexes in 12 months were 3.70% (material) and 3.54% (labor force).
South Region records biggest monthly change
In April, all the Major Regions recorded positive indexes, the South Region, mainly (0.40%). The other ones recorded the following rates: 0.07% (North), 0.16% (Northeast), 0.31% (Southeast) and 0.31% (Central West).
The regional costs by square meter were: R$ 1,069.19 (North); R$ 1,003.77 (Northeast); R$ 1,123.96 (Southeast); R$ 1,115.02 (South) and R$ 1,090.29 (Central West).
Minas Gerais records biggest increase
Under the impact of a salary rise granted in a collective labor agreement, Minas Gerais was the state that recorded the highest monthly change (1.44%).
SINAPI, created in 1969, has the purpose of producing information on costs and indexes in a systematic way and with a national coverage, in order to elaborate and assess budgets as well as monitor costs.
SELECTED STATISTICS
NATIONAL SYSTEM OF COSTS SURVEY AND INDEXES OF CONSTRUCTION
April/2018 considering exemption of payroll of civil construction companies
GEOGRAPHIC AREAS | AVERAGE COSTS R$/m2 | INDEX NUMBERS JUN/94=100 | PERCENT CHANGES | ||
---|---|---|---|---|---|
IN THE MONTH | IN THE YEAR | IN 12 MONTHS | |||
BRAZIL | 1077.16 | 539.16 | 0.26 | 0.97 | 3.61 |
NORTH REGION | 1069.19 | 532.76 | 0.07 | 0.34 | 1.60 |
Rondonia | 1117.69 | 623.13 | 0.33 | 0.61 | 4.61 |
Acre | 1177.75 | 625.17 | 0.19 | 0.21 | 4.32 |
Amazonas | 1034.07 | 506.31 | 0.20 | 0.29 | 0.41 |
Roraima | 1117.82 | 464.22 | 0.33 | 0.56 | 2.14 |
Para | 1052.15 | 504.34 | -0.08 | 0.44 | 1.43 |
Amapa | 1052.67 | 511.34 | 0.04 | -0.10 | 0.25 |
Tocantins | 1121.83 | 589.92 | 0.03 | 0.02 | 1.80 |
NORTHEAST REGION | 1003.77 | 542.23 | 0.16 | 1.20 | 4.04 |
Maranhão | 1028.58 | 541.83 | 0.34 | 1.22 | 2.53 |
Piaui | 1041.47 | 692.17 | 0.28 | 2.74 | 4.15 |
Ceara | 1008.69 | 582.56 | 0.36 | 1.53 | 5.38 |
Rio Grande do Norte | 998.20 | 503.15 | 0.60 | 3.55 | 7.98 |
Paraiba | 1043.77 | 577.14 | 0.28 | 0.58 | 2.18 |
Pernambuco | 987.86 | 528.19 | 0.06 | 1.14 | 3.22 |
Alagoas | 996.56 | 497.96 | 0.20 | 0.90 | 4.75 |
Sergipe | 942.11 | 500.70 | 0.33 | 0.79 | 3.48 |
Bahia | 989.92 | 524.03 | -0.17 | 0.52 | 4.25 |
SOUTHEAST REGION | 1123.96 | 538.00 | 0.31 | 1.09 | 3.48 |
Minas Gerais | 1016.92 | 559.68 | 1,44 | 1.70 | 2.80 |
Espirito Santo | 984.06 | 545.83 | 0.49 | 1.28 | 3.39 |
Rio de Janeiro | 1191.85 | 543.15 | -0.20 | -0.13 | 3.77 |
São Paulo | 1172.33 | 529.53 | -0.08 | 1.24 | 3.72 |
SOUTH REGION | 1115.02 | 533.25 | 0.40 | 0.87 | 3.78 |
Parana | 1085.66 | 519.21 | 0.52 | 0.67 | 2.40 |
Santa Catarina | 1211.98 | 656.50 | -0.01 | 0.87 | 5.73 |
Rio Grande do Sul | 1070.85 | 486.05 | 0.65 | 1.18 | 4.02 |
CENTRAL WEST REGION | 1090.29 | 556.61 | 0.31 | 0.66 | 4.61 |
Mato Grosso do Sul | 1063.08 | 499.88 | -0.04 | 0.29 | 4.10 |
Mato Grosso | 1074.84 | 613.26 | -0.02 | -0.40 | 2.38 |
Goias | 1082.24 | 571.70 | 0.70 | 1.20 | 5.69 |
Distrito Federal | 1140.86 | 503.80 | 0.46 | 1.60 | 6.41 |
SOURCE: IBGE, Diretoria de Pesquisas, Coordenação de Índices de Preços. |