National Index of Civil Construction changes 0.30% in February
March 09, 2018 09h00 AM | Last Updated: March 14, 2018 12h14 PM
Calculated by the IBGE, the National Index of Civil Construction - Sinapi changed 0.30% in February, standing 0.03 percentage points (p.p.) above the January rate. The cumulative index in 12 months stayed at 3.82%, above the rate of 3.71% registered in the immediately previous 12 months. The index was 0.19% in February 2017.
Having recorded R$1,069.61 in January, the national cost of construction per square meter changed to R$1,072.87 in February, being R$550.66 relative to materials and R$522.21 to labor force. The parcel of materials changed 0.54%, increasing 0.04 percentage points in relation to January and 0.17 against February 2017.
The value of labor force, on its turn, changed 0.06%, remaining stable both in relation to the previous month (0.04%) and to February 2017 (0.00%). The cumulative indexes in the year were 1.04% in cost of materials and 0.10% in labor force.
The cumulative rates in 12 months stayed at 3.15% (materials) and 4.61% (labor force).
Northeast Region registers highest monthly change
As the share of materials rose in eight states, coupled with the change occurred in the labor force in Piauí as a consequence of salary increases from a collective work agreement, the Northeast Region registered the highest regional change in February: 0.44%.
The other regions recorded the following figures: 0.17% (North), 0.22% (Southeast), 0.35% (South) and 0.31% (Central-West).
The regional costs, per square meter, were: R$1,068.69 (North); R$999.04 (Northeast); R$1,119.40 (Southeast); R$1,110.72 (South) and R$1,085.08 (Central-West).
Piauí records highest rise among states
Piauí (1.63%) was the state that recorded the highest monthly change, due to the pressure exerted by salary adjustments from a collective work agreement.
NATIONAL SYSTEM OF COSTS SURVEY AND INDEXES OF CONSTRUCTION
January/2018 considering the exemption in the payroll of the enterprises of the civil construction sector
GEOGRAPHIC AREAS | AVERAGE COSTS |
INDEX NUMBERS |
PERCENT CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | IN THE YEAR | 12 MONTHS | |
BRAZIL | 1072.87 | 537.01 | 0.30 | 0.57 | 3.82 |
NORTH REGION | 1068.69 | 532.49 | 0.17 | 0.29 | 1.71 |
Rondonia | 1112.34 | 620.15 | 0.13 | 0.13 | 4.08 |
Acre | 1173.87 | 623.11 | -0.14 | -0.12 | 4.30 |
Amazonas | 1033.85 | 506.21 | 0.00 | 0.27 | 1.24 |
Roraima | 1114.66 | 462.92 | 0.17 | 0.28 | 2.33 |
Para | 1051.14 | 503.84 | 0.34 | 0.34 | 0.92 |
Amapa | 1063.86 | 516.77 | 0.14 | 0.96 | 1.25 |
Tocantins | 1121.47 | 589.69 | 0.06 | -0.02 | 2.95 |
NORTHEAST REGION | 999.04 | 539.64 | 0.44 | 0.71 | 4.47 |
Maranhão | 1021.67 | 538.22 | 0.41 | 0.54 | 4.72 |
Piaui | 1034.56 | 687.55 | 1.63 | 2.06 | 4.25 |
Ceara | 1002.90 | 579.26 | 0.90 | 0.95 | 4.60 |
Rio Grande do Norte | 985.22 | 496.57 | 0.03 | 2.20 | 7.55 |
Paraiba | 1039.20 | 574.61 | 0.08 | 0.14 | 4.24 |
Pernambuco | 981.31 | 524.68 | 0.48 | 0.47 | 2.52 |
Alagoas | 994.99 | 497.21 | 0.42 | 0.75 | 5.64 |
Sergipe | 932.94 | 495.83 | -0.16 | -0.19 | 2.67 |
Bahia | 989.87 | 523.98 | 0.18 | 0.51 | 5.00 |
SOUTHEAST REGION | 1119.40 | 535.80 | 0.22 | 0.68 | 3.80 |
Minas Gerais | 1001.85 | 551.35 | 0.10 | 0.19 | 4.33 |
Espirito Santo | 979.75 | 543.44 | 0.43 | 0.83 | 3.21 |
Rio de Janeiro | 1196.17 | 545.11 | -0.03 | 0.23 | 4.30 |
São Paulo | 1170.51 | 528.74 | 0.37 | 1.09 | 3.37 |
SOUTH REGION | 1110.72 | 531.17 | 0.35 | 0.48 | 3.66 |
Parana | 1082.62 | 517.77 | 0.12 | 0.39 | 2.21 |
Santa Catarina | 1207.52 | 654.08 | 0.57 | 0.50 | 5.75 |
Rio Grande do Sul | 1064.60 | 483.25 | 0.49 | 0.60 | 3.95 |
CENTRAL-WEST REGION | 1085.08 | 553.95 | 0.31 | 0.18 | 4.39 |
Mato Grosso do Sul | 1059.61 | 498.23 | 0.13 | -0.04 | 3.93 |
Mato Grosso | 1072.19 | 611.73 | -0.20 | -0.65 | 2.51 |
Goias | 1076.22 | 568.46 | 0.66 | 0.63 | 5.36 |
Federal District | 1132.19 | 499.94 | 0.63 | 0.82 | 5.80 |
SOURCE: IBGE, Diretoria de Pesquisas, Coordenação de Índices de Preços.
NOTE: These results are calculated monthly by IBGE in partnership with CAIXA - Caixa Econômica Federal.
NATIONAL SYSTEM OF COSTS SURVEY AND INDEXES OF CONSTRUCTION
January/2018, not considering the exemption in the payroll of the enterprises of the civil construction sector
GEOGRAPHIC AREAS | AVERAGE COSTS |
INDEX NUMBERS |
PERCENT CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | IN THE YEAR | 12 MONTHS | |
BRAZIL | 1153.22 | 576.95 | 0.29 | 0.55 | 3.88 |
NORTH REGION | 1143.46 | 569.78 | 0.16 | 0.27 | 1.77 |
Rondonia | 1188.67 | 662.69 | 0.12 | 0.12 | 4.09 |
Acre | 1255.34 | 666.23 | -0.13 | -0.11 | 4.34 |
Amazonas | 1105.38 | 541.44 | 0.00 | 0.23 | 1.11 |
Roraima | 1200.03 | 498.38 | 0.16 | 0.26 | 2.43 |
Para | 1125.14 | 539.10 | 0.32 | 0.32 | 1.04 |
Amapa | 1135.90 | 551.58 | 0.13 | 0.90 | 1.16 |
Tocantins | 1199.79 | 630.79 | 0.06 | -0.01 | 3.11 |
NORTHEAST REGION | 1069.76 | 577.75 | 0.44 | 0.70 | 4.50 |
Maranhão | 1092.13 | 575.52 | 0.38 | 0.50 | 4.83 |
Piaui | 1104.27 | 733.75 | 1.69 | 2.11 | 4.15 |
Ceara | 1071.52 | 618.58 | 0.96 | 1.01 | 4.55 |
Rio Grande do Norte | 1054.73 | 531.52 | 0.02 | 2.21 | 7.67 |
Paraiba | 1111.04 | 614.55 | 0.08 | 0.14 | 4.40 |
Pernambuco | 1051.35 | 561.87 | 0.45 | 0.44 | 2.48 |
Alagoas | 1062.91 | 531.13 | 0.39 | 0.70 | 5.53 |
Sergipe | 998.79 | 530.87 | -0.15 | -0.17 | 2.75 |
Bahia | 1063.49 | 562.51 | 0.17 | 0.46 | 5.06 |
SOUTHEAST REGION | 1207.85 | 577.98 | 0.21 | 0.63 | 3.88 |
Minas Gerais | 1075.59 | 591.84 | 0.09 | 0.18 | 4.52 |
Espirito Santo | 1052.85 | 584.07 | 0.40 | 0.76 | 3.19 |
Rio de Janeiro | 1294.07 | 590.05 | -0.02 | 0.22 | 4.31 |
São Paulo | 1265.24 | 571.51 | 0.34 | 1.01 | 3.43 |
SOUTH REGION | 1197.84 | 572.68 | 0.31 | 0.44 | 3.68 |
Parana | 1171.54 | 560.17 | 0.11 | 0.39 | 2.32 |
Santa Catarina | 1305.63 | 707.10 | 0.53 | 0.47 | 5.80 |
Rio Grande do Sul | 1138.10 | 516.77 | 0.40 | 0.50 | 3.92 |
CENTRAL-WEST REGION | 1161.06 | 592.67 | 0.29 | 0.18 | 4.44 |
Mato Grosso do Sul | 1132.44 | 532.06 | 0.12 | -0.04 | 4.04 |
Mato Grosso | 1149.86 | 656.01 | -0.18 | -0.60 | 2.62 |
Goias | 1150.99 | 607.57 | 0.62 | 0.62 | 5.42 |
Federal District | 1209.77 | 534.42 | 0.58 | 0.76 | 5.77 |
SOURCE: IBGE, Diretoria de Pesquisas, Coordenação de Índices de Preços.
NOTE: These results are calculated monthly by IBGE in partnership with CAIXA - Caixa Econômica Federal.