National Index of Civil Construction changes 0.27% in January
February 08, 2018 09h00 AM | Last Updated: February 08, 2018 02h21 PM
The National Index of Civil Construction (SINAPI), calculated by the IBGE, showed a 0.27% change in January, standing 0.09 percentage points (pp) above the rate in December 2017. The cumulative index in the last twelve months was 3.71%, slightly below the 3.82% recorded in the previous twelve-month period. In January 2016, the index was 0.38%.
The national cost of construction per square meter, which in December 2017 was R$ 1,066.68, in January changed to R$ 1,069.61: R$ 547.70 relative to materials and R$ 521.91 to labor force.
The share of materials presented a change of 0.50%, up 0.36 percentage points both in relation to December 2017 and to January 2017 (both with 0.14%).
The share of materials presented a change of 0.04%%, falling 0.18 percentage points in relation to the previous December 2017 (0.22%). Compared to January 2017, (0.64%), the change becomes even more evident, since, that month, three collective agreements were set, while in January 2018, there was only one.
The cumulative index over the twelve months stood at 2.98% (materials) and 9.45% (labor force), respectively.
Southeast Region records the highest monthly change in January
With a change of 0.46%, the Southeast Region presented the greatest high among the Major Regions. Conversely, the lowest rate was seen in the Central-West Region, -0.13%, which presented negative figures in Mato Grosso do Sul and Goiás. The other regions presented the following results: 0.12% (North), 0.27% (Northeast) and 0.13% (South).
As for the costs of construction, the regions recorded the following values by square meter: R$ 1.066,91 (North); R$ 994,66 (Northeast); R$ 1.116,94 (Southeast); R$ 1.106,85 (South) e R$ 1.081,68 (Central-West).
In January, Rio Grande do Norte records highest increase
With a change of 2.17%, influenced by the salary increases based on collective agreements, Rio Grande do Norte presented the highest change among the states.
NATIONAL SYSTEM OF COSTS SURVEY AND INDEXES OF CIVIL CONSTRUCTION
January/2018 considering the exemption in the payroll of the enterprises of the civil construction sector
GEOGRAPHIC AREAS |
AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | YEAR | 12 MONTHS | |
BRAZIL | 1069.61 | 535.40 | 0.27 | 0.27 | 3.71 |
NORTH REGION | 1066.91 | 531.59 | 0.12 | 0.12 | 1.67 |
Rondônia | 1110.92 | 619.34 | 0.00 | 0.00 | 4.25 |
Acre | 1175.49 | 623.99 | 0.02 | 0.02 | 4.26 |
Amazonas | 1033.87 | 506.21 | 0.27 | 0.27 | 1.32 |
Roraima | 1112.78 | 462.14 | 0.11 | 0.11 | 1.94 |
Pará | 1047.56 | 502.13 | 0.00 | 0.00 | 0.76 |
Amapa | 1062.33 | 516.05 | 0.82 | 0.82 | 1.34 |
Tocantins | 1120.81 | 589.33 | -0.08 | -0.08 | 3.12 |
NORTHEAST REGION | 994.66 | 537.28 | 0.27 | 0.27 | 4.21 |
Maranhão | 1017.52 | 536.02 | 0.13 | 0.13 | 4.19 |
Piauí | 1017.99 | 676.52 | 0.42 | 0.42 | 3.03 |
Ceará | 993.97 | 574.09 | 0.05 | 0.05 | 3.95 |
Rio Grande do Norte | 984.94 | 496.43 | 2.17 | 2.17 | 8.23 |
Paraíba | 1038.36 | 574.15 | 0.06 | 0.06 | 4.56 |
Pernambuco | 976.64 | 522.17 | -0.01 | -0.01 | 2.09 |
Alagoas | 990.86 | 495.13 | 0.33 | 0.33 | 5.25 |
Sergipe | 934.41 | 496.62 | -0.03 | -0.03 | 3.15 |
Bahia | 988.10 | 523.04 | 0.33 | 0.33 | 5.00 |
SOUTHEAST REGION | 1116.94 | 534.62 | 0.46 | 0.46 | 3.81 |
Minas Gerais | 1000.89 | 550.80 | 0.09 | 0.09 | 4.31 |
Espírito Santo | 975.59 | 541.11 | 0.40 | 0.40 | 3.19 |
Rio de Janeiro | 1196.49 | 545.28 | 0.26 | 0.26 | 4.13 |
São Paulo | 1166.18 | 526.79 | 0.72 | 0.72 | 3.47 |
SOUTH REGION | 1106.85 | 529.32 | 0.13 | 0.13 | 3.53 |
Paraná | 1081.29 | 517.15 | 0.27 | 0.27 | 2.10 |
Santa Catarina | 1200.63 | 650.38 | -0.07 | -0.07 | 5.70 |
Rio Grande do Sul | 1059.37 | 480.89 | 0.11 | 0.11 | 3.72 |
CENTRAL-WEST REGION | 1081.68 | 552.24 | -0.13 | -0.13 | 4.11 |
Mato Grosso do Sul | 1058.24 | 497.59 | -0.17 | -0.17 | 4.12 |
Mato Grosso | 1074.32 | 612.95 | -0.45 | -0.45 | 2.60 |
Goiás | 1069.15 | 564.74 | -0.03 | -0.03 | 4.56 |
Federal District | 1125.12 | 496.81 | 0.19 | 0.19 | 5.39 |
SOURCE: IBGE, Diretoria de Pesquisas, Coordenação de Índices de Preços. NOTE: these results are estimated monthly by IBGE through a partnership with CAIXA - Caixa Econômica Federal. |
NATIONAL SYSTEM OF COSTS SURVEY AND INDEXES OF CIVIL CONSTRUCTION
January/2018 not considering the exemption in the payroll of the enterprises of the civil construction sector
GEOGRAPHIC AREAS |
AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | YEAR | 12 MONTHS | |
BRAZIL | 1149.87 | 575.28 | 0.26 | 0.26 | 3.76 |
NORTH REGION | 1141.68 | 568.87 | 0.11 | 0.11 | 1.74 |
Rondônia | 1187.25 | 661.90 | 0.00 | 0.00 | 4.24 |
Acre | 1256.96 | 667.09 | 0.02 | 0.02 | 4.31 |
Amazonas | 1105.40 | 541.44 | 0.23 | 0.23 | 1.20 |
Roraima | 1198.16 | 497.59 | 0.10 | 0.10 | 2.08 |
Pará | 1121.56 | 537.38 | 0.00 | 0.00 | 0.88 |
Amapá | 1134.37 | 550.86 | 0.77 | 0.77 | 1.25 |
Tocantins | 1199.13 | 630.41 | -0.07 | -0.07 | 3.31 |
NORTHEAST REGION | 1065.07 | 575.22 | 0.26 | 0.26 | 4.23 |
Maranhão | 1087.98 | 573.34 | 0.12 | 0.12 | 4.35 |
Piauí | 1085.91 | 721.56 | 0.41 | 0.41 | 2.85 |
Ceará | 1061.30 | 612.69 | 0.05 | 0.05 | 3.82 |
Rio Grande do Norte | 1054,50 | 531.41 | 2.19 | 2.19 | 8.31 |
Paraíba | 1110.20 | 614.06 | 0.06 | 0.06 | 4.70 |
Pernambuco | 1046.68 | 559.36 | -0.01 | -0.01 | 2.08 |
Alagoas | 1058.78 | 529.07 | 0.31 | 0.31 | 5.19 |
Sergipe | 1000.26 | 531.66 | -0.02 | -0.02 | 3.20 |
Bahia | 1061.72 | 561.56 | 0.29 | 0.29 | 5.05 |
SOUTHEAST REGION | 1205.37 | 576.77 | 0.42 | 0.42 | 3.88 |
Minas Gerais | 1074.61 | 591.31 | 0.09 | 0.09 | 4.51 |
Espírito Santo | 1048.65 | 581.74 | 0.36 | 0.36 | 3.17 |
Rio de Janeiro | 1294.39 | 590.16 | 0.24 | 0.24 | 4.14 |
São Paulo | 1260.91 | 569.58 | 0.67 | 0.67 | 3.52 |
SOUTH REGION | 1194.15 | 570.91 | 0.13 | 0.13 | 3.57 |
Paraná | 1170.21 | 559.55 | 0.28 | 0.28 | 2.22 |
Santa Catarina | 1298.74 | 703.38 | -0.06 | -0.06 | 5.74 |
Rio Grande do Sul | 1133.56 | 514.71 | 0.10 | 0.0 | 3.73 |
CENTRAL-WEST REGION | 1157.68 | 590.96 | -0.11 | -0.11 | 4.21 |
Mato Grosso do Sul | 1131.07 | 531.42 | -0.16 | -0.16 | 4.23 |
Mato Grosso | 1151.99 | 657.19 | -0.42 | -0.42 | 2.83 |
Goiás | 1143.92 | 603.83 | 0.00 | 0.00 | 4.67 |
Federal District | 1202.75 | 531.34 | 0.18 | 0.18 | 5.39 |
SOURCE: IBGE, Diretoria de Pesquisas, Coordenação de Índices de Preços. NOTE: these results are estimated monthly by IBGE through a partnership with CAIXA - Caixa Econômica Federal. |