National Index of Civil Construction changes 0.48% in November
December 08, 2017 09h00 AM | Last Updated: December 11, 2017 11h01 AM
The National Index of Civil Construction (SINAPI), calculated by the IBGE, increased by 0.48% in November, reaching 0.32 percentage points (p.p.) above the 0.16% result of the previous month. This was the second highest rate of the year, just below the 0.58% in July. The cumulative indicator in the year was 3.64%. The cumulative index over the last twelve months was 4.15%, above the 3.75% rate in the previous twelve-month period. In November 2016, the index had been 0.10%. Click here to access the full publication.
The national cost of construction, per square meter, which in October was at R$1,059.68, in November rose to R$1,064.76. Of this figure, R$544.19 were relative to materials, while R$520.57 related to labor force.
The share of materials presented the greatest change observed in the year (0.67%), increasing 0.47 p.p. in relation to the rate of the month of October (0.20%). In relation to the negative rate registered in November 2016 (-0.06%), the high was even more significant: 0.73 p.p. The change of the share of labor force was of 0.28%, above that of the previous month (0.12%). In relation to November 2016, the index was stable (0.27%).
The cumulative indexes from January to November this year were 2.46% (materials) and 4.94% (labor force). In twelve months the cumulative indexes stood at 2.47% (materials) and 6.01% (labor force).
Central-West Region records highest monthly change
In November, for the second month in a row, the Central-West Region recorded the highest change by area, due again to the high in the share of materials in the 3 states, besides the change in the labor force of Mato Grosso, a consequence of the salary increase from a collective bargaining (0.94%).
This month, all the areas presented positive indexes: 0.34% (North), 0.51% (Northeast), 0.47% (Southeast) and 0.20% (South).
The costs by region, per square meter, were: R$ 1,066.13 (North); R$ 988.82 (Northeast); R$ 1,110.09 (Southeast); R$ 1,103.97 (South) and R$ 1,081.84 (Central-West).
Mato Grosso boosts
Due to the pressure exerted by the salary increase from a collective agreement, Mato Grosso, with 1.71%, was the state with the highest monthly change. Next comes Pernambuco, with 1.31%, also under the influence of the increase defined in the collective convention.
The remainder is temporarily in Portuguese.
NATIONAL INDEX OF COSTS SURVEY AND INDEXES OF CIVIL CONSTRUCTION
November/2017 considering the exemption in the payroll of the enterprises of the civil construction sector
GEOGRAPHIC AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | YEAR | 12 MONTHS | |
BRAZIL | 1064.76 | 533.00 | 0,48 | 3.64 | 4.15 |
NORTH REGION | 1066.13 | 531.22 | 0.34 | 2.62 | 2.84 |
Rondônia | 1108.42 | 617.98 | 0.52 | 4.01 | 3.37 |
Acre | 1171.82 | 621.99 | 0.15 | 3.95 | 4.06 |
Amazonas | 1032.67 | 505.60 | 0.23 | 4.89 | 4.70 |
Roraima | 1112.09 | 461.86 | 0.19 | 2.37 | 2.38 |
Pará | 1048.23 | 502.44 | 0.47 | 0.61 | 0.84 |
Amapá | 1053.41 | 511.70 | 0.13 | 3.67 | 3.44 |
Tocantins | 1124.83 | 591.46 | 0.24 | 4.06 | 6.80 |
NORTHEAST REGION | 988.82 | 534.12 | 0.51 | 4.23 | 4.55 |
Maranhão | 1015.31 | 534.84 | 0.19 | 4.64 | 4.59 |
Piauí | 1013.77 | 673.69 | 0.42 | 2.59 | 5.77 |
Ceará | 990.83 | 572.26 | 0.46 | 3.84 | 4.27 |
Rio Grande do Norte | 941.56 | 474.59 | 0.17 | 3.57 | 6.74 |
Paraíba | 1034.83 | 572.20 | -0.03 | 4.04 | 4.11 |
Pernambuco | 971.01 | 519.16 | 1.31 | 3.82 | 4.24 |
Alagoas | 987.52 | 493.45 | 0.57 | 4.62 | 4.82 |
Sergipe | 931.68 | 495.19 | 0.65 | 3.05 | 3.06 |
Bahia | 984.43 | 521.06 | 0.44 | 5.05 | 4.52 |
SOUTHEAST REGION | 1110.09 | 531.33 | 0.47 | 3.40 | 3.58 |
Minas Gerais | 1000.83 | 550.80 | 0.08 | 4.37 | 4.56 |
Espírito Santo | 968.82 | 537.35 | 0.31 | 2.46 | 3.69 |
Rio de Janeiro | 1190.83 | 542.72 | 0.21 | 3.73 | 4.08 |
São Paulo | 1154.80 | 521.67 | 0.79 | 2.83 | 2.87 |
SOUTH REGION | 1103.97 | 527.95 | 0.20 | 3.29 | 5.55 |
Paraná | 1077.96 | 515.55 | 0.13 | 1.99 | 6.56 |
Santa Catarina | 1198.79 | 649.40 | 0.19 | 5.78 | 6.05 |
Rio Grande do Sul | 1056.26 | 479.50 | 0.32 | 3.28 | 3.35 |
CENTRAL-WEST REGION | 1081.84 | 552.35 | 0.94 | 4.25 | 4.73 |
Mato Grosso do Sul | 1063.16 | 499.88 | 0.66 | 4.53 | 4.96 |
Mato Grosso | 1079.28 | 615.78 | 1.71 | 3.23 | 2.79 |
Goiás | 1067.30 | 563.78 | 0.47 | 4.94 | 5.00 |
Federal District | 1118.40 | 493.85 | 0.77 | 4.40 | 6.72 |
NOTE: These results are calculated monthly by the IBGE through a partnership with CAIXA – Caixa Econômica Federal.
NATIONAL INDEX OF COSTS SURVEY AND INDEXES OF CIVIL CONSTRUCTION
November/2017 not considering the exemption in the payroll of the enterprises of the civil construction sector
GEOGRAPHIC AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | YEAR | 12 MONTHS | |
BRAZIL | 1144.79 | 572.76 | 0.46 | 3.71 | 4.26 |
NORTH REGION | 1140.92 | 568.47 | 0.31 | 2.81 | 3.03 |
Rondônia | 1184.75 | 660.51 | 0.49 | 4.02 | 3.42 |
Acre | 1253.29 | 665.10 | 0.14 | 4.02 | 4.11 |
Amazonas | 1104.33 | 540.90 | 0.21 | 5.12 | 4.94 |
Roraima | 1197.52 | 497.34 | 0.18 | 2.50 | 2.47 |
Pará | 1122.23 | 537.71 | 0.44 | 0.74 | 0.95 |
Amapá | 1125.28 | 546.43 | 0.10 | 3.94 | 3.72 |
Tocantins | 1203.15 | 632.50 | 0.22 | 4.28 | 7.25 |
NORTHEAST REGION | 1058.91 | 571.90 | 0.50 | 4.28 | 4.64 |
Maranhão | 1085.77 | 572.19 | 0.18 | 4.77 | 4.74 |
Piauí | 1081.53 | 718.61 | 0.38 | 2.42 | 5.93 |
Ceará | 1058.16 | 610.86 | 0.43 | 3.76 | 4.15 |
Rio Grande do Norte | 1005.65 | 506.80 | 0.17 | 3.39 | 6.87 |
Paraíba | 1106.67 | 612.10 | -0.03 | 4.21 | 4.27 |
Pernambuco | 1041.04 | 556.35 | 1.35 | 3.95 | 4.34 |
Alagoas | 1055.44 | 527.38 | 0.53 | 4.63 | 4.81 |
Sergipe | 997.41 | 530.18 | 0.61 | 3.18 | 3.19 |
Bahia | 1058.03 | 559.65 | 0.41 | 5.15 | 4.65 |
SOUTHEAST REGION | 1198.15 | 573.32 | 0.44 | 3.48 | 3.67 |
Minas Gerais | 1074.55 | 591.25 | 0.07 | 4.56 | 4.74 |
Espírito Santo | 1042.37 | 578.27 | 0.27 | 2.55 | 3.83 |
Rio de Janeiro | 1288.73 | 587.58 | 0.20 | 3.77 | 4.10 |
São Paulo | 1248.70 | 564.04 | 0.74 | 2.88 | 2.95 |
SOUTH REGION | 1191.33 | 569,60 | 0.18 | 3.46 | 5.83 |
Paraná | 1166.61 | 557.82 | 0.12 | 2.10 | 7.05 |
Santa Catarina | 1296.90 | 702.32 | 0.16 | 5.87 | 6.29 |
Rio Grande do Sul | 1131.10 | 513.58 | 0.31 | 3.38 | 3.44 |
CENTRAL-WEST REGION | 1157.68 | 590.96 | 0.96 | 4.31 | 4.83 |
Mato Grosso do Sul | 1135.98 | 533.77 | 0.62 | 4.61 | 5.01 |
Mato Grosso | 1156.95 | 660.03 | 1.86 | 3.27 | 2.86 |
Goiás | 1141.82 | 602.74 | 0.44 | 5.06 | 5.13 |
Federal District | 1195.72 | 528.22 | 0.72 | 4.43 | 6.92 |
NOTE: these results are monthly calculated by the IBGE through a partnership with CAIXA – Caixa Econômica Federal.