National Index of Civil Construction changes 0.27% in September
October 06, 2017 09h00 AM | Last Updated: October 09, 2017 11h14 AM
The National Index of Civil Construction (Sinapi), calculated by the IBGE, registered a change of 0.27% in September, staying 0.04 percentage points above the previous month's rate (0.23%). The cumulative indicator of the year was 2.98%, whereas the cumulative indicator over the last 12 months stood at 4.25%, just 0.01 percentage points higher than the 4.24% result registered in the previous twelve-month period. In September 2016, the index was 0.26%. Click here to access the complete publication.
The national cost of construction, per square meter, which in August closed at R$1,055.18, in September rose to R$1,057.99. Of this figure, R$539.52 were relative to material, while R$518.47 referred to labor force.
The share of material had increase of 0.45% in September, a rate below that of September 2016 (0.59%). In relation to August 2017 (-0.12%) the share of materials revealed a significant increase: 0.57 percentage points.
The change in the share of labor force was 0.08%, below that of August (0.60%) and the lowest rate of the last six months. From January to September 2017, the cumulative indexes were of 1.58% (material) and 4.52% (labor force), and the cumulative indexes over the last twelve months were 1.63% (materiel) and 7.18% (labor force).
Highest monthly change in the North Region
With a high in the share of materials in four states, and with the change occurred in the labor force in the state of Pará, as a consequence of the salary increase resulting from a collective agreement, the North Region presented the greatest regional change in September, 0.66%.
This month all the Regions recorded positive rates, as follows: 0.39% (Northeast), 0.10% (Southeast), 0.19% (South) and 0.34% (Central-West).
The costs by region, per square meter, went to R$ 1.059,63 (North); R$ 982.83 (Northeast); R$ 1,104.79 (Southeast); R$ 1,100.68 (South) and R$ 1,061.59 (Central-West).
Pará with the greatest high
Due to the pressure exerted by the salary increase resulting form a collective agreement, Pará, with 1.47%, was the state with the highest monthly change.
NATIONAL SYSTEM OF COSTS SURVEY AND INDEXES OF CONSTRUCTION
September/2017 considering the exemption in the payroll of the enterprises in the civil construction sector
GEOGRAPHIC AREAS |
AVERAGE COSTS | INDEX NUMBERS | PERTCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | YEAR | 12 MONTHS | |
BRAZIL | 1057.99 | 529.61 | 0.27 | 2.98 | 4.25 |
NORTH REGION | 1059.63 | 527.99 | 0.66 | 2.00 | 3.76 |
Rondônia | 1097.44 | 611.85 | 0.40 | 2.98 | 2.59 |
Acre | 1164.40 | 618.10 | 0.47 | 3.30 | 4.29 |
Amazonas | 1026.56 | 502.58 | -0.03 | 4.26 | 3.84 |
Roraima | 1095.16 | 454.84 | 0.11 | 0.81 | 0.88 |
Pará | 1043.25 | 500.04 | 1.47 | 0.13 | 3.62 |
Amapá | 1048.57 | 509.30 | -0.07 | 3.19 | 3.53 |
Tocantins | 1117.91 | 587.81 | -0.30 | 3.42 | 6.70 |
NORHTEAST REGION | 982.83 | 530.93 | 0.39 | 3.60 | 4.64 |
Maranhão | 1015.56 | 535.00 | 0.32 | 4.67 | 5.61 |
Piauí | 1009.14 | 670.61 | -0.07 | 2.12 | 5.63 |
Ceará | 988.45 | 570.84 | 0.60 | 3.58 | 4.01 |
Rio Grande do Norte | 939.36 | 473.50 | -0.05 | 3.34 | 6.90 |
Paraíba | 1027.92 | 568.40 | 0.37 | 3.35 | 4.07 |
Pernambuco | 957.34 | 511.83 | 0.24 | 2.35 | 5.46 |
Alagoas | 976.21 | 487.83 | 0.64 | 3.43 | 3.50 |
Sergipe | 927.95 | 493.22 | -0.06 | 2.64 | 2.39 |
Bahia | 978.00 | 517.64 | 0.58 | 4.36 | 4.06 |
SOUTHEAST REGION | 1104.79 | 528.79 | 0.10 | 2.90 | 3.77 |
Minas Gerais | 999.92 | 550.31 | -0.06 | 4.28 | 4.24 |
Espírito Santo | 967.13 | 536.38 | 0.31 | 2.28 | 4.78 |
Rio de Janeiro | 1190.10 | 542.40 | 0.05 | 3.67 | 3.79 |
São Paulo | 1144.77 | 517.16 | 0.19 | 1.94 | 3.45 |
SOUTH REGION | 1100.68 | 526.37 | 0.19 | 3.08 | 6,18 |
Paraná | 1075.02 | 514.16 | 0.03 | 1.72 | 6.05 |
Santa Catarina | 1192.80 | 646.17 | 0.36 | 5.25 | 6.91 |
Rio Grande do Sul | 1054.97 | 478.93 | 0.27 | 3.16 | 5.62 |
CENTRAL-WEST REGION | 1061.59 | 542,00 | 0.34 | 2.30 | 3.07 |
Mato Grosso do Sul | 1055.09 | 496.06 | 0.43 | 3.73 | 3.81 |
Mato Grosso | 1054.72 | 601.76 | 0.05 | 0.88 | 1.14 |
Goias | 1036.77 | 547.61 | 0.36 | 1.93 | 2.33 |
Federal District | 1109.90 | 490.12 | 0.60 | 3.62 | 6.00 |
SOURCE: IBGE, Diretoria de Pesquisas, Coordenação de Índices de Preços.
NOTE: these results are calculated monthly by the IBGE through a partnership with CAIXA – Caixa Econômica Federal.
NATIONAL SYSTEM OF COSTS SURVEY AND INDEXES OF CONSTRUCTION
September/2017 not considering the exemptionin the payroll of the enterprises of the civil construction sector
GEOGRAPHIC AREAS |
AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
R$/m2 | JUN/94=100 | MONTHLY | YEAR | 12 MONTHS | |
BRAZIL | 1137.76 | 569.28 | 0.26 | 3.08 | 4.45 |
NORTH REGION | 1134.35 | 565.18 | 0.70 | 2.21 | 4.15 |
Rondônia | 1173.77 | 654.41 | 0.37 | 3.05 | 2.71 |
Acre | 1245.87 | 661.19 | 0.44 | 3.41 | 4.30 |
Amazonas | 1098.27 | 537.94 | -0.03 | 4.54 | 4.17 |
Roraima | 1178.24 | 489.30 | 0.10 | 0.84 | 0.89 |
Pará | 1117.26 | 535.30 | 1.57 | 0.29 | 4.16 |
Amapá | 1120.61 | 544.20 | -0.06 | 3.52 | 3.84 |
Tocantins | 1196.23 | 628.85 | -0.28 | 3.68 | 7.15 |
NORTHEAST REGION | 1052.69 | 568.54 | 0.37 | 3.67 | 4.76 |
Maranhão | 1086.02 | 572.31 | 0,28 | 4.79 | 5.71 |
Piauí | 1077.00 | 715.60 | -0.05 | 2.00 | 5.81 |
Ceará | 1055.78 | 609,46 | 0.56 | 3.52 | 3.90 |
Rio Grande do Norte | 1003.18 | 505,53 | -0.04 | 3.13 | 6.97 |
Paraíba | 1099.76 | 608.27 | 0.35 | 3.56 | 4.22 |
Pernambuco | 1026.05 | 548.34 | 0.23 | 2.45 | 5.68 |
Alagoas | 1044.35 | 521.83 | 0.62 | 3.53 | 3.59 |
Sergipe | 993.68 | 528.18 | -0.06 | 2.79 | 2.55 |
Bahia | 1051.51 | 556.26 | 0.54 | 4.51 | 4.22 |
SOUTHEAST REGION | 1192.81 | 570.75 | 0.09 | 3.02 | 3.95 |
Minas Gerais | 1073.67 | 590.78 | -0.06 | 4.48 | 4.47 |
Espírito Santo | 1040.82 | 577.40 | 0.29 | 2.40 | 5.03 |
Rio de Janeiro | 1288.00 | 587.22 | 0.05 | 3.71 | 3.82 |
São Paulo | 1238.55 | 559.45 | 0.17 | 2.05 | 3.68 |
SOUTH REGION | 1188.06 | 568.07 | 0.17 | 3.19 | 6.54 |
Parana | 1163.67 | 556.43 | 0.03 | 1.85 | 6.58 |
Santa Catarina | 1291.05 | 699.17 | 0.33 | 5.40 | 7.16 |
Rio Grande do Sul | 1129.73 | 512.96 | 0.26 | 3.26 | 5.90 |
CENTRAL-WEST REGION | 1135.69 | 579.72 | 0.35 | 2.32 | 3.11 |
Mato Grosso do Sul | 1127.91 | 529.95 | 0.42 | 3.86 | 3.92 |
Mato Grosso | 1129.36 | 644.30 | 0.05 | 0.81 | 1.06 |
Goiás | 1108.45 | 585.12 | 0.43 | 1.99 | 2.37 |
Federal District | 1187.53 | 524.60 | 0.56 | 3.72 | 6.29 |
SOURCE: IBGE, Diretoria de Pesquisas, Coordenação de Índices de Preços.
NOTE: these results are monthly calculated by the IBGE through a partnership with CAIXA – Caixa Econômica Federal.