National Index of Civil Construction changes 0.30% in May
June 09, 2017 09h00 AM | Last Updated: June 09, 2017 01h52 PM
Computed by the IBGE, the National Index of Civil Construction - Sinapi changed 0.30% in May, standing 0.15 percentage points above the rate last month (0.15%). The result of the last 12 months stayed at 4.52%, below the 5.07% recorded in the immediately previous 12 months. In May 2016, the index was 0.83%.
Click here to access the complete publication.
The national cost of construction per square meter, which in April closed at R$1,039.54, changed to R$1,042.69 in May, being R$536.24 relative to materials and R$506.45 to labor force.
The share relative to materials changed 0.34%, rising 0.30 percentage points in relation to the previous month (0.04%). The share relative to labor force changed 0.26%, very close to the rate recorded in the previous month (0.28%).
From January to May, the cumulative figures were: 0.95% (materials) and 2.09% (labor force), whereas, in 12 months, they were: 1.62% (materials) and 7.79% (labor force).
Northeast Region records biggest monthly change
Having changed 0.78%, the Northeast Region posted the highest regional change in May. The results in the other regions were: -0.12% (North), 0.18% (Southeast), 0.10% (South) and 0.05% (Central-West). The regional costs, per square meter, were: R$1,051.14 (North); R$972.25 (Northeast); R$1,088.12 (Southeast); R$1,075.55 (South) and R$1,042.77 (Central-West).
Bahia reports the highest rise
Having registered 2.31% due to the pressure exerted by the salary adjustment resulting from a collective work agreement, Bahia was the state with the highest monthly change. It was followed by Sergipe (2.03%), also impacted by an adjustment established in a collective work agreement.
NATIONAL SYSTEM OF COSTS SURVEY AND INDEXES OF CIVIL CONSTRUCTION
May 2017, taking into account the exemption of the payroll of civil construction companies
GEOGRAPHIC AREAS |
AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | IN THE YEAR | 12 MONTHS | |
BRAZIL | 1042.69 | 521.95 | 0.30 | 1.49 | 4.52 |
NORTH REGION | 1051.14 | 523.75 | -0.12 | 1.18 | 3.70 |
Rondonia | 1065.28 | 593.86 | -0.30 | -0.05 | -0.70 |
Acre | 1125.34 | 597.38 | -0.32 | -0.16 | 4.03 |
Amazonas | 1028.43 | 503.44 | -0.16 | 4.44 | 3.85 |
Roraima | 1094.86 | 454.71 | 0.05 | 0.78 | 5.46 |
Para | 1034.86 | 496.01 | -0.25 | -0.68 | 3.38 |
Amapa | 1052.96 | 511.45 | 0.27 | 3.62 | 4.90 |
Tocantins | 1109.08 | 583.16 | 0.63 | 2.60 | 6.75 |
NORTHEAST REGION | 972.25 | 525.24 | 0.78 | 2.49 | 4.90 |
Maranhão | 1007.76 | 530.86 | 0.45 | 3.86 | 6.87 |
Piaui | 1002.66 | 666.28 | 0.25 | 1.46 | 4.43 |
Ceara | 957.14 | 552.75 | -0.01 | 0.30 | 4.32 |
Rio Grande do Norte | 927.75 | 467.68 | 0.37 | 2.07 | 5.87 |
Paraiba | 1025.05 | 566.81 | 0.35 | 3.06 | 6.01 |
Pernambuco | 955.41 | 510.82 | -0.18 | 2.15 | 5.06 |
Alagoas | 952.58 | 476.05 | 0.14 | 0.93 | 5.14 |
Sergipe | 928.81 | 493.66 | 2.03 | 2.74 | 3.09 |
Bahia | 971.74 | 514.29 | 2.31 | 3.69 | 3.93 |
SOUTHEAST REGION | 1088.12 | 520.84 | 0.18 | 1.36 | 4.23 |
Minas Gerais | 992.96 | 546.48 | 0.37 | 3.55 | 4.21 |
Espirito Santo | 951.62 | 527.80 | -0.02 | 0.64 | 5.80 |
Rio de Janeiro | 1147.98 | 523.20 | -0.04 | 0.00 | 5.09 |
São Paulo | 1132.29 | 511.47 | 0.18 | 0.82 | 3.79 |
SOUTH REGION | 1075.55 | 514.36 | 0.10 | 0.73 | 5.26 |
Parana | 1058.79 | 506.38 | -0.13 | 0.18 | 4.53 |
Santa Catarina | 1149.09 | 622.50 | 0.25 | 1.40 | 7.00 |
Rio Grande do Sul | 1032.82 | 468.87 | 0.34 | 0.99 | 4.72 |
CENTRAL-WEST REGION | 1042.77 | 532.36 | 0.05 | 0.48 | 4.40 |
Mato Grosso do Sul | 1023.64 | 481.32 | 0.24 | 0.65 | 0.73 |
Mato Grosso | 1047.47 | 597.63 | -0.23 | 0.19 | 6.08 |
Goias | 1025.52 | 541.65 | 0.14 | 0.82 | 4.80 |
Distrito Federal | 1073.72 | 474.19 | 0.16 | 0.25 | 4.16 |
SOURCE: IBGE, Diretoria de Pesquisas, Coordenação de Índices de Preços.
NOTE: These results are monthly computed by the IBGE through a partnership with CAIXA – Caixa Econômica Federal.