In March, National Index of Civil Construction changed by 0.35%
April 11, 2025 09h00 AM | Last Updated: April 15, 2025 02h45 PM
The National Index of Civil Construction (SINAPI) changed by 0.35% in March, being 0.12 percentage points (p.p.) above the February index (0.23%). The cumulative index in the last 12 months was 4.69%, a result above the 4.39% registered in the previous twelve months.
The national cost of construction, by square meter, which close February at R$ 1,803.90, went to R$ 1,810.25, in March, with R$ 1,043.45 relative to material and R$ 766.80 to workforce.
Materials changed by 0.35%, with an increase of 0.06 percentage points from February (0.29%). Against the March index of a year ago (0.13%), there was an increase of 0.22 percentage points.
Workforce, with a rate of 0.36%, and some adjustments, recorded an increase of 0.22 percentage points against February (0.14%); from March 2024 (-0.02%), there was an increase of 0.38 percentage points.
Q1 2025 closed at: 0.82% (materials) and 1.48% (workforce). Cumulative indexes in the year stood at 3.71% for materials and 6.04% for workforce.
South Region recorded highest monthly change in March
With an increase in all its states, the South Region recorded the biggest regional change in March, 0.43%. The other Major Regions had the following results: 0.42% (North), 0.35% (Northeast), 0.34% (Southeast) and 0.24% (Central West).
In March, Acre registers biggest increase
Wih increases in materials, and price adjustments of professional categories, Acre was the state that accounted for the highest rate in March, 4.11%.
SINAPI – March 2025
WITH payroll exemption
GEOGRAPHICAL AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENT CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | IN THE YEAR | 12 MONTHS | |
BRAZIL | 1810.25 | 906.13 | 0.35 | 1.09 | 4.69 |
NORTH REGION | 1879,34 | 936,31 | 0.42 | 1.15 | 5.11 |
Rondônia | 1999.90 | 1115,14 | 0.46 | 0.81 | 8,92 |
Acre | 2069.71 | 1098,40 | 4,11 | 4.94 | 9.19 |
Amazonas | 1831.16 | 896,26 | -0,03 | 0.39 | 1.35 |
Roraima | 1994.34 | 828,23 | 0,09 | 0.23 | 5.15 |
Pará | 1847.43 | 885,83 | 0,18 | 0.85 | 5.99 |
Amapá | 1844.68 | 896,07 | 0,18 | 3.01 | 7.01 |
Tocantins | 1895.56 | 996,66 | 0,02 | 0.88 | 3.09 |
NORTHEAST REGION | 1682.30 | 908,84 | 0,35 | 1.09 | 4,42 |
Maranhão | 1745.29 | 919,72 | 0,36 | 0.25 | 4,65 |
Piauí | 1738.07 | 1155.15 | 0.38 | 2.53 | 6.50 |
Ceará | 1696.21 | 979.76 | 0.32 | 1.95 | 5.26 |
Rio Grande do Norte | 1713.24 | 863.64 | 0.41 | 1.68 | 3.85 |
Paraíba | 1740.35 | 962.39 | 0.45 | 0.77 | 4.79 |
Pernambuco | 1614.18 | 862.82 | 0.67 | 0.84 | 2.84 |
Alagoas | 1649.07 | 823.68 | 1.15 | 2.48 | 4,62 |
Sergipe | 1607.93 | 854.28 | 0.27 | 0.81 | 3.52 |
Bahia | 1667.48 | 882.70 | -0.02 | 0.63 | 4.36 |
SOUTHEAST REGION | 1859.07 | 890.01 | 0.34 | 1.20 | 5.18 |
Minas Gerais | 1717.89 | 945.34 | 0.27 | 1.94 | 6.07 |
Espírito Santo | 1626.69 | 902.61 | -0.05 | -0.02 | 3.31 |
Rio de Janeiro | 1979.12 | 902,11 | -0.14 | 0.35 | 3.72 |
São Paulo | 1914.58 | 864.42 | 0,60 | 1.23 | 5.41 |
SOUTH REGION | 1932.06 | 924.10 | 0.43 | 1.05 | 4.70 |
Paraná | 1944.46 | 929.78 | 0.27 | 1.21 | 6.37 |
Santa Catarina | 2057.33 | 1113,91 | 0.89 | 1.38 | 3.38 |
Rio Grande do Sul | 1790.50 | 812.50 | 0.22 | 0.39 | 3.17 |
CENTRAL WEST REGION | 1812.32 | 924.98 | 0.24 | 0.70 | 3.15 |
Mato Grosso do Sul | 1751.24 | 823.84 | 0.18 | 0.73 | 3.67 |
Mato Grosso | 1859.24 | 1060.40 | 0.41 | 0.33 | 2.07 |
Goiás | 1782.73 | 941.57 | 0.24 | 1.33 | 4.23 |
Federal District | 1832.72 | 809.56 | 0.03 | 0.29 | 2.91 |
SINAPI – March 2025
WITHOUT payroll exemption
GEOGRAPHICAL AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENT CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | IN THE YEAR | 12 MONTHS | |
BRAZIL | 1928,.4 | 964.17 | 0.35 | 1.11 | 4.76 |
NORTH REGION | 1990.91 | 992.10 | 0.46 | 1.20 | 5,28 |
Rondônia | 2121.72 | 1183.09 | 0.44 | 0.80 | 9.17 |
Acre | 2196.66 | 1165.99 | 4.44 | 5.35 | 9.86 |
Amazonas | 1942.95 | 951.37 | -0.02 | 0.35 | 1.61 |
Roraima | 2120.38 | 880.47 | 0.19 | 0.35 | 5.30 |
Pará | 1953.21 | 936.30 | 0.19 | 0.86 | 5.96 |
Amapá | 1953.81 | 949.22 | 0.17 | 3.10 | 7.14 |
Tocantins | 2010,10 | 1057.21 | 0.12 | 1,06 | 3.33 |
NORTHEAST REGION | 1785.57 | 964.37 | 0.34 | 1,09 | 4.43 |
Maranhão | 1850.42 | 975.20 | 0.34 | 0.25 | 4.71 |
Piauí | 1842.68 | 1224.55 | 0.36 | 2.59 | 6.53 |
Ceará | 1796.10 | 1036.80 | 0.31 | 1.92 | 5.26 |
Rio Grande do Norte | 1815.48 | 914.91 | 0.39 | 1.68 | 3.72 |
Paraíba | 1845.67 | 1020.52 | 0.43 | 0.75 | 4.78 |
Pernambuco | 1714.98 | 917.18 | 0.64 | 0.81 | 2.98 |
Alagoas | 1748.48 | 873.82 | 1.23 | 2.61 | 4.59 |
Sergipe | 1707.42 | 907.45 | 0.25 | 0.98 | 3.77 |
Bahia | 1773.85 | 938.12 | -0.02 | 0.64 | 4.39 |
SOUTHEAST REGION | 1987.19 | 950.74 | 0.33 | 1.24 | 5.25 |
Minas Gerais | 1829.84 | 1006.39 | 0.25 | 2.23 | 6.43 |
Espírito Santo | 1730.89 | 960.37 | -0.05 | -0.03 | 3.48 |
Rio de Janeiro | 2120.90 | 967.25 | -0.13 | 0.32 | 3.71 |
São Paulo | 2048.89 | 925.25 | 0.58 | 1.17 | 5.38 |
SOUTH REGION | 2063.63 | 986.82 | 0.44 | 1.03 | 4.78 |
Paraná | 2080.28 | 994.62 | 0.29 | 1.19 | 6.35 |
Santa Catarina | 2202.55 | 1192.91 | 0.91 | 1.36 | 3.62 |
Rio Grande do Sul | 1901.81 | 863.40 | 0.20 | 0.36 | 3.20 |
CENTRAL WEST REGIOM | 1924.27 | 982.14 | 0.24 | 0.69 | 3.22 |
Mato Grosso do Sul | 1859.46 | 874.03 | 0.16 | 0.66 | 3.73 |
Mato Grosso | 1968.83 | 1123.37 | 0.45 | 0.39 | 2.00 |
Goiás | 1898.18 | 1001.81 | 0.24 | 1.31 | 4.47 |
Federal District | 1945.52 | 859.49 | 0.03 | 0.27 | 2.96 |
Informações das parcelas de mão de obra e material podem ser obtidas na série de números índices no site do IBGE no endereço: https://www.ibge.gov.br/home/estatistica/indicadores/precos/sinapi/default.shtm