National Index of Civil Construction rises 1.44% in September
October 09, 2020 09h00 AM | Last Updated: October 13, 2020 03h34 PM
The National Index of Civil Construction - Sinapi rose 1.44% in September, the highest rise since July 2013, standing 0.56 percentage points above the August´s rate. The cumulative index in the year stayed at 4.34% and, in the last 12 months, at 4.89%, a result well above the rate of 3.78% recorded in the 12 immediately previous months. In September 2019, the index was 0.37%.
The national cost of construction, per square meter, which in August closed at R$1,191.84, in September rose to R$1,209.02. Of this figure, R$645.56 was related to material, while R$563.46 was related to labor force.
Having risen in a number of segments, the parcel of material increased 2.55%, the highest index in the time series with exemption of payroll started in 2013. The increases were of 0.95 percentage points in relation to the previous month (1.60%) and of 2.28 percentage points in relation to September 2019 (0.27%).
Having registered two adjustments, the parcel of workforce recorded 0.20%, rising 0.11 percentage points in relation to the previous month (0.09%) and dropping 0.27 percentage points in relation to September 2019 (0.47%).
The cumulative indexes in the year were 6.59% (material) and 1.85% (workforce). In 12 months, the cumulative indexes were 6.90% (material) and 2.62% (workforce).
North Region registers highest monthly change
The North Region posted the highest regional change in September (1.81%), due to the significant rise in the parcel of material in all the states and also to the collective work agreement in Pará.
The other regions recorded the following figures: 1.62% (Northeast), 1.33% (Southeast), 1.06% (South) and 1.52% (Central-West). The regional costs, per square meter, were: R$1,221.08 (North); R$1,127.78 (Northeast); R$1,258.43 (Southeast); R$1,255.02 (South) and R$1,208.09 (Central-West).
Among the states, Sergipe registered the highest monthly change (2.91%), due to the rise recorded in the parcel of material.
SINAPI, created in 1969, has the purpose of producing information on costs and indexes in a systematic way and with a national coverage, in order to elaborate and assess budgets as well as monitor costs.
SELECTED STATISTICS
Sinapi - September 2020
with the exemption in the payroll of the enterprises of the sector
GEOGRAPHIC AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | IN THE YEAR | 12 MONTHS | |
BRAZIL | 1209.02 | 605.15 | 1.44 | 4.34 | 4.89 |
NORTH REGION | 1221.08 | 608.48 | 1.81 | 4.42 | 5.53 |
Rondonia | 1261.08 | 703.12 | 0.89 | 3.22 | 3.44 |
Acre | 1348.26 | 715.71 | 2.01 | 4.71 | 5.77 |
Amazonas | 1191.99 | 583.67 | 1.21 | 4.10 | 4.44 |
Roraima | 1262.85 | 524.46 | 1.84 | 3.15 | 4.84 |
Para | 1201.82 | 576.13 | 2.41 | 4.06 | 5.83 |
Amapa | 1222.67 | 593.86 | 0.97 | 7.99 | 9.69 |
Tocantins | 1245.05 | 654.50 | 1.70 | 5.84 | 5.72 |
NORTHEAST REGION | 1127.78 | 609.18 | 1.62 | 5.63 | 5.93 |
Maranhão | 1175.74 | 619.39 | 1.16 | 5.42 | 6.08 |
Piaui | 1153.71 | 766.74 | 2.38 | 4.73 | 6.49 |
Ceara | 1116.54 | 644.79 | 0.80 | 4.71 | 5.37 |
Rio Grande do Norte | 1084.45 | 546.61 | 1.30 | 4.22 | 4.65 |
Paraiba | 1174.11 | 649.36 | 1.65 | 6.58 | 7.13 |
Pernambuco | 1082.30 | 578.63 | 1.31 | 4.50 | 4.06 |
Alagoas | 1090.51 | 544.91 | 1.27 | 4.42 | 4.90 |
Sergipe | 1052.28 | 559.14 | 2.91 | 6.51 | 6.38 |
Bahia | 1145.15 | 606.17 | 2.39 | 7.26 | 7.31 |
SOUTHEAST REGION | 1258.43 | 602.61 | 1.33 | 4.11 | 4.61 |
Minas Gerais | 1150.68 | 633.29 | 1.21 | 3.51 | 4.51 |
Espirito Santo | 1106.71 | 613.88 | 1.47 | 5.28 | 5.44 |
Rio de Janeiro | 1344.23 | 612.63 | 0.41 | 4.30 | 5.03 |
São Paulo | 1301.05 | 587.70 | 1.77 | 4.26 | 4.40 |
SOUTH REGION | 1255.02 | 600.18 | 1.06 | 2.65 | 3.07 |
Parana | 1224.14 | 585.36 | 1.35 | 2.83 | 3.08 |
Santa Catarina | 1362.83 | 738.22 | 0.74 | 2.39 | 2.95 |
Rio Grande do Sul | 1202.96 | 545.94 | 0.94 | 2.60 | 3.14 |
CENTRAL-WEST REGION | 1208.09 | 616.71 | 1.52 | 3.63 | 4.68 |
Mato Grosso do Sul | 1154.72 | 543.09 | 1.23 | 3.31 | 4.10 |
Mato Grosso | 1198.13 | 683.54 | 1.14 | 4.41 | 4.98 |
Goias | 1195.18 | 631.31 | 1.27 | 2.97 | 5.10 |
Federal District | 1276.05 | 563.55 | 2.54 | 3.71 | 4.12 |
Source: IBGE, Diretoria de Pesquisas, Coordenação de Índices de Preços. |
Sinapi - September 2020
without the exemption in the payroll of the enterprises of the sector
GEOGRAPHIC AREAS | AVERAGE COSTS | INDEX NUMBERS | PERCENTAGE CHANGES | ||
---|---|---|---|---|---|
R$/m2 | JUN/94=100 | MONTHLY | IN THE YEAR | 12 MONTHS | |
BRAZIL | 1295.48 | 648.03 | 1.35 | 4.15 | 4.70 |
NORTH REGION | 1302.05 | 648.90 | 1.77 | 4.25 | 5.39 |
Rondonia | 1345.25 | 750.12 | 0.82 | 3.06 | 3.21 |
Acre | 1436.26 | 762.25 | 1.88 | 4.39 | 5.38 |
Amazonas | 1270.74 | 622.31 | 1.13 | 3.82 | 4.16 |
Roraima | 1354.92 | 562.55 | 1.74 | 2.99 | 4.82 |
Para | 1281.34 | 614.07 | 2.44 | 3.99 | 5.86 |
Amapa | 1302.48 | 632.58 | 0.91 | 7.83 | 9.42 |
Tocantins | 1326.66 | 697.77 | 1.60 | 5.62 | 5.58 |
NORTHEAST REGION | 1204.41 | 650.59 | 1.52 | 5.47 | 5.79 |
Maranhão | 1254.27 | 660.98 | 1.09 | 5.35 | 5.96 |
Piaui | 1228.92 | 816.56 | 2.24 | 4.45 | 6.33 |
Ceara | 1188.50 | 686.09 | 0.75 | 4.51 | 5.12 |
Rio Grande do Norte | 1156.05 | 582.53 | 1.22 | 4.09 | 4.43 |
Paraiba | 1254.80 | 693.86 | 1.53 | 6.79 | 7.32 |
Pernambuco | 1157.17 | 618.64 | 1.23 | 4.40 | 3.99 |
Alagoas | 1163.41 | 581.39 | 1.19 | 4.17 | 4.62 |
Sergipe | 1122.73 | 596.72 | 2.72 | 6.16 | 6.04 |
Bahia | 1226.22 | 648.55 | 2.23 | 7.08 | 7.12 |
SOUTHEAST REGION | 1352.84 | 647.27 | 1.23 | 3.90 | 4.44 |
Minas Gerais | 1231.92 | 677.62 | 1.13 | 3.25 | 4.40 |
Espirito Santo | 1186.92 | 658.40 | 1.37 | 5.12 | 5.25 |
Rio de Janeiro | 1449.70 | 661.06 | 0.37 | 4.21 | 4.91 |
São Paulo | 1400.10 | 632.41 | 1.64 | 4.04 | 4.21 |
SOUTH REGION | 1350.06 | 645.47 | 0.98 | 2.45 | 2.86 |
Parana | 1320.18 | 631.32 | 1.24 | 2.66 | 2.91 |
Santa Catarina | 1469.61 | 795.98 | 0.69 | 2.18 | 2.76 |
Rio Grande do Sul | 1285.03 | 583.26 | 0.87 | 2.42 | 2.92 |
CENTRAL-WEST REGION | 1288.95 | 657.98 | 1.47 | 3.46 | 4.50 |
Mato Grosso do Sul | 1234.22 | 579.95 | 1.15 | 3.13 | 3.92 |
Mato Grosso | 1277.70 | 728.87 | 1.07 | 4.16 | 4.69 |
Goias | 1274.80 | 672.79 | 1.19 | 2.83 | 4.97 |
Federal District | 1361.34 | 601.26 | 2.54 | 3.64 | 4.03 |
Source: IBGE, Diretoria de Pesquisas, Coordenação de Índices de Preços. |